Mailing Address:
DePauw Athletics
702 S. College Avenue
P.O. Box 37
Greencastle, IN 46135-0037
Athletics Phone (toll free): 800-446-5295
Athletics Phone:
765-658-4934
Admission:
800-447-2495
Financial Aid: 765-658-4030
All phone numbers are in the 765 area code |
||||
| INTERCOLLEGIATE ATHLETICS and RECREATIONAL SPORTS | ||||
| Page Cotton | Director | 658-4938 | ||
| Mary Bretscher | Associate director | 658-4946 | ||
| BASEBALL | ||||
| Matt Walker | Head coach | 658-4939 | ||
| Jake Martin | Assistant | 658-4929 | ||
| P.J. Mitchell | Graduate assistant | 658-4950 | ||
| Bill Fenlon | Head coach | 658-4940 | ||
| Carson Harris | Assistant | 658-6313 | ||
| Jon Miller | Graduate assistant | 658-4942 | ||
| Jim Spencer | Volunteer assistant | 658-6602 | ||
| Kris Huffman | Head coach | 658-4960 | ||
| Dana Ferguson | Part-time assistant | TBA | 658-4933 | |
| Mary Smith | Assistant | 658-6280 | ||
| Tria Yoder | Graduate assistant | 658-4930 | ||
| Kori Stoffregen | Head coach | 658-4945 | ||
| Nipun Chopra | Graduate assistant | TBA | ||
| Linda Skaggs | Assistant | 658-6623 | ||
| Keith Solverson | Graduate assistant | 658-4947 | ||
| Gina Preston | Head coach | 658-4931 | ||
| Becca Gaines | Graduate assistant | TBA | ||
| Matt Walker | Head coach | 658-4939 | ||
| Len Felton | Assistant | 658-6086 | ||
| Tim Hreha | Assistant | 658-4943 | ||
| Robby Long | Assistant Head Coach | 658-4944 | ||
| Bobby Jackson | Assistant | 658-4951 | ||
| Dustin Ward | Assistant | 658-4299 | ||
| Jake Wissing | Assistant | TBA | ||
| Vince Lazar | Head coach | 658-4921 | ||
| Carson Harris | Assistant | 658-6313 | ||
| Page Cotton | Head coach | 658-4938 | ||
| Corbin Sutton | Assistant | 658-4958 | ||
| John Carter | Head coach | 658-4961 | ||
| Greg Ruark | Assistant | N/A | ||
| Bonnie Skrenta | Head coach | 658-4967 | ||
| Robin Knapp | Assistant | N/A | N/A | |
| SWIMMING and DIVING, MEN'S | ||||
| Adam Cohen | Head coach | 658-4119 | ||
| TBA | Graduate assistant | 658-4954 | ||
| Mary Bretscher | Head coach | 658-4946 | ||
| TBA | Graduate assistant | 658-4954 | ||
| Tom Cath | Head coach | 658-4280 | ||
| TENNIS, WOMEN'S | ||||
| Scott Riggle | Head coach | 658-4935 | ||
| TRACK AND FIELD, MEN'S and WOMEN'S | ||||
| Kori Stoffregen | Head coach | 658-4945 | ||
| Nipun Chopra | Graduate assistant | TBA | ||
| Tim Hreha | Assistant | 658-4943 | ||
| Bobby Jackson | Assistant | 658-4951 | ||
| Linda Skaggs | Assistant | 658-6623 | ||
| Keith Solverson | Graduate assistant | 658-4947 | ||
| VOLLEYBALL | ||||
| Deb Zellers | Head coach | 658-4969 | ||
| Erin Plumley | Graduate assistant | 658-4950 | ||
|
||||
|
CLUB SPORTS and
INTRAMURALS |
||||
| Gina Preston | Director | 658-4931 | ||
|
EQUIPMENT ROOM |
||||
| Jeanne Morris | Manager | 658-4952/4949 | ||
| Sandra Moore-Glass | Part-time | 658-4949 | ||
|
FITNESS CENTER |
||||
| Corbin Sutton | Coordinator | 658-4958 | ||
|
INDOOR
TENNIS and TRACK CENTER |
||||
| John Carter | Coordinator | 658-4961 | ||
|
NCAA COMPLIANCE |
||||
| Adam Cohen | Director | 658-4119 | ||
|
PROMOTIONS and
MARKETING |
||||
| Mary Smith | Coordinator | 658-6280 | ||
|
SECRETARIES |
||||
| Ginny Kersey | 658-4934 | |||
| Donna Rust | 658-4012 | |||
SPORTS MEDICINE |
||||
| Rex Call | Head athletic trainer | 658-4937 | ||
| Roger Dortch-Doan | Assistant | 658-4972 | ||
| Zach Jones | Assistant | 658-4968 | ||
|
SPORTS INFORMATION |
||||
| Bill Wagner | Director | 658-4630 | ||
|
STRENGTH and CONDITIONING |
||||
| Roger Dortch-Doan | Coordinator | 658-4972 | ||
| Tria Yoder | Assistant | 658-4930 | ||
| Jamie Zorbo | Assistant | 658-4908 | ||
|
||||
| Robby Long | Coordinator | 658-4944 | ||