2007 depauw invitational women's 1650 freestyle
Licensed to Depauw University Hy-Tek's Meet Manager 12/1/2007 02:24 PM
DePauw Invitational 2007 - 11/30/2007 to 12/1/2007
2007 DePauw Invitational
Results
Event 33 Women 1650 Yard Freestyle
===============================================================================
NCAA A Cut: A 17:20.62
NCAA B Cut: B 17:47.99
MEET RECORD: M 17:39.84 12/7/2002 Tracey Hendrickson, Washington-
POOL RECORD: P 17:39.84 12/7/2002 Tracey Hendrickson, Washington-
Name Year School Seed Finals Points
===============================================================================
1 Boehme, Callie FY DPU 10:43.57 17:49.65 20
29.94 1:02.27 (32.33) 1:34.55 (32.28) 2:06.87 (32.32)
2:38.98 (32.11) 3:11.50 (32.52) 3:44.00 (32.50) 4:16.63 (32.63)
4:49.24 (32.61) 5:22.07 (32.83) 5:54.11 (32.04) 6:26.62 (32.51)
6:59.31 (32.69) 7:32.22 (32.91) 8:04.84 (32.62) 8:37.50 (32.66)
9:10.29 (32.79) 9:43.17 (32.88) 10:15.93 (32.76) 10:48.58 (32.65)
11:21.09 (32.51) 11:54.12 (33.03) 12:26.86 (32.74) 12:59.02 (32.16)
13:31.26 (32.24) 14:03.54 (32.28) 14:36.57 (33.03) 15:08.92 (32.35)
15:41.76 (32.84) 16:14.04 (32.28) 16:46.81 (32.77) 17:18.74 (31.93)
17:49.65 (30.91)
2 Gerbeth, Melissa JR Saint Mary's 11:00.00 18:19.96 17
30.26 1:02.87 (32.61) 1:35.66 (32.79) 2:08.86 (33.20)
2:42.35 (33.49) 3:15.98 (33.63) 3:49.64 (33.66) 4:23.33 (33.69)
4:56.90 (33.57) 5:30.50 (33.60) 6:04.19 (33.69) 6:37.71 (33.52)
7:11.38 (33.67) 7:44.99 (33.61) 8:18.38 (33.39) 8:51.91 (33.53)
9:25.59 (33.68) 9:59.14 (33.55) 10:32.67 (33.53) 11:06.28 (33.61)
11:39.64 (33.36) 12:13.30 (33.66) 12:46.82 (33.52) 13:20.17 (33.35)
13:53.59 (33.42) 14:27.07 (33.48) 15:00.47 (33.40) 15:33.75 (33.28)
16:07.11 (33.36) 16:40.31 (33.20) 17:13.45 (33.14) 17:46.60 (33.15)
18:19.96 (33.36)
3 Green, Kim JR Rhodes 11:09.55 18:24.29 16
30.87 1:04.13 (33.26) 1:37.64 (33.51) 2:11.48 (33.84)
2:45.05 (33.57) 3:18.47 (33.42) 3:52.32 (33.85) 4:26.10 (33.78)
4:59.66 (33.56) 5:33.13 (33.47) 6:06.78 (33.65) 6:40.44 (33.66)
7:14.21 (33.77) 8:21.58 (1:07.37) 8:55.04 (33.46) 9:28.47 (33.43)
10:01.95 (33.48) 10:35.11 (33.16) 11:08.40 (33.29) 12:15.22 (1:06.82)
12:48.92 (33.70) 13:22.53 (33.61) 13:55.90 (33.37) 14:29.43 (33.53)
15:03.12 (33.69) 15:36.56 (33.44) 16:10.05 (33.49) 16:43.66 (33.61)
17:17.33 (33.67) 17:51.27 (33.94) 18:33.68 (42.41) 18:24.29 ( )
4 Clark, Kaitlin SR Wittenberg 11:06.27 18:33.25 15
30.08 1:02.49 (32.41) 1:35.29 (32.80) 2:08.14 (32.85)
2:41.53 (33.39) 3:15.16 (33.63) 3:48.93 (33.77) 4:22.88 (33.95)
4:56.83 (33.95) 5:30.83 (34.00) 6:04.96 (34.13) 6:39.36 (34.40)
7:13.45 (34.09) 7:47.71 (34.26) 8:21.46 (33.75) 8:55.50 (34.04)
9:29.52 (34.02) 10:03.65 (34.13) 10:37.80 (34.15) 11:11.77 (33.97)
11:45.81 (34.04) 12:19.98 (34.17) 12:54.01 (34.03) 13:28.05 (34.04)
14:02.03 (33.98) 14:36.29 (34.26) 15:10.57 (34.28) 15:45.03 (34.46)
16:19.28 (34.25) 16:53.44 (34.16) 17:27.57 (34.13) 18:00.91 (33.34)
18:33.25 (32.34)
5 Washburn, Sammy FR TU 11:40.89 19:02.84 14
31.61 1:05.69 (34.08) 1:40.20 (34.51) 2:14.58 (34.38)
2:48.52 (33.94) 3:22.92 (34.40) 3:57.03 (34.11) 4:31.48 (34.45)
5:06.11 (34.63) 5:40.46 (34.35) 6:15.12 (34.66) 6:49.90 (34.78)
7:24.54 (34.64) 7:59.33 (34.79) 8:34.22 (34.89) 9:08.97 (34.75)
9:43.82 (34.85) 10:18.75 (34.93) 10:53.70 (34.95) 11:28.51 (34.81)
12:03.30 (34.79) 12:38.39 (35.09) 13:13.37 (34.98) 13:48.18 (34.81)
14:23.44 (35.26) 14:58.83 (35.39) 15:33.93 (35.10) 16:09.15 (35.22)
16:44.34 (35.19) 17:19.53 (35.19) 17:54.62 (35.09) 18:29.33 (34.71)
19:02.84 (33.51)
6 Ward, Jackie SO Rhodes 11:14.00 19:09.72 13
31.32 1:05.10 (33.78) 1:39.47 (34.37) 2:13.99 (34.52)
2:48.46 (34.47) 3:22.83 (34.37) 3:57.55 (34.72) 4:32.07 (34.52)
5:06.41 (34.34) 5:41.04 (34.63) 6:15.62 (34.58) 6:50.43 (34.81)
7:25.38 (34.95) 8:00.26 (34.88) 8:35.33 (35.07) 9:10.37 (35.04)
9:45.65 (35.28) 10:20.74 (35.09) 10:56.00 (35.26) 11:31.32 (35.32)
12:06.69 (35.37) 12:42.02 (35.33) 13:17.33 (35.31) 13:52.66 (35.33)
14:28.02 (35.36) 15:03.38 (35.36) 15:38.68 (35.30) 16:14.01 (35.33)
16:49.39 (35.38) 17:24.69 (35.30) 18:00.17 (35.48) 18:35.44 (35.27)
19:09.72 (34.28)
7 Plum, Heather SR Monmouth-IL 11:57.17 19:23.59 12
32.34 1:07.82 (35.48) 1:43.56 (35.74) 2:19.41 (35.85)
2:55.26 (35.85) 3:30.77 (35.51) 4:05.74 (34.97) 4:40.97 (35.23)
5:15.63 (34.66) 5:50.45 (34.82) 6:25.36 (34.91) 7:00.43 (35.07)
7:35.15 (34.72) 8:09.92 (34.77) 8:45.03 (35.11) 9:20.20 (35.17)
9:55.66 (35.46) 10:31.19 (35.53) 11:06.49 (35.30) 11:42.09 (35.60)
12:17.69 (35.60) 12:53.30 (35.61) 13:28.90 (35.60) 14:04.51 (35.61)
14:40.11 (35.60) 15:16.12 (36.01) 15:51.89 (35.77) 16:27.67 (35.78)
17:03.48 (35.81) 17:38.71 (35.23) 18:13.94 (35.23) 18:49.15 (35.21)
19:23.59 (34.44)
8 Swiger, Lynn FR Rhodes 11:40.56 19:27.44 11
32.46 1:08.36 (35.90) 1:44.99 (36.63) 2:21.28 (36.29)
2:57.61 (36.33) 3:33.77 (36.16) 4:10.05 (36.28) 4:45.96 (35.91)
5:22.19 (36.23) 5:58.66 (36.47) 6:33.90 (35.24) 7:08.60 (34.70)
7:44.04 (35.44) 8:19.33 (35.29) 8:54.76 (35.43) 9:30.00 (35.24)
10:05.34 (35.34) 10:40.67 (35.33) 11:15.92 (35.25) 11:51.93 (36.01)
12:27.88 (35.95) 13:02.53 (34.65) 13:37.25 (34.72) 14:12.43 (35.18)
14:47.87 (35.44) 15:22.71 (34.84) 15:57.51 (34.80) 16:32.68 (35.17)
17:07.58 (34.90) 17:42.39 (34.81) 18:17.67 (35.28) 18:52.66 (34.99)
19:27.44 (34.78)
9 Toy, Kasey SO TU 11:45.14 19:30.00 8
32.64 1:08.20 (35.56) 1:43.81 (35.61) 2:19.42 (35.61)
2:54.97 (35.55) 3:30.74 (35.77) 4:06.00 (35.26) 4:41.43 (35.43)
5:17.44 (36.01) 5:52.93 (35.49) 6:28.29 (35.36) 7:03.86 (35.57)
7:39.00 (35.14) 8:14.58 (35.58) 8:50.22 (35.64) 9:25.70 (35.48)
10:00.87 (35.17) 10:36.13 (35.26) 11:11.66 (35.53) 11:47.18 (35.52)
12:22.57 (35.39) 12:58.06 (35.49) 13:33.48 (35.42) 14:08.92 (35.44)
14:44.54 (35.62) 15:20.63 (36.09) 15:56.41 (35.78) 16:32.29 (35.88)
17:07.82 (35.53) 17:43.24 (35.42) 18:19.32 (36.08) 18:55.28 (35.96)
19:30.00 (34.72)
9 Swanton, Sara JR Alma-MI 11:42.18 19:30.00 8
32.90 1:08.32 (35.42) 1:44.02 (35.70) 2:19.57 (35.55)
2:54.91 (35.34) 3:30.44 (35.53) 4:05.87 (35.43) 4:41.22 (35.35)
5:16.91 (35.69) 5:52.13 (35.22) 6:27.96 (35.83) 7:03.53 (35.57)
7:39.05 (35.52) 8:14.71 (35.66) 8:49.96 (35.25) 9:25.36 (35.40)
10:00.63 (35.27) 10:36.13 (35.50) 11:11.97 (35.84) 11:47.40 (35.43)
12:23.07 (35.67) 12:58.86 (35.79) 13:34.51 (35.65) 14:10.40 (35.89)
14:46.29 (35.89) 15:22.39 (36.10) 15:58.01 (35.62) 16:34.07 (36.06)
17:10.07 (36.00) 17:46.10 (36.03) 18:21.72 (35.62) 18:56.77 (35.05)
19:30.00 (33.23)
11 Trella, Katie FR RHIT-IN 11:44.69 19:38.06 6
31.83 1:06.77 (34.94) 1:42.55 (35.78) 2:18.85 (36.30)
2:55.39 (36.54) 3:32.25 (36.86) 4:09.07 (36.82) 4:45.84 (36.77)
5:22.88 (37.04) 5:59.42 (36.54) 6:36.23 (36.81) 7:12.92 (36.69)
7:49.69 (36.77) 8:26.20 (36.51) 9:01.83 (35.63) 9:37.55 (35.72)
10:13.52 (35.97) 10:49.87 (36.35) 11:26.01 (36.14) 12:01.24 (35.23)
12:36.84 (35.60) 13:11.85 (35.01) 13:46.50 (34.65) 14:21.85 (35.35)
14:57.11 (35.26) 15:32.74 (35.63) 16:07.78 (35.04) 16:43.38 (35.60)
17:18.89 (35.51) 17:53.90 (35.01) 18:28.96 (35.06) 19:03.55 (34.59)
19:38.06 (34.51)
12 Boyd, Sarah SR Olivet 11:32.00 19:41.56 5
33.16 1:09.38 (36.22) 1:46.01 (36.63) 2:22.87 (36.86)
2:59.39 (36.52) 3:36.16 (36.77) 4:12.41 (36.25) 4:49.08 (36.67)
5:25.60 (36.52) 6:02.13 (36.53) 6:38.00 (35.87) 7:13.95 (35.95)
7:49.85 (35.90) 8:25.61 (35.76) 9:01.16 (35.55) 9:37.06 (35.90)
10:12.93 (35.87) 10:48.67 (35.74) 11:24.21 (35.54) 12:00.04 (35.83)
12:35.40 (35.36) 13:10.96 (35.56) 13:46.52 (35.56) 14:21.99 (35.47)
14:57.71 (35.72) 15:33.33 (35.62) 16:08.86 (35.53) 16:44.64 (35.78)
17:20.53 (35.89) 17:56.33 (35.80) 18:31.92 (35.59) 19:07.24 (35.32)
19:41.56 (34.32)
13 Niezer, Kelly SR DPU 11:54.12 19:50.54 4
32.07 1:07.53 (35.46) 1:43.42 (35.89) 2:19.18 (35.76)
2:55.06 (35.88) 3:30.85 (35.79) 4:06.72 (35.87) 4:42.85 (36.13)
5:18.73 (35.88) 5:54.83 (36.10) 6:31.00 (36.17) 7:07.36 (36.36)
7:43.64 (36.28) 8:19.92 (36.28) 8:55.95 (36.03) 9:32.30 (36.35)
10:08.73 (36.43) 10:45.20 (36.47) 11:21.42 (36.22) 11:57.93 (36.51)
12:34.08 (36.15) 13:10.31 (36.23) 13:47.23 (36.92) 14:23.67 (36.44)
15:00.07 (36.40) 15:36.90 (36.83) 16:13.72 (36.82) 16:50.30 (36.58)
17:26.31 (36.01) 18:02.57 (36.26) 18:38.87 (36.30) 19:15.04 (36.17)
19:50.54 (35.50)
14 Nelis, Lindsey SO Saint Mary's 11:30.00 19:57.16 3
32.60 1:07.02 (34.42) 1:42.41 (35.39) 2:17.97 (35.56)
2:53.77 (35.80) 3:29.68 (35.91) 4:05.89 (36.21) 4:42.47 (36.58)
5:18.78 (36.31) 5:55.60 (36.82) 6:32.11 (36.51) 7:08.33 (36.22)
7:44.68 (36.35) 8:21.65 (36.97) 8:58.21 (36.56) 9:34.90 (36.69)
10:11.92 (37.02) 10:48.11 (36.19) 11:24.65 (36.54) 12:01.41 (36.76)
12:37.99 (36.58) 13:13.96 (35.97) 13:50.16 (36.20) 14:26.78 (36.62)
15:03.12 (36.34) 15:39.44 (36.32) 16:16.06 (36.62) 16:53.58 (37.52)
17:30.89 (37.31) 18:08.23 (37.34) 18:44.59 (36.36) 19:21.18 (36.59)
19:57.16 (35.98)
15 Litzner, Nicole JR Titans-IL 11:58.97 20:07.03 2
34.20 1:10.91 (36.71) 1:47.99 (37.08) 2:24.74 (36.75)
3:01.71 (36.97) 3:38.60 (36.89) 4:15.34 (36.74) 4:52.21 (36.87)
5:28.86 (36.65) 6:05.54 (36.68) 6:42.19 (36.65) 7:18.88 (36.69)
7:55.62 (36.74) 8:32.36 (36.74) 9:08.93 (36.57) 9:45.38 (36.45)
10:21.69 (36.31) 10:58.19 (36.50) 11:34.50 (36.31) 12:11.54 (37.04)
12:48.31 (36.77) 13:24.78 (36.47) 14:01.46 (36.68) 14:38.74 (37.28)
15:15.69 (36.95) 15:52.20 (36.51) 16:28.70 (36.50) 17:05.45 (36.75)
17:41.77 (36.32) 18:18.23 (36.46) 18:54.62 (36.39) 19:31.44 (36.82)
20:07.03 (35.59)
16 Cox, Janet JR DPU 12:07.68 20:18.44 1
33.65 1:10.14 (36.49) 1:46.97 (36.83) 2:24.01 (37.04)
3:00.86 (36.85) 3:37.58 (36.72) 4:14.55 (36.97) 4:51.51 (36.96)
5:28.45 (36.94) 6:05.50 (37.05) 6:42.23 (36.73) 7:19.25 (37.02)
7:56.54 (37.29) 8:33.90 (37.36) 9:11.08 (37.18) 9:48.45 (37.37)
10:25.76 (37.31) 11:02.94 (37.18) 11:40.32 (37.38) 12:17.62 (37.30)
12:54.82 (37.20) 13:32.03 (37.21) 14:09.28 (37.25) 14:46.37 (37.09)
15:23.69 (37.32) 16:00.99 (37.30) 16:38.08 (37.09) 17:15.50 (37.42)
17:52.91 (37.41) 18:30.17 (37.26) 19:06.63 (36.46) 19:42.83 (36.20)
20:18.44 (35.61)
17 Diamond, Gerri JR Rhodes 11:59.77 20:20.00
33.07 1:08.76 (35.69) 1:44.97 (36.21) 2:21.59 (36.62)
2:58.36 (36.77) 3:35.30 (36.94) 4:12.64 (37.34) 4:49.58 (36.94)
5:26.59 (37.01) 6:03.79 (37.20) 6:41.40 (37.61) 7:18.77 (37.37)
7:56.13 (37.36) 8:33.23 (37.10) 9:10.62 (37.39) 9:48.20 (37.58)
10:25.98 (37.78) 11:03.48 (37.50) 11:40.83 (37.35) 12:18.29 (37.46)
12:55.23 (36.94) 13:32.41 (37.18) 14:09.88 (37.47) 14:46.86 (36.98)
15:24.25 (37.39) 16:01.42 (37.17) 16:38.72 (37.30) 17:16.25 (37.53)
17:53.96 (37.71) 18:30.80 (36.84) 19:07.78 (36.98) 19:44.26 (36.48)
20:20.00 (35.74)
18 Hable, Kristi FR Saint Mary's 11:55.00 20:25.69
33.70 1:10.21 (36.51) 1:46.80 (36.59) 2:23.24 (36.44)
2:59.64 (36.40) 3:35.88 (36.24) 4:12.55 (36.67) 4:49.63 (37.08)
5:26.20 (36.57) 6:02.44 (36.24) 6:39.20 (36.76) 7:16.76 (37.56)
7:54.17 (37.41) 8:31.36 (37.19) 9:09.35 (37.99) 9:46.96 (37.61)
10:24.55 (37.59) 11:02.18 (37.63) 11:39.24 (37.06) 12:16.58 (37.34)
12:53.71 (37.13) 13:31.46 (37.75) 14:09.31 (37.85) 14:47.31 (38.00)
15:25.01 (37.70) 16:02.97 (37.96) 16:40.76 (37.79) 17:18.36 (37.60)
17:56.23 (37.87) 18:34.00 (37.77) 19:11.56 (37.56) 19:48.79 (37.23)
20:25.69 (36.90)
19 Wentzlaff, Megan SR Monmouth-IL 12:00.00 20:27.58
33.47 1:10.11 (36.64) 1:47.26 (37.15) 2:24.07 (36.81)
3:00.71 (36.64) 3:37.20 (36.49) 4:13.76 (36.56) 4:50.01 (36.25)
5:26.40 (36.39) 6:03.01 (36.61) 6:39.90 (36.89) 7:16.80 (36.90)
7:53.77 (36.97) 8:30.85 (37.08) 9:08.23 (37.38) 9:45.68 (37.45)
10:23.11 (37.43) 11:00.67 (37.56) 11:38.48 (37.81) 12:16.81 (38.33)
12:55.00 (38.19) 13:32.31 (37.31) 14:11.02 (38.71) 14:48.64 (37.62)
15:26.59 (37.95) 16:04.40 (37.81) 16:43.31 (38.91) 17:21.56 (38.25)
17:59.51 (37.95) 18:37.22 (37.71) 19:14.56 (37.34) 19:51.51 (36.95)
20:27.58 (36.07)
-- Egelkraut, Lisa JR Olivet 11:28.00 DQ
33.27 1:09.58 (36.31) 1:46.00 (36.42) 2:22.70 (36.70)
2:59.16 (36.46) 3:35.56 (36.40) 4:11.95 (36.39) 4:48.73 (36.78)
5:25.53 (36.80) 6:02.11 (36.58) 6:38.06 (35.95) 7:14.19 (36.13)
7:50.29 (36.10) 8:26.99 (36.70) 9:04.64 (37.65)