| NO | NAME | POS | HT | WT | YR | HOMETOWN | HIGH SCHOOL |
| 1 | Mike Marciniec | DB | 5-7 | 170 | So. | Hammond, Ind. | Bishop Noll Institute |
| 2 | Jon Secrest | DB | 5-10 | 180 | Jr. | Columbus, Ohio | Upper Arlington |
| 3 | Patrick Whinnery | DB | 5-9 | 170 | So. | Naples, Fla. | Barron Collier |
| 4 | Bernie Haskins | QB/K | 6-6 | 223 | Sr. | Elkhart, Ind. | Elkhart Central |
| 5 | Rich Childs | DB | 6-0 | 185 | So. | Naperville, Ill. | Naperville North |
| 6 | Jake McIntosh | DB | 5-8 | 170 | Fr. | Lehigh Acres, Fla. | Lehigh |
| 7 | Joe Rogowski | WR | 6-2 | 180 | So. | Park Ridge, Ill. | Fenwick |
| 8 | Mike Scott | QB | 5-11 | 180 | Fr. | Coconut Creek, Fla. | St. Thomas Aquinas |
| 9 | Bryan Schaffrath | DB | 5-8 | 165 | Sr. | Evergreen Park, Ill. | Evergreen Park |
| 10 | Jon Clippinger | WR | 6-3 | 190 | Sr. | Indianapolis, Ind. | North Central |
| 11 | Alex Pratt | DB | 6-3 | 207 | Jr. | Gary, Ind. | West Side |
| 12 | Joe Schoen | QB | 6-1 | 193 | Fr. | Elkhart, Ind. | Elkhart Memorial |
| 13 | Matt Hollway | P | 6-4 | 185 | Sr. | Lewis Center, Ohio | Olentangy |
| 14 | Jacob Simmons | RB | 5-7 | 170 | Jr. | Lanham, Md. | Duval |
| 15 | Jon Jochim | DB | 6-0 | 185 | Sr. | Mariah Hill, Ind. | Heritage Hills |
| 16 | Matt Walker | QB | 6-1 | 210 | Jr. | Crawfordsville, Ind. | Crawfordsville |
| 17 | Jeff Miller | QB | 6-0 | 165 | Fr. | Muncie, Ind. | Delta |
| 18 | Brett Schetzsle | QB | 6-0 | 185 | Jr. | Vincennes, Ind. | Vincennes Lincoln |
| 19 | Ross Wagner | QB | 6-4 | 200 | Fr. | Salem, Ore. | South Salem |
| 20 | Jonathon Stigall | RB | 5-6 | 175 | Jr. | Oxford, Ohio | Talawanda |
| 21 | Jimmy LaBarbara | RB | 5-9 | 170 | Jr. | Cincinnati, Ohio | Indian Hill |
| 22 | Ryan Hopper | LB | 6-0 | 210 | So. | Peru, Ind. | Peru |
| 23 | Zac Gerdts | DB | 5-9 | 175 | Jr. | Greenwood, Ind. | Greenwood |
| 24 | Joe Cheshire | WR | 5-11 | 182 | Jr. | Indianapolis, Ind. | North Central |
| 25 | Nick Evangelides | LB | 5-10 | 210 | Jr. | Chicago, Ill. | Gordon Tech |
| 26 | Josh Johnson | DB | 5-11 | 195 | So. | Lebanon, Ind. | Lebanon |
| 27 | Austin Johnson | LB | 6-3 | 240 | Sr. | Oxford, Ohio | Talawanda |
| 28 | Chris Ulerick | DB | 5-11 | 190 | Sr. | Twelve Mile, Ind. | Caston |
| 29 | Shawn Johnson | RB | 5-9 | 180 | Fr. | Syracuse, Ind. | Wawasee |
| 30 | Courtney Lewis | RB | 5-11 | 175 | Fr. | Beech Grove, Ind. | Beech Grove |
| 31 | Joe Shady | DB | 5-7 | 170 | Fr. | Muncie, Ind. | Delta |
| 32 | David Schubert | FB | 5-11 | 205 | Jr. | Coatesville, Ind. | North Putnam |
| 33 | Greg Cain | FB | 6-0 | 205 | Sr. | Wolcott, Ind. | Tri-County |
| 34 | Aaron Bell | LB | 6-0 | 220 | So. | St. Louis, Mo. | Country Day School |
| 35 | Ryan Law | RB | 5-9 | 160 | So. | Tipton, Ind. | Tipton |
| 36 | Dan Thompson | DL | 6-2 | 220 | Jr. | Danville, Ind. | Danville |
| 37 | Ryan Tohill | FB | 5-8 | 210 | So. | Oxford, Ohio | Talawanda |
| 38 | Durriell Brown | LB | 6-1 | 200 | Fr. | Indianapolis, Ind. | Cathedral |
| 39 | Freddy Marrero | DB | 5-10 | 180 | Fr. | Lake Worth, Fla. | Atlantic Community |
| 40 | Blair Clark | FB | 6-2 | 205 | Sr. | Cincinnati, Ohio | Park Tudor |
| 41 | Erik Lumbert | DL | 6-4 | 215 | So. | Edgewater, Fla. | New Smyrna Beach |
| 42 | Tim Houston | DB | 6-0 | 175 | So. | Portage, Ind. | Portage Central |
| 43 | Scott Bushroe | DB | 6-2 | 180 | Fr. | Fort Wayne, Ind. | Homestead |
| 44 | Mike Campbell | LB | 6-0 | 195 | Jr. | Elkhart, Ind. | Jimtown |
| 45 | Andy Nardo | LB | 6-1 | 212 | So. | Libertyville, Ill. | Libertyville |
| 46 | Michael Lewis | LB | 6-3 | 240 | Sr. | Kokomo, Ind. | Northwestern |
| 47 | Brock Bowsher | LB | 6-0 | 205 | Fr. | Beech Grove, Ind. | Beech Grove |
| 48 | Ryan Grider | P | 5-11 | 185 | Fr. | New Castle, Ind. | New Castle Chrysler |
| 49 | Brad Camden | LB | 6-0 | 185 | Fr. | Wheaton, Ill. | Wheaton-Warrenville South |
| 50 | Rob Dinwoodie | DL | 6-4 | 210 | So. | Glenview, Ill. | Loyola Academy |
| 51 | Matt MacPherson | LB | 6-1 | 210 | Jr. | Dayton, Ohio | Northridge |
| 52 | Todd Carter | OL | 6-1 | 240 | Sr. | Reelsville, Ind. | South Putnam |
| 53 | Bayo Olowoyeye | OL | 5-10 | 220 | Fr. | Miramar, Fla. | Miramar |
| 54 | Bernie Bernhardt | OL | 5-9 | 225 | Jr. | Waterville, Maine | Waterville |
| 55 | Manuel Amezcua | LB | 5-11 | 225 | So. | Hammond, Ind. | Clark |
| 56 | Paul Curl | OL | 6-3 | 238 | Fr. | Fort Wayne, Ind. | Paul Harding |
| 57 | Josh Buis | LB | 5-11 | 220 | Fr. | Fillmore, Ind. | South Putnam |
| 58 | Matt Cunningham | LB | 6-0 | 200 | Sr. | Anderson, Ind. | Anderson |
| 59 | John Green | OL | 6-1 | 195 | So. | Greencastle, Ind. | Greencastle |
| 60 | Omar Minshawi | OL | 5-11 | 255 | Jr. | Columbus, Ohio | Upper Arlington |
| 61 | Brady Toliver | DL | 6-1 | 260 | So. | Chesterfield, Mo. | Parkway North |
| 62 | Brandon Sanchez | OL | 6-4 | 245 | Fr. | Rancho Santa Margarita, Calif. | Santa Margarita |
| 63 | Adam Custis | OL | 6-3 | 205 | So. | Greencastle, Ind. | Greencastle |
| 64 | Aaron Conk | OL | 6-0 | 250 | Sr. | Greensburg, Ind. | Greensburg |
| 65 | Pat Echeverria | OL | 6-1 | 250 | Fr. | Indianapolis, Ind. | Pike |
| 66 | Shane Stille | DL | 6-1 | 220 | Sr. | Greensburg, Ind. | Greensburg |
| 67 | Ray Albin | OL | 6-1 | 250 | Jr. | Park Ridge, Ill. | Maine South |
| 68 | Chris Gilchrist | OL | 6-1 | 250 | Sr. | Michigan City, Ind. | Elston |
| 69 | Sean Hall | OL | 5-11 | 260 | Fr. | South Bend, Ind. | Clay |
| 70 | Andy Wise | OL | 6-2 | 255 | Sr. | Speedway, Ind. | Speedway |
| 71 | Chris Moore | OL | 6-5 | 300 | Fr. | Cicero, Ind. | Hamilton Heights |
| 72 | Bryan Spragg | OL | 6-4 | 300 | Fr. | Terre Haute, Ind. | West Vigo |
| 73 | Chris Eskew | TE | 6-5 | 245 | So. | Indianapolis, Ind. | Southport |
| 74 | Josh Gross | DL | 6-1 | 240 | Fr. | Bourbon, Ind. | Triton |
| 75 | Chris Busa | OL | 6-1 | 240 | So. | Zionsville, Ind. | Zionsville Community |
| 76 | Matt Gooding | OL | 6-3 | 268 | Fr. | Lafayette, Ind. | Central Catholic |
| 77 | Frisky Williams | DT | 5-9 | 232 | Fr. | Tampa, Fla. | T.R. Robinson |
| 78 | Ayo George | DL | 5-10 | 270 | Jr. | Boynton Beach, Fla. | Atlantic |
| 79 | Brian Close | DE | 6-2 | 240 | Fr. | Dublin, Ohio | Dublin Coffman |
| 80 | Ryan McGuffey | WR | 5-8 | 167 | Fr. | Portage, Ind. | Portage |
| 81 | Brian Jennings | WR | 5-9 | 155 | Jr. | Tell City, Ind. | Tell City |
| 82 | Blake Lesser | WR | 5-11 | 172 | So. | Martinsville, Ind. | Martinsville |
| 83 | Grant Hale | DL | 6-2 | 225 | Jr. | Cincinnati, Ohio | Indpls. North Central |
| 84 | Clint Cooper | TE | 6-2 | 210 | Jr. | Hamilton, Ohio | Talawanda |
| 85 | Tyler Kelley | TE | 6-3 | 228 | So. | Fort Wayne, Ind. | Concordia Lutheran |
| 86 | Tom Henshaw | WR | 6-6 | 200 | Sr. | Chillicothe, Ohio | Chillicothe |
| 87 | Neville Grant | WR | 6-2 | 200 | Fr. | Fort Lauderdale, Fla. | Boyd H. Anderson |
| 88 | Eric Stanley | WR | 6-4 | 215 | Jr. | Anderson, Ind. | Highland |
| 89 | Cam Adams | TE | 6-2 | 215 | Fr. | Elkhart, Ind. | Elkhart Memorial |
| 90 | Kevin Condict | DL | 6-2 | 225 | Sr. | Evansville, Ind. | Evansville Central |
| 91 | Vern Kirk | DL | 5-10 | 215 | So. | Washington, D.C. | The Bullis School |
| 92 | Jason Gardner | PK | 6-2 | 225 | Sr. | Milan, Ind. | Rockville |
| 93 | Bobby Davis | LB | 6-3 | 205 | So. | Evansville, Ind. | Bosse |
| 94 | Nic Brissette | LB | 6-1 | 215 | So. | Crown Point, Ind. | Crown Point |
| 95 | Matt Roland | DL | 6-2 | 240 | Sr. | Mexico, Ind. | North Miami |
| 96 | Sean Sreniawski | DL | 6-5 | 240 | So. | Chicago, Ill. | Fenwick |
| 97 | Kevin Hare | DL | 6-0 | 257 | Jr. | Oaktown, Ind. | North Knox |
| 98 | Ernie Muniz | DL | 6-1 | 230 | Fr. | Carmel, Ind. | Carmel |
| 99 | Nathan Werner | DL | 6-2 | 230 | Sr. | Evansville, Ind. | Reitz Memorial |
| 2D | Josh Kelly | WR | 5-9 | 155 | Fr. | Zionsville, Ind. | Zionsville Community |
| 3D | Paul Spahr | PK | 5-8 | 145 | Fr. | Nashville, Ind. | Brown County |
| 11D | Tim Sutton | WR | 6-2 | 173 | Fr. | Clarendon Hills, Ill. | Hinsdale Central |
| 12D | Mark Wilhjelm | DB | 5-11 | 155 | Fr. | Johnson City, Tenn. | Science Hill |
| 14D | Chad Schulz | DB | 6-0 | 180 | Fr. | Bloomington, Ill. | University High |
| 21D | Jeremy Athy | LB | 5-10 | 190 | Fr. | Lansing, Mich. | J.W. Sexton |
| 22D | Ryan Langferman | FB | 5-11 | 190 | Fr. | Milan, Ind. | Milan |
| 32D | Robert Anderson | LB | 6-3 | 195 | Fr. | Jacksonville, Ill. | Jacksonville |
| 34D | Michael Collett | WR | 6-1 | 170 | Fr. | Hartford City, Ind. | Blackford |
| 39D | Aaron Welch | DB | 5-8 | 150 | So. | Green Oaks, Ill. | Lake Forest Academy |
| 42D | Matt Youngblood | DB | 6-0 | 195 | Fr. | Muncie, Ind. | Yorktown |
| 44D | Jason Nugent | DB | 6-0 | 150 | Fr. | Anderson, Ind. | Highland |
| 47D | Zach Youngblood | DB | 5-8 | 175 | Fr. | Effingham, Ill. | Effingham |
| 51D | Brendan Rodman | OL | 6-0 | 220 | Fr. | Littleton, Colo. | Kent Denver |
| 52D | Paul Cummings | OL | 5-8 | 180 | Fr. | Fillmore, Ind. | South Putnam |
| 54D | André Boulais | LB | 5-11 | 175 | Fr. | Indianapolis, Ind. | Ben Davis |
| 56D | Mike McCoy | LB | 5-11 | 185 | Fr. | Kansas City, Mo. | Winnetonka |
| 62D | Adrian Clayton | FB | 5-11 | 225 | Fr. | South Bend, Ind. | Riley |
| 64D | Solomon Knight | DL | 6-0 | 280 | Fr. | Indianapolis, Ind. | Manual |
| 72D | Jack Whitecotton | DL | 6-4 | 210 | Fr. | Crawfordsville, Ind. | North Montgomery |
| 74D | B.J. Wischmeier | OL | 6-0 | 230 | Fr. | Seymour, Ind. | Seymour |
| 82D | Paul Glowaski | DL | 6-3 | 190 | Fr. | Fort Wayne, Ind. | Bishop Luers |
| 84D | Eric Hartz | TE | 6-4 | 220 | Fr. | LaGrange, Ind. | Lakeland |
| 88D | John Pertile | TE | 6-3 | 210 | Fr. | Carmel, Ind. | Carmel |
| 92D | Brian Hurey | PK | 5-9 | 165 | So. | Crown Point, Ind. | Crown Point |
| 94D | Chris Grashoff | WR | 6-0 | 175 | Fr. | Fort Wayne, Ind. | Bishop Dwenger |
| Ryan Fitzgerald | FB | 6-1 | 205 | Fr. | Chagrin Falls, Ohio | St. Ignatius | |
| Kurt Hare | QB | 6-0 | 200 | So. | Tipton, Ind. | Tipton | |
| Matt Landreth | DB | 6-0 | 200 | So. | Crown Point, Ind. | Crown Point | |
| Ray Makiejus | OL | 6-2 | 215 | Fr. | Calumet City, Ind. | Mt. Carmel (Ill.) | |
| HEAD COACH: Nick Mourouzis (Miami, Ohio '59) | |||||||
| ASSISTANT COACHES: Tim Hreha, Edward Meyer, Kevin Perkins, Jeff Voris, David Hill, Pat Roberts, Tim Cooper, Herb King (volunteer) | |||||||
DePauw University Football Homepage