Download a Microsoft Word version
(Roster as of 10/8)
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown | High School | |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Tatum* | LB | 5-8 | 190 | Sr. | Tampa, Fla. | T.R. Robinson | |
| 2 | Torey Rauch* | WR | 6-2 | 190 | Jr. | Crawfordsville, Ind. | Southmont | |
| 3 | Brian Culp | WR | 6-3 | 198 | So. | Seymour, Ind. | Seymour | |
| 4 | Adam Sisson | WR | 5-10 | 180 | So. | Warsaw, Ind. | Warsaw | |
| 5 | Brad Wochomurka | WR | 6-3 | 225 | Sr. | Columbus, Ind. | Columbus East | |
| 6 | Ben Brown | DB | 5-10 | 195 | So. | Zionsville, Ind. | Zionsville | |
| 6d | Darren Batteast | RB | 5-11 | 175 | Fr. | South Bend, Ind. | John Adams | |
| 7 | Kyle McGrath | WR | 6-0 | 190 | Jr. | Indianapolis, Ind. | Cathedral | |
| 8 | Kevin Dale | DB | 5-11 | 180 | Sr. | Mahomet, Ill. | Mahomet-Seymour | |
| 9 | Jamarcus Shephard** | WR | 6-0 | 190 | Jr. | Fort Wayne, Ind. | Northrop | |
| 10 | Ben Murray*** | PK | 5-6 | 200 | Sr. | Lafayette, Ind. | Lafayette Jefferson | |
| 11 | Andy Long | QB | 6-0 | 170 | Fr. | Naperville, Ill. | Neuqua Valley | |
| 11d | Greg Sylvester | DB | 6-0 | 180 | Fr. | Carmel, Ind. | Cathedral | |
| 12 | Ross Wiethoff* | QB/P | 6-2 | 195 | So. | Seymour, Ind. | Seymour | |
| 12d | Brendan Krueger | DB | 5-10 | 180 | Fr. | South Bend, Ind. | Mishawaka Marian | |
| 13 | Karl Odenwald | QB | 5-9 | 205 | Jr. | St. Louis, Mo. | Webster Groves | |
| 14 | Jon Hodges | DB | 5-9 | 175 | So. | Ypsilanti, Mich. | Willow Run | |
| 14d | Ryan Coney | WR | 6-0 | 160 | Fr. | Youngstown, Ohio | Chaney | |
| 15 | Andy Yoder* | QB | 6-2 | 225 | Sr. | Goshen, Ind. | Goshen | |
| 16 | Andrew Huff | DB | 5-11 | 190 | So. | Evansville, Ind. | Harrison | |
| 17 | Dan Feenstra | RB | 5-8 | 165 | So. | Grand Rapids, Mich. | Grand Rapids Christian | |
| 18 | Bill Riley | PK/P | 6-0 | 235 | Jr. | Greenfield, Ind. | Greenfield Central | |
| 19 | Obinna Ugokwe** | DB | 6-0 | 185 | Jr. | Plano, Texas | Plano East | |
| 20 | Matt King*** | RB | 5-9 | 180 | Sr. | Tipton, Ind. | Tipton | |
| 21 | Cory Partlow** | DB | 5-11 | 190 | Jr. | Plainfield, Ind. | Plainfield | |
| 21d | Hector Aguilar | WR | 6-3 | 190 | Fr. | El Paso, Texas | Clint | |
| 22 | Chris Lambring | DB/P | 6-1 | 200 | Jr. | Brownstown, Ind. | Brownstown Central | |
| 22d | Ethan Barnes | WR | 5-9 | 155 | Fr. | Cincinnati, Ohio | St. Xavier | |
| 23 | Matt McMahon* | RB | 5-9 | 177 | Jr. | Simsbury, Conn. | Simsbury | |
| 24 | Conrad Mazeika | DB | 5-11 | 175 | So. | Mission Viejo, Calif. | Mission Viejo | |
| 25 | Jackson Rust*** | RB | 5-10 | 205 | Sr. | Roachdale, Ind. | North Putnam | |
| 26 | John Michels | RB | 5-8 | 165 | So. | Indianapolis, Ind. | Pike | |
| 27 | Curran Clark | DB | 6-1 | 180 | So. | St. Louis, Mo. | John Burroughs | |
| 28 | Ryan Lett | DB | 5-8 | 180 | So. | Cincinnati, Ohio | Turpin | |
| 29 | Justin Tillis*** | DB | 5-7 | 180 | Sr. | Indianapolis, Ind. | Cathedral | |
| 30 | Chris Brolsma** | FB | 5-9 | 225 | Jr. | St. Charles, Ill. | St. Charles East | |
| 31 | David Blackburn*** | DB | 5-9 | 190 | Sr. | Indianapolis, Ind. | Ben Davis | |
| 32 | Ryan Patrick | FB | 5-10 | 200 | Sr. | Champaign, Ill. | Centennial | |
| 32d | Michael Dempsey | DB | 5-10 | 185 | So. | Stow, Ohio | Western Reserve Academy | |
| 33 | Ryan Shatto | DB | 5-8 | 170 | Fr. | Columbus, Ind. | Columbus North | |
| 34 | Josh Bowen | FB | 5-8 | 182 | So. | Ellettsville, Ind. | Edgewood | |
| 35 | Andrew Whitelaw | DB | 5-11 | 195 | Fr. | Hinsdale, Ill. | Hinsdale Central | |
| 36 | Antonio Mercado | FB | 5-9 | 225 | So. | Winter Springs, Fla. | Lyman | |
| 36d | Rodney Sleepers | LB | 6-0 | 195 | Fr. | South Bend, Ind. | James Whitcomb Riley | |
| 37 | Lamar Reese | DB | 5-11 | 190 | Fr. | Dayton, Ohio | Chaminade-Julienne | |
| 38 | Eric Lewis | DB | 6-0 | 192 | Fr. | Bloomington, Ind. | Bloomington North | |
| 39 | Felix Felder | DB | 5-9 | 155 | Fr. | Southfield, Mich. | Cass Tech | |
| 40 | Brendan Berigan | DB | 6-0 | 190 | Fr. | Cincinnati, Ohio | Moeller | |
| 41 | Jeremy Legge*** | LB | 6-0 | 215 | Sr. | Aurora, Ind. | South Dearborn | |
| 42 | Mike Laszynski*** | LB | 6-2 | 215 | Sr. | West Lafayette, Ind. | Central Catholic | |
| 42d | Ian MacLeod | FB | 5-9 | 230 | Fr. | Harlingen, Texas | Harlingen | |
| 43 | Jason Murphy | RB | 5-8 | 180 | Fr. | Ypsilanti, Mich. | Ypsilanti | |
| 44 | Nate Fair* | LB | 5-10 | 218 | Sr. | Spencer, Ind. | Owen Valley | |
| 44d | Kellen Mogck | WR | 5-11 | 170 | Fr. | Valparaiso, Ind. | Valparaiso | |
| 45 | Aaron Key | LB | 6-0 | 190 | So. | Newburg, Ind. | Castle | |
| 46 | Germaine Lewis | LB | 5-10 | 215 | Fr. | Fort Wayne, Ind. | Northrop | |
| 47 | Joshua Swift** | DL | 6-3 | 220 | Sr. | Forsyth, Ill. | Maroa-Forsythe | |
| 48 | Rob Farrow | LB | 6-0 | 205 | Fr. | Jamestown, Ind. | Western Boone | |
| 49 | Nick Early | LB | 6-1 | 190 | Fr. | Cincinnati, Ohio | Moeller | |
| 50 | Joseph Di Salvo | DL | 6-1 | 240 | So. | Indianapolis, Ind. | Bishop Chatard | |
| 51 | Eric Rausch | DL | 6-1 | 262 | So. | Winamac, Ind. | Winamac | |
| 52 | Jon Gratz* | OL | 6-0 | 260 | Jr. | North Manchester, Ind. | Manchester | |
| 52d | Michael Griffy | LB | 5-9 | 195 | Fr. | Frankfort, Ind. | Clinton Central | |
| 53 | John Roth** | OL | 6-2 | 280 | Sr. | West Chester, Ohio | Summit Country Day | |
| 54d | Nick Hoffman | OL | 5-9 | 195 | Fr. | Crown Point, Ind. | Crown Point | |
| 54 | Aaron Mendez | LB | 6-1 | 227 | Fr. | Decatur, Ind. | Bellmont | |
| 55 | Brandon Kibby | LB | 6-1 | 210 | Fr. | St. Louis, Mo. | Webster Groves | |
| 56 | Brent Hornett | DL | 6-3 | 245 | Sr. | Brownsburg, Ind. | Brownsburg | |
| 56d | Ian Pearson | OL | 5-11 | 260 | Fr. | Mount Vernon, Ill. | Mount Vernon | |
| 57 | Ross Sandefer** | OL | 6-0 | 265 | Sr. | Indianapolis, Ind. | Perry Meridian | |
| 58 | Jeremy Tubb** | DL | 6-0 | 240 | Sr. | Terre Haute, Ind. | Terre Haute North | |
| 59 | Matt Koch** | LB | 6-0 | 230 | Jr. | St. Louis, Mo. | Webster Groves | |
| 60 | Scott Kreuzman | OL | 6-1 | 250 | So. | Batesville, Ind. | Batesville | |
| 61 | Jonathan Yost* | OL | 6-0 | 245 | Sr. | Indianapolis, Ind. | Twin Lakes (Monticello, Ind.) | |
| 61d | Josh Robinson | LB | 6-0 | 196 | Fr. | Salem, Ind. | West Washington | |
| 62 | Oak Andrews* | OL | 6-2 | 350 | Sr. | Terre Haute, Ind. | Terre Haute North | |
| 62d | Colin Lakin | DL | 6-4 | 245 | Fr. | Northfield, Ill. | New Trier | |
| 63 | Chad Homan | OL | 6-0 | 250 | So. | Noblesville, Ind. | Noblesville | |
| 64 | Chris Will* | OL | 6-6 | 238 | Jr. | Elkhart, Ind. | Concord | |
| 64d | Mike Motch | DL | 6-2 | 215 | Fr. | Minneapolis, Minn. | The Blake School | |
| 65 | Dave Eberle | OL | 5-11 | 280 | So. | St. Louis, Mo. | Lutheran North | |
| 66d | Colin Batko | LB | 6-0 | 220 | Fr. | Barrington, Ill. | Barrington | |
| 66 | Ben Needham | OL | 6-0 | 275 | Fr. | West Lafayette, Ind. | West Lafayette | |
| 67 | Jack Avery | OL | 6-0 | 240 | Jr. | Chesterfield, Mo. | Parkway West | |
| 68 | Adam Morelock* | DL | 6-3 | 225 | So. | Greenfield, Ind. | Greenfield-Central | |
| 69 | Rob Camfield | DL | 6-1 | 250 | So. | Bloomington, Ind. | Bloomington South | |
| 70 | Scott Wareham | OL | 6-6 | 245 | Fr. | Carmel, Ind. | Carmel | |
| 71 | Jason Spilbeler | OL | 6-7 | 260 | Fr. | Bloomington, Ind. | Bloomington South | |
| 72 | Kyle Johnson | OL | 6-1 | 290 | So. | Floyds Knobs, Ind. | Floyd Central | |
| 72d | Steve Karacic | DL | 6-3 | 210 | Fr. | Lake Forest, Ill. | Lake Forest | |
| 73 | Alex Boucher | OL | 6-2 | 295 | Fr. | Germantown, Tenn. | Houston | |
| 74 | Braden Nordman | OL | 6-2 | 275 | Jr. | Wabash, Ind. | Wabash | |
| 74d | Will Brown | DL | 6-3 | 210 | Fr. | Columbus, Ind. | Columbus North | |
| 75 | Justin Wissing | OL | 6-0 | 215 | Jr. | Fort Wayne, Ind. | Bishop Dwenger | |
| 76 | Patrick Croner* | DL | 6-3 | 235 | Jr. | St. John, Ind. | Andrean | |
| 76d | Patrick Doumas | OL | 5-9 | 235 | Fr. | Terre Haute, Ind. | Terre Haute North | |
| 77 | Carl Albrecht | OL | 6-1 | 255 | Jr. | Cincinnati, Ohio | Mariemont | |
| 78 | Jaime Waymouth | OL | 6-4 | 260 | So. | Indianapolis, Ind. | Bishop Chatard | |
| 79 | Jesse Brutkiewicz | DL | 6-2 | 240 | So. | Dublin, Ohio | Dublin Scioto | |
| 80 | Andrew Reid | WR | 5-10 | 180 | Fr. | Fort Worth, Texas | Nolan Catholic | |
| 81 | David Araiza | WR | 5-10 | 185 | Fr. | Los Fresnos, Texas | Los Fresnos | |
| 82 | Phil Crow* | TE | 6-3 | 225 | Sr. | Greenwood, Ind. | Center Grove | |
| 82d | Paul Raskin | WR | 5-11 | 185 | So. | Taos, N.M. | Taos | |
| 83 | Chris Gines | WR | 6-0 | 185 | Fr. | Bloomington, Ind. | Bloomington South | |
| 84 | Nate Collins** | DL | 6-3 | 220 | Sr. | Frankfort, Ind. | Frankfort | |
| 85 | Dan Toleikis | WR | 6-0 | 160 | Fr. | Whiting, Ind. | Whiting | |
| 86 | Chase Jonason | TE | 6-5 | 230 | So. | Edina, Minn. | Edina | |
| 87 | Brandon Horn | TE | 6-4 | 240 | Fr. | Kokomo, Ind. | Western | |
| 88 | Demetrius Blackmon | TE | 6-1 | 240 | Fr. | Danville, Ill. | Danville | |
| 89 | Matt Pullin | WR | 5-11 | 185 | Sr. | Evanston, Ill. | Evanston Township | |
| 90 | Luis Davila | DL | 6-0 | 208 | Fr. | Punta Gorda, Fla. | Charlotte | |
| 91 | Ben Driscoll* | DL | 6-2 | 250 | Jr. | Mishawaka, Ind. | Mishawaka | |
| 92 | Forest Andrews | DL | 6-2 | 225 | Fr. | Terre Haute, Ind. | Terre Haute North | |
| 92d | T.J. Gold | DL | 6-2 | 235 | Fr. | St. Louis, Mo. | Webster Groves | |
| 93 | Darron Lasley | DL | 6-1 | 225 | So. | Indianapolis, Ind. | Lawrence Central | |
| 94 | Andy Brandstatter | LB | 6-2 | 190 | Fr. | Niles, Mich. | Niles | |
| 94d | Joel Dart | TE | 6-3 | 200 | Fr. | Odon, Ind. | North Daviess | |
| 95 | Topher Jones | PK | 6-0 | 157 | Fr. | Zionsville, Ind. | Zionsville | |
| 95d | Tyler Mallory | PK/P | 5-10 | 155 | Fr. | Columbia, Mo. | Hickman | |
| 96 | Chris Ball | DL | 5-9 | 230 | Fr. | Loveland, Ohio | Loveland | |
| 97 | John Wallace* | PK | 6-2 | 180 | Sr. | Fort Wayne, Ind. | Snider | |
| 98 | Dustin Hertel* | DL | 6-4 | 210 | So. | Batesville, Ind. | Batesville | |
| 99 | Devin Barr* | LB | 6-0 | 220 | Jr. | St. Louis, Mo. | Parkway West | |
|
HEAD COACH: Nick
Mourouzis (Miami U. '59) |
||||||||