| NO | NAME | POS | HT | WT | YR | HOMETOWN | HIGH SCHOOL |
|---|---|---|---|---|---|---|---|
| 1 | Bryan Mulligan* | WR | 5-11 | 185 | So. | Elmhurst, Ill. | Immaculate Conception |
| 2 | Paul Gbur | DB | 5-11 | 177 | Fr. | Schererville, Ind. | Lake Central |
| 3 | Chris Gasbarra* | WR | 6-4 | 195 | Jr. | Oklahoma City, Okla. | Bishop McGuinness |
| 4 | Alex Bailey | LB | 5-11 | 215 | Fr. | Whiteland, Ind. | Whiteland |
| 5 | Jevon Pruitt** | DB | 6-0 | 185 | Sr. | Ann Arbor, Mich. | Huron |
| 6 | Jerry Fowler | DB | 5-10 | 150 | Fr. | Benbrook, Texas | Fort Worth Country Day |
| 7 | Brayden Dahlstrom | QB | 6-2 | 185 | Fr. | Coatesville, Ind. | North Putnam |
| 8 | Drew Schneider | WR | 6-4 | 215 | So. | Carmel, Ind. | Carmel |
| 9 | Alex Koors | WR | 6-2 | 165 | Fr. | Indianapolis, Ind. | Cathedral |
| 10 | Reed Scherrer** | DB/P | 5-10 | 185 | Sr. | Muncie, Ind. | Muncie Central |
| 11 | Jeff Bonner* | WR | 6-0 | 185 | Sr. | Dayton, Ohio | Oakwood |
| 12 | Brad Paus | QB | 6-3 | 190 | So. | Elmhurst, Ill. | Immaculate Conception |
| 13 | Tim Himrod | WR | 5-10 | 155 | Fr. | Evanston, Ill. | Evanston Township |
| 14 | Michael Engle | QB | 6-2 | 175 | Fr. | Terre Haute, Ind. | Terre Haute South |
| 15 | Nathan Evans | WR | 6-5 | 165 | Fr. | Crawfordsville, Ind. | North Montgomery |
| 16 | Robbie MacLaughlin | DB | 6-0 | 195 | Jr. | Indianapolis, Ind. | Ben Davis |
| 16d | Ryne Weppler | QB | 6-3 | 190 | Fr. | Greenfield, Ind. | Mt. Vernon |
| 17 | Burris Smith | DB | 6-0 | 185 | Fr. | Tulsa, Okla. | Holland Hall |
| 18 | Spud Dick* | QB | 5-11 | 190 | So. | Indianapolis, Ind. | Lawrence Central |
| 19 | Mike Sprengnether** | DB | 5-9 | 175 | Sr. | Hinsdale, Ill. | Hinsdale Central |
| 19d | Victor Oditah | WR | 6-3 | 170 | Fr. | Indianapolis, Ind. | Arlington |
| 20 | Dorrius Ford** | RB | 5-9 | 195 | Sr. | Miramar, Fla. | Miramar |
| 20d | Mitchell Willsey | FB | 5-7 | 175 | Fr. | Indianapolis, Ind. | Franklin Central |
| 21 | Eddie Schmidt | DB | 5-11 | 160 | So. | Churubusco, Ind. | Churubusco |
| 22 | Marc Hoeppner* | DB | 5-11 | 190 | Jr. | Woodburn, Ind. | Woodlan |
| 23 | Justin Hacker | WR | 6-1 | 170 | Fr. | Cloverdale, Ind. | Cloverdale |
| 24 | Curtis Moore | RB | 5-11 | 207 | So. | West Alexandria, Ohio | Valley View |
| 25 | J.J. Costello** | LB | 6-2 | 235 | Sr. | St. Louis, Mo. | Chaminade Preparatory |
| 26 | Bock Rohrer | DB | 5-9 | 181 | So. | Indianapolis, Ind. | Cathedral |
| 27 | Reuben Patino | DB | 5-10 | 155 | Fr. | Lansing, Mich. | Eastern |
| 28 | Cole Brady | WR | 6-1 | 180 | Fr. | Crawfordsville, Ind. | North Montgomery |
| 29 | Barrington Packnett | RB | 5-5 | 180 | Fr. | Florissant, Mo. | John Burroughs |
| 30 | Colin Hertel | RB | 5-9 | 175 | Fr. | Leawood, Kan. | Shawnee Mission East |
| 31 | Jeremiah Marks*** | RB | 6-0 | 207 | Sr. | Glen Ellyn, Ill. | Glenbard West |
| 32 | Chris Moore* | DL | 6-0 | 230 | Jr. | Seffner, Fla. | Jesuit |
| 33 | Brendan Smith** | K | 6-0 | 210 | Jr. | St. Louis, Mo. | Chaminade Preparatory |
| 34 | Elijah Campbell | RB | 5-11 | 190 | So. | Indianapolis, Ind. | Cardinal Ritter |
| 35 | Rocky Buchta | FB | 5-10 | 205 | Jr. | La Porte, Ind. | La Porte |
| 36 | Derrick Karazsia | RB | 6-0 | 185 | Fr. | Greensburg, Ind. | Greensburg |
| 37 | Kyle Sherer | LB | 6-1 | 235 | Fr. | Fort Wayne, Ind. | Homestead |
| 38 | Nijeil Anthony | DB | 5-9 | 155 | Fr. | Anderson, Ind. | Anderson |
| 39 | Mike Mattli | LB | 6-3 | 215 | Fr. | Saint Peters, Mo. | Fort Zumwalt West |
| 40 | Robert Abbott | LB | 5-10 | 210 | So. | Champaign, Ill. | Central |
| 41 | Stacy Crawford* | DB | 6-1 | 190 | So. | Lindale, Texas | Lindale |
| 42 | Thomas Wrona | DB | 5-8 | 187 | Fr. | Easton, Pa. | Easton |
| 43 | Adam Hawkins | DB | 5-10 | 182 | Fr. | Tulsa, Okla. | Holland Hall School |
| 44 | Greg Sevastianos | FB | 6-0 | 205 | Fr. | Carmel, Ind. | Brebeuf Jesuit |
| 45 | John Bahl | LB | 6-2 | 210 | So. | Cincinnati, Ohio | Cincinnati Country Day |
| 45d | Luis Paulino | FB | 5-7 | 210 | Fr. | Brooklyn, N.Y. | George Westinghouse Voc-Tec |
| 46 | Jonathan Lambert | DB | 6-2 | 196 | Fr. | Batesville, Ind. | Batesville |
| 47 | Brett Claxton*** | FB | 5-10 | 235 | Sr. | Shelbyville, Ind. | Shelbyville |
| 48 | Mikey Hemkens | DB | 6-0 | 185 | Fr. | Kirkwood, Mo. | Chaminade College |
| 49 | Ian Perez | LB | 6-0 | 220 | Fr. | Rossmoor, Calif. | Los Alamitos |
| 50 | Michael McNelis** | DL | 6-0 | 240 | Jr. | Indianapolis, Ind. | Bishop Chatard |
| 51 | Bill Snyder* | DL | 6-1 | 225 | Sr. | North Liberty, Ind. | John Glenn |
| 52 | Grant Wright* | DL | 6-2 | 252 | Jr. | Noblesville, Ind. | Noblesville |
| 52d | Jordan Havercamp | K | 6-0 | 170 | So. | Indianapolis, Ind. | Park Tudor |
| 53 | Tarren Collins* | LB | 6-0 | 215 | So. | St. Louis, Mo. | Kirkwood |
| 54 | Jordan Lambert | LB | 6-1 | 205 | Fr. | Seymour, Ind. | Seymour |
| 55 | Ian Yearwood* | OL | 6-2 | 250 | Jr. | Brownsburg, Ind. | Cathedral |
| 55d | Nate O’Neal | LB | 5-11 | 190 | Fr. | Darlington, Ind. | North Montgomery |
| 56 | Joshua Sturek | LB | 5-11 | 215 | Fr. | Zionsville, Ind. | Carmel |
| 57 | Jake Fisher | LB | 5-10 | 210 | Fr. | St. Louis, Mo. | John Burroughs School |
| 58 | Mark Kreuzman | OL | 6-2 | 255 | Fr. | Batesville, Ind. | Batesville |
| 59 | Andrew Bryson | OL | 6-3 | 245 | Fr. | Lexington, Ky. | Paul Laurence Dunbar |
| 60 | Tyler Doane | DL | 6-0 | 230 | Fr. | Valparaiso, Ind. | Valparaiso |
| 61 | Kyle Sattison | OL | 5-10 | 290 | Fr. | Carmel, Ind. | Carmel |
| 62 | Erik Lundorf* | OL | 6-3 | 245 | Jr. | Granger, Ind. | Penn |
| 64 | John Brickson | DL | 6-1 | 205 | Fr. | Overland Park, Kan. | Shawnee Mission East |
| 65 | Paul DePoy | OL | 6-2 | 285 | Fr. | Niles, Mich. | Niles |
| 66 | Matt DeRose | OL | 6-4 | 290 | Fr. | Carmel, Ind. | Bishop Chatard |
| 67 | Tyler James | OL | 6-3 | 260 | Fr. | La Porte, Ind. | La Porte |
| 68 | James Foglton | DL | 6-3 | 190 | Fr. | Mokena, Ill. | Lincoln-Way Central |
| 69 | Spencer King* | OL | 6-0 | 275 | Jr. | Brownsburg, Ind. | Cardinal Ritter |
| 70 | Alex Chivas | OL | 6-0 | 320 | Jr. | Naperville, Ill. | Naperville Central |
| 71 | Sean Wooding | OL | 6-2 | 235 | Fr. | Mooresville, Ind. | Mooresville |
| 72 | Kyle Monroe** | DL | 6-1 | 265 | Sr. | Terre Haute, Ind. | North Vigo |
| 73 | Kevin Bunge | DL | 6-4 | 280 | So. | Mexico, Mo. | Mexico |
| 74 | Kerry Pappas*** | OL | 6-2 | 275 | Sr. | New Albany, Ind. | Trinity (Louisville) |
| 75 | David Joeckel | OL | 6-3 | 270 | So. | Arlington, Texas | Arlington |
| 76 | Casey Ellinger* | OL | 6-5 | 295 | Jr. | Des Peres, Mo. | Chaminade Preparatory |
| 76d | Greg Bean | DL | 5-9 | 250 | Fr. | Rye, N.Y. | Rye |
| 77 | Christopher Anderson | OL | 5-11 | 285 | Fr. | Indianapolis, Ind. | Northwest |
| 78 | Andy Smith | DL | 6-3 | 245 | Fr. | Roachdale, Ind. | North Putnam |
| 79 | Josh McKenney | OL | 6-2 | 240 | Sr. | Pendleton, Ind. | Pendleton Heights |
| 80 | Ryan Gizewski | WR | 5-9 | 155 | So. | Osceola, Ind. | Penn |
| 81 | Brandon Butler | WR | 6-1 | 190 | Fr. | Columbus, Ind. | Columbus North |
| 82 | Stephen Horrighs* | TE | 6-3 | 230 | Sr. | Girard, Ill. | Girard |
| 82d | Thomas Hunter | LB | 6-1 | 235 | Fr. | West Chester, Ohio | Cincinnati Hills Christian Acad. |
| 83 | Alex Barden | WR | 5-11 | 180 | Fr. | Cincinnati, Ohio | Anderson |
| 84 | Colin Doran | WR | 6-5 | 185 | Fr. | Martinsville, Ind. | Martinsville |
| 85 | Mark Branigan | TE | 6-3 | 220 | Fr. | Indianapolis, Ind. | Cathedral |
| 86 | Paul Cartwright | TE | 6-6 | 255 | So. | Lake Forest, Ill. | Adlai Stevenson |
| 87 | Chris Scarver | WR | 5-7 | 146 | Fr. | Pataskala, Ohio | Licking Heights |
| 88 | Nick Etzcorn* | WR | 6-3 | 225 | So. | Niles, Mich. | Niles |
| 89 | Chris Cadle | WR | 6-4 | 225 | So. | Georgetown, Ind. | Floyd Central |
| 90 | Ryan Huffman | DL | 6-1 | 240 | Fr. | Carmel, Ind. | Carmel |
| 91 | Ryan McElwain** | LB | 6-0 | 210 | Sr. | Indianapolis, Ind. | Franklin Central |
| 92 | Alex Fitch* | DL | 6-2 | 230 | So. | Long Grove, Ill. | Adlai Stevenson |
| 93 | Ryan Preuss | LB | 6-3 | 195 | Fr. | Zionsville, Ind. | Zionsville |
| 94 | Drew DeVilbiss | DL | 6-0 | 220 | So. | Columbus, Ohio | Upper Arlington |
| 94d | Andrew Newberry | P | 6-2 | 170 | Fr. | St. Louis, Mo. | Brentwood |
| 95 | Steve Wojanis | DL | 6-4 | 200 | Fr. | Naperville, Ill. | St. Francis Coll. Prep. |
| 96 | Chris Tucker* | DL | 5-8 | 225 | Sr. | Indianapolis, Ind. | Park Tudor |
| 97 | Ryan Woodard | DL | 6-3 | 200 | Fr. | Tulsa, Okla. | Holland Hall |
| 98 | Casey Luther | TE | 6-3 | 175 | Fr. | Mokena, Ill. | Lincoln-Way East |
| 99 | Adam Hill | P | 6-0 | 190 | Fr. | Crown Point, Ind. | Lake Central |
| inj | Michael Akinbola* | OL | 6-0 | 255 | Jr. | Carmel, Ind. | Carmel |
| inj | Aaron Weaver | WR | 5-8 | 155 | Jr. | Coatesville, Ind. | Danville |
* indicates letters earned
d indicates duplicate numbers
HEAD COACH: Matt Walker (DePauw ’99)
ASSISTANT HEAD COACH: Robby Long
ASSISTANT COACHES: Len Felton, Tim Hreha, Bobby Jackson, Dustin Ward, Jake Wissing, Jamie Zorbo
PART-TIME ASSISTANTS: Nick Mourouzis, John Walker
STUDENT ASSISTANT: Vince Kreipke, Tim Nicholson
HEAD TRAINER: Rex Call
STUDENT TRAINERS: Tim Baldwin, Lauri Kelly, Sarah Merkel, Terrica Stewart, Amanda Gross
EQUIPMENT MANAGER: Jeanne Morris
STUDENT MANAGERS: Alyssa Collins, Tyisha Harris, Cheetara Hudson, Kari Moorman, Joy Oguntimein