| 4th Quarter Play-by-Play |
| Depauw | 2-14 | on Wabf31 | Start of 4th quarter, clock 15:00. |
| Depauw | 2-14 | on Wabf31 | Spud Dick pass complete to Taylor Wagner for 6 yards to the WABF25 (CJ Gum). |
| Depauw | 3-8 | on Wabf25 | Spud Dick pass complete to Bray. Dahlstrom for 8 yards to the WABF17, 1ST DOWN DEPAUW, out-of-bounds (Matt Kraft). |
| Depauw | 1-10 | on Wabf17 | Derr. Karazsia rush for loss of 1 yard to the WABF18 (CJ Gum). |
| Depauw | 2-11 | on Wabf18 | Spud Dick pass incomplete to Alex Koors (Seth Tichenor). |
| Depauw | 3-11 | on Wabf18 | Spud Dick pass incomplete to Bryan Mulligan (Daniel Eddelman). |
| Depauw | 4-11 | on Wabf18 | Spud Dick pass complete to Bray. Dahlstrom for 10 yards to the WABF8 (Jake Martin). |
| | Drive: 12 plays, 63 yards, TOP 4:59 |
| Wabf | 1-10 | on Wabf08 | WABASH COLLEGE drive start at 12:56. |
| Wabf | 1-10 | on Wabf08 | Matt Hudson rush for 9 yards to the WABF17 (Matt Johnson). |
| Wabf | 2-1 | on Wabf17 | Tommy Mambourg rush for no gain to the WABF17 (Ryan Preuss). |
| Wabf | 3-1 | on Wabf17 | Kyle Stevens rush for no gain to the WABF17 (Thomas Wrona). |
| Wabf | 4-1 | on Wabf17 | Timeout Wabash College, clock 11:07. |
| Wabf | 4-1 | on Wabf17 | Matt Hudson rush for 2 yards to the WABF19, 1ST DOWN WABF (Alex Fitch;Michael Fultz). |
| Wabf | 1-10 | on Wabf19 | Matt Hudson pass complete to Jonathan Horn for 30 yards to the WABF49, 1ST DOWN WABF (Thomas Wrona). |
| Wabf | 1-10 | on Wabf49 | Tommy Mambourg rush for 2 yards to the DEPAUW49 (Grah. Wilkerson;James Foglton). |
| Wabf | 2-8 | on Depauw49 | Matt Hudson pass complete to Brady Young for 9 yards to the DEPAUW40, 1ST DOWN WABF, out-of-bounds (Thomas Wrona). |
| Wabf | 1-10 | on Depauw40 | Tommy Mambourg rush for 8 yards to the DEPAUW32 (Ryan Woodard). |
| Wabf | 2-2 | on Depauw32 | Tommy Mambourg rush for 8 yards to the DEPAUW24, 1ST DOWN WABF (Ste. Valdiserri). |
| Wabf | 1-10 | on Depauw24 | Tommy Mambourg rush for 2 yards to the DEPAUW22 (Kyle Sherer). |
| Wabf | 2-8 | on Depauw22 | Matt Hudson rush for 3 yards to the DEPAUW19 (Jonath. Lambert). |
| Wabf | 3-5 | on Depauw19 | Timeout Wabash College, clock 06:30. |
| Wabf | 3-5 | on Depauw19 | Matt Hudson pass complete to Wes Chamblee for 16 yards to the DEPAUW3, 1ST DOWN WABF, out-of-bounds (Adam Hawkins). |
| Wabf | 1-G | on Depauw03 | Timeout Wabash College, clock 05:57. |
| Wabf | 1-G | on Depauw03 | Tommy Mambourg rush for 2 yards to the DEPAUW1 (Ryan Preuss). |
| Wabf | 2-G | on Depauw01 | Tommy Mambourg rush for 1 yard to the DEPAUW0, TOUCHDOWN, clock 05:14. |
| | | S. Whitehead kick attempt good. |
| Wabash College 32, DePauw University 13 |
| | Drive: 14 plays, 92 yards, TOP 7:42 |
| | | S. Whitehead kickoff 43 yards to the DEPAUW27, Robert Abbott return 0 yards to the DEPAUW27. |
| Depauw | 1-10 | on Depauw27 | DEPAUW UNIVERSITY drive start at 05:13. |
| Depauw | 1-10 | on Depauw27 | Spud Dick pass complete to Alex Koors for 28 yards to the WABF45, 1ST DOWN DEPAUW (A. Frederick). |
| Depauw | 1-10 | on Wabf45 | Spud Dick pass complete to Nathan Evans for 9 yards to the WABF36, out-of-bounds (James Pannell). |
| Depauw | 2-1 | on Wabf36 | Spud Dick pass complete to Bray. Dahlstrom for 3 yards to the WABF33, 1ST DOWN DEPAUW, out-of-bounds (Chris Schweigel). |
| Depauw | 1-10 | on Wabf33 | Spud Dick pass complete to Alex Koors for 4 yards to the WABF29 (Jake Martin). |
| Depauw | 2-6 | on Wabf29 | Spud Dick pass complete to Derr. Karazsia for 6 yards to the WABF23, 1ST DOWN DEPAUW (James Pannell). |
| Depauw | 1-10 | on Wabf23 | Spud Dick pass complete to Alex Koors for 12 yards to the WABF11, 1ST DOWN DEPAUW, out-of-bounds (James Pannell), PENALTY WABF personal foul 5 yards to the WABF6, 1ST DOWN DEPAUW. |
| Depauw | 1-G | on Wabf06 | 1st and 6. |
| Depauw | 1-G | on Wabf06 | Spud Dick pass complete to Nathan Evans for 1 yard to the WABF5 (A. Frederick;Chris Schweigel). |
| Depauw | 2-G | on Wabf05 | Spud Dick pass complete to Bray. Dahlstrom for 5 yards to the WABF0, TOUCHDOWN, clock 03:23. |
| | | Jord. Havercamp kick attempt failed. |
| Wabash College 32, DePauw University 19 |
| | Drive: 8 plays, 73 yards, TOP 1:50 |
| | | Jord. Havercamp kickoff 20 yards to the 50 yardline, on-side kick, recovered by WABF on 50 yardline, out-of-bounds. |
| Wabf | 1-10 | on Wabf50 | WABASH COLLEGE drive start at 03:22. |
| Wabf | 1-10 | on Wabf50 | Tommy Mambourg rush for 6 yards to the DEPAUW44 (Thomas Wrona). |
| Wabf | 2-4 | on Depauw44 | Tommy Mambourg rush for 5 yards to the DEPAUW39, 1ST DOWN WABF (Thomas Wrona). |
| Wabf | 1-10 | on Depauw39 | Tommy Mambourg rush for 3 yards to the DEPAUW36 (Ryan Huffman). |
| Wabf | 2-7 | on Depauw36 | Timeout DePauw University, clock 02:05. |
| Wabf | 2-7 | on Depauw36 | Tommy Mambourg rush for 2 yards to the DEPAUW34 (Thomas Wrona). |
| Wabf | 3-5 | on Depauw34 | Timeout DePauw University, clock 02:01. |
| Wabf | 3-5 | on Depauw34 | Tommy Mambourg rush for 10 yards to the DEPAUW24 (Jonath. Lambert), PENALTY WABF holding 10 yards to the DEPAUW44, NO PLAY. |
| Wabf | 3-15 | on Depauw44 | Tommy Mambourg rush for 2 yards to the DEPAUW42 (Tyler Doane). |
| Wabf | 4-13 | on Depauw42 | PENALTY WABF delay of game 5 yards to the DEPAUW47. |
| | | 48.5 seconds left |
| Wabf | 4-18 | on Depauw47 | Chris Schweigel punt 36 yards to the DEPAUW11, downed. |
| | Drive: 5 plays, 3 yards, TOP 2:42 |
| Depauw | 1-10 | on Depauw11 | DEPAUW UNIVERSITY drive start at 00:40. |
| Depauw | 1-10 | on Depauw11 | Spud Dick pass complete to Jon Ellis for 7 yards to the DEPAUW18 (CJ Gum;Bryan Watson). |
| Depauw | 2-3 | on Depauw18 | Spud Dick pass complete to Bryan Mulligan for 18 yards to the DEPAUW36, 1ST DOWN DEPAUW, out-of-bounds (Kyle Najar). |
| Depauw | 1-10 | on Depauw36 | Spud Dick pass incomplete to Jon Ellis, QB hurry by Matt Whyde. |
| Depauw | 2-10 | on Depauw36 | Spud Dick pass intercepted by Jake Martin at the WABF25, Jake Martin return 0 yards to the WABF25. |
| | Drive: 4 plays, 25 yards, TOP 0:40 |
| Wabf | 1-10 | on Wabf25 | WABASH COLLEGE drive start at 00:00. |
| Wabf | 1-10 | on Wabf25 | End of game, clock 00:00. |