|
DePauw Men's Soccer All-Time Coaching Records |
||||
| Coach | W | L | T | Pct. |
| Charles Erdmann | 11 | 14 | 3 | .446 |
| Page Cotton | 390 | 190 | 33 | .663 |
| Totals | 401 | 204 | 36 | .654 |
|
DePauw Men's Soccer Year-by-Year Records |
||||||||||
| Year | W | L | T | Pct. | GF | GA | Head Coach | |||
| 1966 | 0 | 8 | 0 | .000 | 6 | 40 | Charles Erdmann | |||
| 1967 | 5 | 4 | 1 | .550 | 29 | 22 | Charles Erdmann | |||
| 1968 | 6 | 2 | 2 | .700 | 27 | 12 | Charles Erdmann | |||
| 1969 | 2 | 6 | 0 | .250 | 14 | 32 | Page Cotton | |||
| 1970 | 4 | 6 | 0 | .400 | 29 | 32 | Page Cotton | |||
| 1971 | 7 | 3 | 1 | .682 | 38 | 31 | Page Cotton | |||
| 1972 | 5 | 8 | 0 | .385 | 18 | 34 | Page Cotton | |||
| 1973 | 2 | 7 | 1 | .250 | 13 | 23 | Page Cotton | |||
| 1974 | 5 | 6 | 1 | .458 | 24 | 30 | Page Cotton | |||
| 1975 | 4 | 7 | 0 | .364 | 17 | 29 | Page Cotton | |||
| 1976 | 6 | 5 | 0 | .545 | 23 | 14 | Page Cotton | |||
| 1977 | 9 | 4 | 1 | .679 | 31 | 23 | Page Cotton | |||
| 1978 | 8 | 4 | 1 | .654 | 36 | 29 | Page Cotton | |||
| 1979 | 6 | 5 | 2 | .538 | 32 | 23 | Page Cotton | |||
| 1980 | 11 | 3 | 1 | .767 | 35 | 12 | Page Cotton | |||
| 1981 | 6 | 9 | 0 | .400 | 28 | 29 | Page Cotton | |||
| 1982 | 9 | 4 | 2 | .667 | 25 | 15 | Page Cotton | |||
| 1983 | 8 | 6 | 1 | .567 | 26 | 17 | Page Cotton | |||
| 1984 | 10 | 5 | 1 | .656 | 43 | 19 | Page Cotton | |||
| 1985 | 11 | 4 | 1 | .719 | 35 | 19 | Page Cotton | |||
| 1986 | 15 | 1 | 1 | .912 | 53 | 10 | Page Cotton | |||
| 1987 | 15 | 3 | 0 | .833 | 50 | 14 | Page Cotton | |||
| 1988 | 12 | 4 | 1 | .735 | 51 | 17 | Page Cotton | |||
| 1989 | 14 | 5 | 1 | .725 | 61 | 19 | Page Cotton | |||
| 1990 | 13 | 4 | 0 | .765 | 60 | 13 | Page Cotton | |||
| 1991 | 12 | 3 | 2 | .765 | 54 | 17 | Page Cotton | |||
| 1992 | 12 | 5 | 1 | .694 | 66 | 22 | Page Cotton | |||
| 1993 | 15 | 2 | 2 | .842 | 44 | 16 | Page Cotton | |||
| 1994 | 12 | 6 | 0 | .667 | 50 | 22 | Page Cotton | |||
| 1995 | 11 | 7 | 0 | .611 | 43 | 20 | Page Cotton | |||
| 1996 | 10 | 6 | 1 | .618 | 42 | 18 | Page Cotton | |||
| 1997 | 15 | 3 | 0 | .833 | 60 | 12 | Page Cotton | |||
| 1998 | 12 | 5 | 2 | .684 | 40 | 19 | Page Cotton | |||
| 1999 | 13 | 4 | 2 | .737 | 35 | 16 | Page Cotton | |||
| 2000 | 15 | 4 | 0 | .789 | 62 | 23 | Page Cotton | |||
| 2001 | 14 | 4 | 0 | .778 | 45 | 11 | Page Cotton | |||
| 2002 | 15 | 3 | 1 | .816 | 51 | 12 | Page Cotton | |||
| 2003 | 11 | 6 | 1 | .639 | 40 | 19 | Page Cotton | |||
| 2004 | 7 | 7 | 2 | .500 | 34 | 35 | Page Cotton | |||
| 2005 | 11 | 4 | 2 | .706 | 42 | 23 | Page Cotton | |||
| 2006 | 11 | 7 | 0 | .611 | 50 | 27 | Page Cotton | |||
| 2007 | 12 | 5 | 1 | .694 | 42 | 19 | Page Cotton | |||
| Totals | 401 | 204 | 36 | .654 | |
|
|
|
| | |
.