2006 DePauw Volleyball Invitational Scores

Tournament Record

School W L
Heidelberg 4 0
Mount Union 3 1
DePauw 2 2
Franklin 2 2
Maryville (Mo.) 1 3
Rose-Hulman 0 4
ALL-TOURNAMENT TEAM
Sherise Denny, DePauw
Amanda Fellows, Rose-Hulman
Megan Gohkle, Franklin
Megan Kempf, Heidelberg
Laurie Patrick, Heidelberg
Tracy Reschke, Mount Union
Crystal Rosner, Maryville
Kayli Tyson, Mount Union
Sept. 15  
Mount Union def. Maryville 30-12, 30-22, 30-21
Heidelberg def. Franklin 30-24, 30-24, 30-25
DePauw def. Maryville 30-22, 30-28, 30-19
Heidelberg def. Rose-Hulman 30-22, 30-12, 30-9
DePauw def. Rose-Hulman 30-14, 30-21, 30-17
Mount Union def. Franklin 30-26, 30-22, 30-22
Sept. 16  
Mount Union def. DePauw 30-28, 30-21, 32-30
Franklin def. Rose-Hulman 30-27, 30-13, 30-19
Franklin def. Maryville 30-23, 30-19, 30-25
Heidelberg def. Mount Union 30-28, 30-28, 30-25
Heidelberg def. DePauw 30-24, 21-30, 30-21, 30-27
Maryville def. Rose-Hulman 30-28, 30-21, 27-30, 30-22
Final Team Standings Determined by:
1. Overall Match Record

If a tie or ties exist, then the champion is determined by:
2. Head-to-head match results between tied teams
3. Head-to-head game record of tied teams
4. Overall game record of tied teams
5. Point differential of match (es) between tied teams
6. Overall point differential
7. Coin flip