MARTIN SETS SHOOTING RECORD; DEPAUW WOMEN ROLL TO SIXTH STRAIGHT WIN
Greencastle, Ind.-- Backed by sophomore forward Shanna Martin's 10-for-
10 field goal shooting and a defense which helped force 34 Anderson turnovers,
the DePauw women's basketball team won its sixth straight game and remained in
first place in the Indiana Collegiate Athletic Conference with an 85-31
victory. The Tigers improved to 13-4 overall and 4-0 in the ICAC, while
Anderson fell to 2-14 and 1-2.
Martin, an Indianapolis Brebeuf graduate, set a DePauw and ICAC record
with her perfect shooting and scored a game and career-high 21 points in the
win.
"It was nice, after a week of practice, to come out and have that kind
of performance," DePauw Coach Kris Huffman said. "Shanna was unbelievable
today," she added.
The Tigers scored the game's first five points and 23 of the first 27
and eventually led 45-14 at halftime. Anderson cut the deficit to 28, but the
Tigers went on a 25-2 run over a span of 10 minutes to take a 51-point lead.
That margin reached as many as 58 points in the closing minute.
Donna Roy came off the bench to score 11 with three three-pointers.
Alenka Hren recorded seven steals to tie an ICAC record. Jordan Bingham led
Anderson with eight points.
The Tigers shot 52 percent in the second half and 47 percent for the
game and committed only 13 turnovers.
DePauw hosts Manchester on Tuesday, January 30 at 7 p.m.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Anderson University vs DePauw University
1/27/96 1 p.m. at Greencastle, Indiana
----------------------------------------------------------------------------
VISITORS: Anderson University (2-14)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 NEISLON, Dennise f 0 4 0 1 2 4 1 3 4 1 2 1 5 0 0 28
42 BAKER, Lisa f 1 5 0 0 0 0 1 6 7 5 2 0 1 0 1 21
30 TREHEARNE, Kandy c 2 9 0 0 0 2 2 0 2 4 4 1 3 0 1 16
10 HOARD, Rachel g 1 4 0 2 0 1 0 3 3 2 2 1 4 1 0 19
23 BINGHAM, Jordan g 4 12 0 1 0 0 4 1 5 3 8 0 5 0 3 28
04 BROYLES, Tosha 1 5 1 3 0 0 0 3 3 2 3 2 8 0 0 22
13 HOBBS, Stephanie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
21 VINCENT, Abby 1 4 0 3 2 2 0 1 1 1 4 2 4 0 1 18
22 CAIN, Mary 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5
24 GRAY, Amy 2 3 0 0 0 0 0 2 2 2 4 0 1 0 0 14
35 BOWEN, Kerin 1 3 0 0 0 0 0 4 4 1 2 1 1 0 1 26
TEAM REBOUNDS............................ 2 1 3 1
TOTALS 13 49 1 10 4 9 10 24 34 21 31 8 34 1 8 200
TOTAL FG% 1st Half: 6-25 .240 2nd Half: 7-24 .292 Game: .265 DEADBALL
3-Pt. FG% 1st Half: 0- 7 .000 2nd Half: 1- 3 .333 Game: .100 REBOUNDS
F Throw % 1st Half: 2- 5 .400 2nd Half: 2- 4 .500 Game: .444 3
----------------------------------------------------------------------------
HOME TEAM: DePauw University (13-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 KINGSLEY, Angela f 1 3 0 0 6 8 1 1 2 0 8 2 1 0 0 15
30 MARTIN, Shanna f 10 10 0 0 1 2 2 1 3 2 21 0 1 1 2 18
34 HEIN, Jenn c 2 2 0 0 0 0 2 3 5 1 4 0 2 1 1 17
22 HARRISON, Lana g 0 2 0 0 0 0 0 0 0 2 0 3 0 0 2 16
23 BENDER, Susan g 4 7 0 0 0 0 1 3 4 0 8 2 2 0 1 19
10 RHINEHART, Kirstin 2 2 1 1 1 2 0 0 0 0 6 0 0 0 0 4
11 JENNINGS, Meagan 0 1 0 0 0 2 1 2 3 0 0 0 1 0 0 4
13 LUNDMAN, Naiomi 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
14 ROY, Donna 4 9 3 6 0 0 0 4 4 0 11 0 1 0 1 15
24 MORRISON, Kelly 0 7 0 3 0 0 2 1 3 2 0 1 0 0 2 18
31 MULFORD, Erin 0 0 0 0 4 4 0 1 1 1 4 1 2 0 0 9
32 SIMMONS, Brenda 3 6 0 0 1 4 0 3 3 2 7 2 0 0 1 15
33 MATHIS, Jana 1 6 0 0 3 6 1 2 3 2 5 1 0 0 1 10
35 HREN, Alenka 1 7 0 3 2 3 2 2 4 1 4 5 1 0 7 20
40 WILLIAMS, Amie 3 3 0 0 1 2 3 3 6 0 7 5 2 0 2 16
TEAM REBOUNDS............................. 3 2 5
TOTALS 31 66 4 13 19 33 18 28 46 13 85 22 13 2 20 200
TOTAL FG% 1st Half: 16-37 .432 2nd Half: 15-29 .517 Game: .470 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 2- 4 .500 Game: .308 REBOUNDS
F Throw % 1st Half: 11-16 .688 2nd Half: 8-17 .471 Game: .576 7
-----------------------------------------------------------------------------
OFFICIALS: Mark Gines, Dave Hedge
TECHNICAL FOULS:
Anderson University - none
DePauw University - none
ATTENDANCE: 125
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Anderson University 14 17 0 0 0 0 31
DePauw University 45 40 0 0 0 0 85
COMMENTS: ICAC: DePauw 4-0; Anderson 1-2
Martin: ICAC and DPU record 10-10 FG
Return to Athletics
Homepage
E-Mail questions or comments to bwagner@depauw.edu
Latest Revision Jan-27-1996