TIGER WOMEN IMPROVE TO 17-5; TIED WITH FRANKLIN FOR ICAC LEAD

	Anderson, Ind.--Once again the Tiger defense came through in a big
way as the women's basketball team raced to its 17th win in 22 tries by 
defeating Indiana Collegiate Athletic Conference foe Anderson, 80-49. The
Tigers also improved to 7-1 in the conference and are tied with Franklin for
the top spot in the league. Anderson fell to 3-18 overall and 2-6 in the ICAC.
	The Tiger defense put the clamps on the Ravens early as DePauw scored 
their first 12 points of the game off of six Anderson turnovers. DePauw built a 
24-14 lead, but back-to-back three-pointers from the Ravens quickly cut the 
margin to just four. Still holding just a six point lead at 33-27 late in the 
first half, the Tigers closed the half with a 10-2 run and take a 14-point 
advantage at the break. 
	They then continued the full-court pressure at the outset of the second 
half which kept the Ravens, at times, from even inbounding the ball. That led 
to 12 straight points to open the half and a 55-29 lead which capped off a 22-2
run over the two halves.
	Susan Bender and Jana Mathis led the Tigers with 14 points each, while 
Kelly Morrison added 13 and Lana Harrison 10. Abby Vincent was the lone 
double-figure scorer for the Ravens with 11. The Tigers equaled a season high 
with 50 percent shooting from the floor.
	DePauw hosts St. Mary's College for a 2 p.m. contest on Sunday in the 
final home game for DePauw's five seniors.


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
DePauw University vs Anderson University                                        
2/13/96  7 p.m.       at  Anderson, Indiana                                     
----------------------------------------------------------------------------
VISITORS: DePauw University                                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E         FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
25 KINGSLEY, Angela   f  2  2   0  0   0  2   0  1  1   0   4   0  1  0  0  13
30 MARTIN, Shanna     f  2  5   0  0   0  0   0  4  4   3   4   2  1  0  1  16
34 HEIN, Jenn         c  1  5   0  0   3  7   4  0  4   4   5   0  1  0  0  27
22 HARRISON, Lana     g  4  8   2  3   0  0   0  2  2   4  10   6  1  0  2  25
23 BENDER, Susan      g  6 10   0  0   2  3   4  5  9   3  14   2  0  0  6  26
10 RHINEHART, Kirstin    0  1   0  1   0  0   0  0  0   0   0   0  0  0  0   3
11 JENNINGS, Meagan      0  0   0  0   1  3   0  1  1   0   1   0  0  0  0   3
13 LUNDMAN, Naiomi       0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   3
14 ROY, Donna            0  1   0  0   0  0   0  2  2   0   0   0  0  0  0   3
21 HAAS, Kim             1  3   0  0   0  0   1  0  1   0   2   0  0  0  1   8
24 MORRISON, Kelly       4  5   3  4   2  2   1  1  2   1  13   0  0  0  0  11
31 MULFORD, Erin         1  1   0  0   0  0   0  3  3   1   2   2  0  0  0  13
32 SIMMONS, Brenda       0  0   0  0   2  2   0  1  1   0   2   0  1  0  0   6
33 MATHIS, Jana          4  7   0  0   6  6   0  4  4   0  14   0  3  0  1  18
35 HREN, Alenka          2  6   1  4   2  3   0  0  0   3   7   2  3  0  2  15
40 WILLIAMS, Amie        0  0   0  0   2  2   1  2  3   1   2   0  0  0  0   9
20 MEINGASNER, Jenny     0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
TEAM REBOUNDS..............................   1  3  4                         
TOTALS                  27 54   6 12  20 30  12 29 41  20  80  14 11  0 13 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 27-54  .500   Game:  .500  DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  6-12  .500   Game:  .500  REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 20-30  .667   Game:  .667     6
                                                                                
---------------------------------------------------------------------------
HOME TEAM: Anderson University                                                  
                       TOT-FG  3-PT         REBOUNDS                         
No.     N A M E        FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
30 TREHEARNE, Kandy  f  1  1   0  0   4  8   2  2  4   4   6   0  4  0  0   0
35 BOWEN, Kerin      f  3  7   0  0   0  0   1  3  4   3   6   0  0  0  0   0
42 BAKER, Lisa       c  2  4   0  0   0  0   3  2  5   4   4   1  1  0  0   0
12 NEISLON, Dennise  g  0  3   0  0   0  0   0  1  1   2   0   0  2  0  1   0
23 BINGHAM, Jordan   g  1  6   0  0   1  5   0  4  4   0   3   1  2  0  0   0
04 BROYLES, Tosha       3  8   2  6   1  2   0  5  5   0   9   4  6  0  0   0
10 HOARD, Rachel        2  3   1  1   0  1   1  2  3   1   5   1  2  0  0   0
13 HOBBS, Stephanie     0  2   0  0   0  0   1  1  2   1   0   0  0  0  1   0
21 VINCENT, Abby        4 11   1  6   2  3   1  1  2   4  11   1  0  0  1   0
22 CAIN, Mary           1  6   0  0   1  2   0  2  2   2   3   1  1  0  1   0
24 GRAY, Amy            0  2   0  0   2  2   1  0  1   4   2   0  0  0  0   0
TEAM REBOUNDS.............................   0  0  0                         
TOTALS                 17 53   4 13  11 23  10 23 33  25  49   9 18  0  4   0
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 17-53  .321   Game:  .321  DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  4-13  .308   Game:  .308  REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 11-23  .478   Game:  .478     5
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
DePauw University   -  none                                                     
Anderson University -  none                                                     
ATTENDANCE:  75                                                                 
SCORE BY PERIODS:        1st  2nd  OT1  OT2  OT3  OT4   TOTAL                   
DePauw University         43   37    0    0    0    0      80
Anderson University       29   20    0    0    0    0      49                   
                                                                                
                                                                                

Return to Athletics Homepage

 Go to DePauw Welcome Page

E-Mail questions or comments to bwagner@depauw.edu
Latest Revision Feb-15-1996