TIGER WOMEN WIN 16TH; RETURN TO ICAC ACTION TUESDAY

   Greencastle, Indiana--A game-opening 11-0 run boosted the DePauw women's 
basketball team to a 37-20 halftime lead and a 62-44 victory on Sunday 
afternoon. The Tigers improved to 16-5 overall and 11-1 at home. The 11 home 
wins breaks the school record of 10 set in the 1989-90 season. It was also the 
Tigers' ninth straight home win which ties the school record set during the 
1989-90 season. Blackburn fell to 8-12 with the loss.
   Susan Bender was the lone double-figure scorer for the Tigers as she 
finished with 12. The freshman from Indianapolis scored six of those points 
during an 11-0 run over the first 3:22 of the contest. The Old Gold closed the 
half with a 12-2 run to take a 17-point lead at the half. The lead reached as 
many as 26 points in the second half.
   DePauw travels to Anderson on Tuesday for an Indiana Collegiate Athletic 
Conference contest

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Blackburn College vs DePauw University                                          
2/11/96  3 p.m.       at  Greencastle, Indiana                                  
----------------------------------------------------------------------------
VISITORS: Blackburn College (8-13)                                              
                      TOT-FG  3-PT         REBOUNDS                         
No.     N A M E       FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
34 WEBER, Sara      f  0  0   0  0   0  0   0  3  3   1   0   1  3  0  0  12
44 KOBER, Amanda    f  1  6   0  2   4  4   1  3  4   2   6   0  3  0  1  27
54 MACK, Burnetta   c  6 13   2  6   0  0   2  5  7   2  14   2  4  1  2  27
20 WILLOUGHBY, Blu  g  1  7   0  2   0  0   1  0  1   1   2   2  3  0  3  26
22 ARCHER, Denee    g  4 11   0  2   5  6   4  1  5   2  13   2  2  0  0  25
11 HOLT, Stephanie     1  5   1  4   0  0   0  0  0   0   3   2  3  0  0  22
12 SWILER, Adele       0  2   0  1   0  0   1  2  3   0   0   2  1  0  0  17
40 BRAND, Bridgette    1  3   0  0   0  0   0  1  1   4   2   0  0  0  0  10
41 WATSON, Angie       1  2   0  0   0  0   2  1  3   1   2   1  1  0  0  13
42 NORBUT, Jen         1  3   0  0   0  0   1  4  5   0   2   0  0  0  0  15
50 VIRDEN, Kristi      0  0   0  0   0  0   0  0  0   1   0   0  3  0  0   5
TEAM REBOUNDS............................   0  2  2              2          
TOTALS                16 52   3 17   9 10  12 22 34  14  44  12 25  1  6 199
                                                                                
TOTAL FG% 1st Half: 7-22  .318 2nd Half:  9-30  .300 Game:  .308   DEADBALL
3-Pt. FG% 1st Half: 2- 8  .250 2nd Half:  1- 9  .111 Game:  .176   REBOUNDS
F Throw % 1st Half: 4- 4 1.000 2nd Half:  5- 6  .833 Game:  .900      2    
                                                                                
-----------------------------------------------------------------------
HOME TEAM: DePauw University (16-5)                                             
                       TOT-FG  3-PT         REBOUNDS                         
No.     N A M E        FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
25 KINGSLEY, Angela  f  0  3   0  0   3  4   3  0  3   0   3   0  1  0  1  16
30 MARTIN, Shanna    f  3  5   0  0   1  1   1  4  5   4   7   2  2  0  3  24
34 HEIN, Jenn        c  3  7   0  0   3  4   1  3  4   1   9   1  0  2  1  24
22 HARRISON, Lana    g  2  5   0  2   2  2   0  1  1   1   6   9  5  0  3  26
23 BENDER, Susan     g  5 12   0  0   2  2   1  4  5   1  12   2  2  0  2  26
10 RHINEHART, Kirstin   1  2   0  0   0  0   1  0  1   0   2   0  0  0  0   3
11 JENNINGS, Meagan     0  0   0  0   0  0   0  0  0   0   0   2  0  0  0   3
13 LUNDMAN, Naiomi      0  0   0  0   0  0   1  0  1   0   0   0  0  0  0   1
14 ROY, Donna           0  3   0  3   0  0   0  0  0   0   0   0  1  0  0   7
21 HAAS, Kim            0  1   0  0   1  2   3  0  3   1   1   1  1  0  0   6
24 MORRISON, Kelly      3  6   2  3   0  0   1  1  2   0   8   0  1  1  0  12
31 MULFORD, Erin        2  7   0  0   0  0   2  1  3   0   4   0  0  0  0  14
32 SIMMONS, Brenda      2  5   0  0   1  2   1  3  4   0   5   1  2  1  2  11
33 MATHIS, Jana         0  1   0  0   0  0   0  0  0   0   0   0  1  0  1   7
35 HREN, Alenka         1  5   1  2   0  0   2  3  5   1   3   1  1  0  0  15
40 WILLIAMS, Amie       0  1   0  0   0  0   1  0  1   1   0   0  0  0  0   5
20 MEINGASNER, Jenny    1  1   0  0   0  0   0  0  0   0   2   0  0  0  0   1
TEAM REBOUNDS.............................   2  3  5                         
TOTALS                 23 64   3 10  13 17  20 23 43  10  62  19 17  4 13 201
                                                                                
TOTAL FG% 1st Half: 14-30 .467 2nd Half: 9-34  .265 Game:  .359   DEADBALL
3-Pt. FG% 1st Half:  1- 4 .250 2nd Half: 2- 6  .333 Game:  .300   REBOUNDS
F Throw % 1st Half:  8- 9 .889 2nd Half: 5- 8  .625 Game:  .765      3    
                                                                                
------------------------------------------------------------------------------
OFFICIALS:   Trent Johnson, Trey Kreider                                        
TECHNICAL FOULS:                                                                
Blackburn College   -  none                                                     
DePauw University   -  none                                                     
ATTENDANCE:  175                                                                
SCORE BY PERIODS:        1st  2nd  OT1  OT2  OT3  OT4   TOTAL                   
Blackburn College         20   24    0    0    0    0      44                   
DePauw University         37   25    0    0    0    0      62                   
                                                                                

Return to Athletics Homepage

 Go to DePauwINFO Welcome Page

E-Mail questions or comments to bwagner@depauw.edu
Latest Revision Feb-11-1996