TIGER WOMEN HOLD ON FOR 69-67 WIN OVER WILMINGTON

	Wilmington, Ohio--Four DePauw players scored in double figures and 
the Tigers held on for a 69-67 road win over Wilmington. The win lifted 
the Tigers to an 8-4 record, while Wilmington fell to 5-7.
	Lana Harrison led the Tigers with 15 points, while Jenn Hein added 
14. Jana Mathis and Kelly Morrison came off the bench to total 13 and 10 
points, respectively. Mathis led DePauw with eight rebounds as the Tigers
outrebounded Wilmington 37-34.
	Wilmington's Stacey Williams led all with 20 points and 10 
rebounds.
	The Tigers travel to Greenville on Tuesday.

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S
DePauw University vs Wilmington College
1/6/96   3 p.m.       at  Wilmington, Ohio
----------------------------------------------------------------------
VISITORS: DePauw University (8-4)                    
                      TOT-FG  3-PT         REBOUNDS                         
No.     N A M E       FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
23 BENDER, Susan    f  1  3   0  0   0  0   0  0  0   0   2   0  0  0  0   0
30 MARTIN, Shanna   f  1  6   0  0   0  0   1  2  3   3   2   3  2  0  1   0
34 HEIN, Jenn       c  5  8   0  0   4  6   1  2  3   4  14   1  2  1  0   0
22 HARRISON, Lana   g  5  8   3  6   2  3   0  1  1   3  15   2  4  0  2   0
35 HREN, Alenka     g  2 10   2  8   2  3   3  3  6   3   8   1  4  0  1   0
14 ROY, Donna          2  3   1  2   0  0   0  1  1   0   5   0  1  0  0   0
21 HAAS, Kim           0  1   0  0   0  0   1  2  3   0   0   0  1  0  0   0
24 MORRISON, Kelly     3  9   2  4   2  2   1  4  5   0  10   1  0  0  2   0
32 SIMMONS, Brenda     0  2   0  0   0  1   1  2  3   1   0   2  0  0  1   0
33 MATHIS, Jana        4 10   0  0   5  5   6  2  8   1  13   2  3  0  1   0
TEAM REBOUNDS............................   1  3  4                         
TOTALS                23 60   8 20  15 20  15 22 37  15  69  12 17  1  8   0
                                                                                
TOTAL FG% 1st Half: 14-32  .438   2nd Half:  8-28 .321  Game:  .383   DEADBALL
3-Pt. FG% 1st Half:  7-16  .438   2nd Half:  1- 4 .250  Game:  .400   REBOUNDS
F Throw % 1st Half:  1- 2  .500   2nd Half: 14-18 .777  Game:  .750      4
                                                                                
----------------------------------------------------------------------------
HOME TEAM: Wilmington College (5-7)                                           
                      TOT-FG  3-PT         REBOUNDS                         
No.     N A M E       FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
32 EAGAN, Jenny     f  6  7   0  0   7  7   1  2  3   4  19   3  5  0  1   0
42 SHAFER, Jill     f  5 11   2  8   0  1   1  1  2   1  12   1  3  0  0   0
50 HIGNITE, Jessi   c  1 10   0  3   0  0   1  2  3   4   2   0  1  0  1   0
10 WILLIAMS, Stacy  g  8 15   2  5   2  2   4  6 10   3  20   3  4  0  5   0
24 McDONALD, Trisha g  0  1   0  0   0  0   0  2  2   1   0   0  1  0  0   0
14 FLOYD, Amy          3  7   1  3   1  2   1  3  4   3   8   2  1  1  1   0
20 BLEVINS, Merritta   0  1   0  0   0  2   0  1  1   1   0   1  0  0  0   0
23 BLANTON, Kelly      0  1   0  0   0  0   0  0  0   1   0   1  2  0  1   0
54 SMITH, Stacee       3  5   0  0   0  1   3  2  5   4   6   0  3  0  0   0
TEAM REBOUNDS............................   2  2  4                         
TOTALS                26 58   5 19  10 15  13 21 34  22  67  11 20  1  9   0
                                                                                
TOTAL FG% 1st Half: 12-30  .400   2nd Half: 14-28 .500  Game:  .448  DEADBALL
3-Pt. FG% 1st Half:  2- 9  .222   2nd Half:  3-10 .300  Game:  .263  REBOUNDS
F Throw % 1st Half:  5- 5 1.000   2nd Half:  5-10 .500  Game:  .667     4
                                                                                
----------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
DePauw University   -  none                                 
Wilmington College  -  none                                                     
ATTENDANCE:  115                                        
SCORE BY PERIODS:        1st  2nd  OT1  OT2  OT3  OT4   TOTAL
DePauw University         36   33    0    0    0    0      69
Wilmington College        31   36    0    0    0    0      67                   
                                                        

Return to Athletics Homepage

 Go to DePauwINFO Welcome Page

E-Mail questions or comments to bwagner@depauw.edu
Latest Revision Jan-6-1996