| Date | W/L | DPU |
OPP |
Opponent |
|---|---|---|---|---|
| Nov. 22 | W | 72 | 60 | #BLUFFTON |
| Nov. 23 | L | 63 | 66 | #WASHINGTON (MO.) |
| Nov. 30 | W | 69 | 54 | at Earlham |
| Dec. 3 | W | 67 | 45 | GREENVILLE |
| Dec. 6 | W | 59 | 57 | vs. Central (Iowa) |
| Dec. 7 | L | 35 | 48 | at Wheaton |
| Dec. 10 | W | 78 | 75 | TAYLOR |
| Dec. 13 | W | 75 | 44 | %OLIVET |
| Dec. 14 | W | 72 | 57 | %OTTERBEIN |
| Dec. 30 | W | 109 | 45 | at Webster |
| Jan. 4 | W | 75 | 55 | WARTBURG |
| Jan. 7 | W | 74 | 46 | at Eureka |
| Jan. 11 | W | 74 | 66 | *at Franklin |
| Jan. 14 | L | 48 | 51 | *HANOVER |
| Jan. 18 | W | 79 | 33 | *at Rose-Hulman |
| Jan. 21 | W (OT) | 83 | 80 | at St. Mary's |
| Jan. 25 | W | 84 |
40 |
*ANDERSON |
| Jan. 28 | W | 69 | 51 | *at Manchester |
| Feb. 1 | W | 70 | 43 | *FRANKLIN |
| Feb. 4 | W | 68 | 56 | *at Hanover |
| Feb. 8 | W | 96 |
43 |
*ROSE-HULMAN |
| Feb. 11 | W | 73 | 46 | *at Anderson |
| Feb. 15 | W | 70 | 50 | MOUNT ST. JOSEPH |
| Feb. 18 | W | 75 | 72 | MANCHESTER |
| Feb. 28 | W | 93 | 60 | ^ANDERSON |
| March 1 | L | 58 | 56 | ^HANOVER |