1975-76 to 1979-80 | 1980-81 to 1989-90
1990-91 to 1999-00 | 2000-01 to 2007-08
| 2000-01 (19-6, 14-4 SCAC) | |||
| vs. Washington (Mo.) | L | 49 | 52 |
| at Illinois Wesleyan | W | 65 | 59 |
| Franklin | W | 60 | 55 |
| at Sewanee | W | 66 | 52 |
| at Centre | L | 59 | 71 |
| Hanover | W | 69 | 60 |
| Kalamazoo | W | 65 | 53 |
| vs. Scranton | W | 49 | 34 |
| vs. George Fox | L | 58 | 64 |
| Rhodes | W | 55 | 44 |
| Hendrix | W | 53 | 50 |
| at Oglethorpe | W | 72 | 53 |
| at Millsaps | W | 67 | 59 |
| Trinity | W | 76 | 59 |
| Southwestern | W | 67 | 56 |
| at Rose-Hulman | W | 92 | 34 |
| at Rhodes | L | 68 | 72 |
| at Hendrix | W | 69 | 68 |
| Oglethorpe | W | 80 | 45 |
| Millsaps | W | 92 | 39 |
| at Trinity | W | 61 | 48 |
| at Southwestern | W | 72 | 53 |
| Rose-Hulman | W | 80 | 55 |
| Sewanee | L | 65 | 74 |
| Centre | L | 76 | 85 |
| 2001-02 (26-4, 17-1 SCAC) | |||
| Thomas More | W | 68 | 51 |
| Washington (Mo.) | L | 61 | 69 |
| vs. Wilmington | L | 61 | 62 |
| vs. Rust | W | 69 | 64 |
| Centre | W | 58 | 48 |
| Sewanee | W | 59 | 48 |
| at Franklin | W | 74 | 65 |
| at Luther | W | 70 | 68 |
| at Wartburg | W* | 82 | 76 |
| at Hendrix | W | 68 | 54 |
| at Rhodes | W | 58 | 53 |
| Millsaps | W | 83 | 60 |
| Oglethorpe | W | 81 | 56 |
| at Southwestern | W | 63 | 38 |
| at Trinity | W | 70 | 61 |
| Rose-Hulman | W | 75 | 64 |
| Hendrix | W | 52 | 38 |
| Rhodes | W | 73 | 68 |
| at Millsaps | W | 78 | 54 |
| at Oglethorpe | W | 73 | 60 |
| Southwestern | W | 77 | 65 |
| Trinity | W | 79 | 66 |
| at Rose-Hulman | W | 65 | 53 |
| at Centre | L | 73 | 74 |
| at Sewanee | W | 60 | 48 |
| @Maryville (Tenn.) | W | 75 | 58 |
| @vs. Hardin-Simmons | W | 84 | 60 |
| @at Wilmington | W | 88 | 70 |
| @vs. St. Lawrence | L | 54 | 69 |
| @vs. Marymount | W | 65 | 58 |
| 2002-03 (22-5, 12-2 SCAC) | |||
| vs. Anderson | W | 79 | 59 |
| vs. John Carroll | W | 70 | 48 |
| Beloit | W | 98 | 52 |
| Manchester | W | 72 | 46 |
| vs. Illinois Wesleyan | W | 80 | 68 |
| at Washington (Mo.) | L | 56 | 73 |
| at Wittenberg | L | 64 | 69 |
| vs. Defiance | W | 74 | 62 |
| vs. Adrian | W | 71 | 58 |
| at Thomas More | W | 82 | 62 |
| at Rhodes | W* | 77 | 71 |
| at Hendrix | W | 60 | 39 |
| Rose-Hulman | W | 83 | 40 |
| Trinity | L | 66 | 72 |
| Southwestern | W | 70 | 60 |
| Sewanee | W | 87 | 31 |
| Centre | W | 79 | 63 |
| at Oglethorpe | W | 101 | 63 |
| at Millsaps | W | 62 | 45 |
| Rhodes | W | 75 | 71 |
| Hendrix | W | 74 | 51 |
| at Rose-Hulman | W | 73 | 43 |
| at Trinity | W | 74 | 72 |
| at Southwestern | L | 62 | 67 |
| vs. Oglethorpe | W | 71 | 43 |
| vs. Hendrix | W | 72 | 38 |
| vs. Trinity | L | 47 | 63 |
| 2003-04 (26-4, 13-1 SCAC) | |||
| vs. Washington (Mo.) | L | 56 | 69 |
| vs. Illinois College | W | 86 | 69 |
| vs. Mount St. Mary (NY) | W | 77 | 62 |
| at Maryville | W | 77 | 65 |
| Manchester | W | 80 | 40 |
| Greenville | W | 77 | 44 |
| Wittenberg | W | 83 | 70 |
| North Central | W | 67 | 50 |
| Thomas More | L | 63 | 65 |
| vs. Hope | W | 61 | 53 |
| at Kalamazoo | W | 74 | 52 |
| at Rose-Hulman | W | 52 | 44 |
| at Hendrix | L* | 54 | 58 |
| at Rhodes | W | 80 | 54 |
| Centre | W | 86 | 52 |
| Sewanee | W | 61 | 29 |
| Millsaps | W | 86 | 52 |
| Oglethorpe | W | 102 | 72 |
| Rose-Hulman | W | 66 | 64 |
| at Southwestern | W | 94 | 67 |
| at Trinity | W* | 84 | 81 |
| Hendrix | W | 68 | 54 |
| Rhodes | W | 82 | 51 |
| at Centre | W | 76 | 56 |
| at Sewanee | W | 65 | 50 |
| vs. Oglethorpe | W | 80 | 42 |
| vs. Sewanee | W | 73 | 54 |
| vs. Trinity | W | 62 | 57 |
| @Aurora | W | 88 | 44 |
| @at Thomas More | L | 63 | 68 |
| 2004-05 (23-6, 12-2 SCAC) | |||
| Kalamazoo | W | 78 | 63 |
| Washington, Mo. | L | 56 | 71 |
| Thomas More | W | 65 | 56 |
| North Central | W | 81 | 68 |
| Manchester | W | 75 | 44 |
| Millikin | W | 64 | 55 |
| Rose-Hulman | W | 81 | 53 |
| Ripon | W | 71 | 59 |
| Wisconsin-Stout | L | 71 | 76 |
| Earlham | W | 84 | 47 |
| Anderson | W | 72 | 42 |
| Wittenberg | W | 65 | 61 |
| Oglethorpe | W | 88 | 43 |
| Millsaps | W | 72 | 31 |
| Trinity | L | 65 | 79 |
| Southwestern | W | 81 | 58 |
| Rhodes | W | 78 | 55 |
| Hendrix | W | 72 | 50 |
| Sewanee | W | 73 | 50 |
| Centre | W | 76 | 48 |
| Rose-Hulman | W | 79 | 60 |
| Oglethorpe | W | 84 | 63 |
| Millsaps | L | 57 | 64 |
| Trinity | W | 68 | 65 |
| Southwestern | W | 88 | 37 |
| Southwestern | W | 79 | 53 |
| Rhodes | W | 82 | 56 |
| Trinity | L | 70 | 84 |
| @Calvin | L | 63 | 72 |
| 2005-06 (29-2, 14-0 SCAC) | |||
| Illinois Wesleyan | W | 72 | 60 |
| Washington, Mo. | L | 61 | 72 |
| Fontbonne | W | 72 | 53 |
| Hanover | W | 78 | 47 |
| Wilmington | W | 88 | 75 |
| Hendrix | W | 76 | 66 |
| Rhodes | W | 65 | 64 |
| William Woods | W | 94 | 56 |
| Wittenberg | W | 85 | 70 |
| Webster | W | 84 | 44 |
| Lewis and Clark | W | 76 | 63 |
| Viterbo | W | 84 | 33 |
| William Paterson | W | 87 | 56 |
| Rose-Hulman | W | 87 | 64 |
| Centre | W | 85 | 39 |
| Sewanee | W | 106 | 66 |
| Millsaps | W | 76 | 47 |
| Oglethorpe | W | 88 | 60 |
| Southwestern | W | 87 | 61 |
| Trinity | W | 60 | 57 |
| Hendrix | W | 103 | 85 |
| Rhodes | W | 69 | 64 |
| Centre | W | 83 | 31 |
| Sewanee | W | 79 | 51 |
| Rose-Hulman | W | 72 | 61 |
| Millsaps | W | 80 | 61 |
| Rhodes | W | 89 | 73 |
| Trinity | W | 67 | 65 |
| @Maryville (Tenn) | W | 86 | 58 |
| @Wheaton | W | 69 | 60 |
| @Hope | L | 60 | 76 |
| 2006-07 (31-3, 12-2 SCAC) NCAA Division III Champions |
|||
| vs. Washington-St. Louis | W | 75 | 68 |
| at Illinois Wesleyan | L | 68 | 77 |
| Fontbonne | W | 113 | 48 |
| St. Elizabeth (N.J.) | W | 89 | 33 |
| Denison | W | 73 | 64 |
| Centre | W | 101 | 48 |
| at Monmouth | W | 90 | 60 |
| at Wittenberg | W | 82 | 60 |
| at Webster | W | 94 | 51 |
| vs. Kenyon | W | 68 | 40 |
| vs. Medaille | W | 69 | 59 |
| at Point Loma Nazarene | W | 67 | 57 |
| at Sewanee | W | 82 | 51 |
| at Oglethorpe | L | 61 | 63 |
| Hendrix | W | 87 | 65 |
| Austin | W | 78 | 45 |
| Trinity | W | 76 | 54 |
| Southwestern | W | 69 | 48 |
| at Rhodes | W | 82 | 54 |
| at Millsaps | W | 88 | 57 |
| at Centre | W | 77 | 46 |
| at Hendrix | W | 73 | 54 |
| at Austin | L | 57 | 61 |
| Sewanee | W | 80 | 47 |
| Oglethorpe | W | 95 | 58 |
| vs. Sewanee | W | 82 | 58 |
| vs. Austin | W | 67 | 38 |
| vs. Oglethorpe | W | 73 | 70 |
| @Transylvania | W | 74 | 54 |
| @Denison | W | 74 | 66 |
| @at Emmanuel | W | 74 | 50 |
| @vs. Calvin | W | 74 | 61 |
| @vs. Mary Washington | W | 67 | 61 |
| @vs. Washington-St. Louis | W | 55 | 52 |
| 2007-08 (28-4, 14-0 SCAC Champions) | |||
| Olivet | W | 96 | 63 |
| Illinois Welseyan | W | 77 | 66 |
| vs. Case Western Reserve | W | 70 | 63 |
| at Thomas More | L | 59 | 65 |
| at Centre | W | 80 | 55 |
| Augustana | W | 58 | 41 |
| Wittenberg | W | 92 | 69 |
| vs. King's | W | 74 | 44 |
| vs. Messiah | L | 47 | 61 |
| Ohio Northern | W | 60 | 45 |
| Sewanee | W | 77 | 35 |
| Oglethorpe | W | 75 | 63 |
| at Rhodes | W | 76 | 39 |
| at Birmingham-Southern | L | 58 | 71 |
| at Colorado College | W | 70 | 63 |
| at Austin | W | 69 | 64 |
| Hendrix | W | 78 | 70 |
| Millsaps | W | 78 | 60 |
| at Southwestern | W | 55 | 45 |
| at Trinity | W | 68 | 51 |
| Rhodes | W | 78 | 50 |
| Birmmingham-Southern | W | 81 | 56 |
| Centre | W | 85 | 51 |
| at Sewanee | W | 76 | 61 |
| at Oglethorpe | W | 76 | 73 |
| vs. Southwestern | W | 80 | 50 |
| vs. Colorado College | W | 85 | 69 |
| vs. Oglethorpe | W | 72 | 69 |
| @DENISON | W | 70 | 53 |
| @WASHINGTON (Mo.) | W | 73 | 66 |
| @vs. Amherst | W | 68 | 63 |
| @at Wisconsin-Whitewater | L | 80 | 83 |
| *Denotes overtimes played | |||
| @NCAA Division III Championship | |||
1975-76 to
1979-80 | 1980-81 to 1989-90
1990-91 to 1999-00 | 2000-01 to 2007-08