![]() |
||||||
| (Roster as of 9/23) | ||||||
| No. | Name | Pos. | Yr. | Hometown | High School | |
|---|---|---|---|---|---|---|
| 0 | Brittany Leerkamp | GK | Fr. | Noblesville, Ind. | Noblesville | |
| 1 | Ali Glibkowski | GK | Sr. | Glen Ellyn, Ill. | Glenbard West | |
| 2 | Katie Morse | M | Fr. | Fox Point, Wis. | University School | |
| 3 | Mary Beth Robinson | F/M | Fr. | Carmel, Ind. | Carmel | |
| 4 | Betsy Feighner | B | Fr. | Fort Wayne, Ind. | Canterbury | |
| 5 | Davis Federspiel | B/M | Fr. | Lexington, Ky. | Henry Clay | |
| 6 | Katie Breen | B | Jr. | Orland Park, Ill. | Carl Sandburg | |
| 7 | Allison Collet | B/M | Jr. | Eugene, Ore. | Solon (Ohio) | |
| 8 | Mo Mohan | B/M | Fr. | Naperville, Ill. | Naperville Central | |
| 9 | Kate Nickols | M | Jr. | St. Charles, Ill. | St. Charles | |
| 10 | Kelly Orgo | M/B | Fr. | Glen Ellyn, Ill. | Glenbard South | |
| 11 | Kelly Fitz | F | Sr. | Cincinnati, Ohio | Anderson | |
| 12 | Steph Fields | B | Fr. | Shorewood, Minn. | The Blake School | |
| 13 | Tory Pavlovich | M | So. | Leawood, Kan. | St. Thomas Aquinas | |
| 14 | Karen Babbs | F/M | Fr. | West Lafayette, Ind. | West Lafayette | |
| 15 | Meredith Rinaker | M | Jr. | Omaha, Neb. | Central | |
| 16 | Corinne Scott | F/M | Sr. | Gurnee, Ill. | Warren Township | |
| 17 | Crissy Harter | B/M/F | So. | Zionsville, Ind. | Zionsville | |
| 18 | Jocelyn Keller | F | Sr. | Cincinnati, Ohio | St. Ursula Academy | |
| 19 | Emily Hakeman | B/M | Sr. | Glen Ellyn, Ill. | Glenbard West | |
| 21 | Kim Schreiner | M | Jr. | Indianapolis, Ind. | Brebeuf Jesuit | |
| 22 | Audrey Gehlhausen | M | So. | Oakland City, Ind. | Wood Memorial | |
| 23 | Erin McMillin | M/F | So. | Lenexa, Kan. | St. Thomas Aquinas | |
| Nikki Dalesandro | M | Fr. | Indianapolis, Ind. | Bishop Chatard | ||
| Allie Davis | B | Fr. | East Grand Rapids, Mich. | East Grand Rapids | ||
| Ellen Henry | M | Fr. | Michigan City, Ind. | Michigan City | ||
| Mary Stroh | B | Fr. | Columbus, Ind. | Columbus North | ||
|
HEAD COACH:
John Carter (Earlham '86) |
||||||