| POINTS | ||||
| No. | Name | Goals | Assists | |
| 127 | Sarah Miller (1993-96) | 45 | 37 | |
| 124 | Kristin Kinney (1994-97) | 44 | 36 | |
| 123 | Carla Fritz (1991-94) | 44 | 35 | |
| 115 | Beth Walse (1997-00) | 41 | 33 | |
| 108 | Michelle Aymond (1999-02) | 42 | 24 | |
| 105 | Kristi Merrilll (1997-00) | 35 | 35 | |
| 94 | Corinne Scott (2000-03) | 39 | 16 | |
| 80 | Suzy Richards (1990-92) | 35 | 10 | |
| 76 | Stacy Forster (1991-94) | 27 | 22 | |
| 61 | Kate Nickols (2001-04) | 18 | 25 | |
| GOALS | ||||
| No. | Name | Years Played | ||
| 45 | Sarah Miller | 1993-96 | ||
| 44 | Kristin Kinney | 1994-97 | ||
| 44 | Carla Fritz | 1991-94 | ||
| 42 | Michelle Aymond | 1999-02 | ||
| 41 | Beth Walse | 1997-00 | ||
| 39 | Corinne Scott | 2000-03 | ||
| 35 | Kristi Merrill | 1997-00 | ||
| 35 | Suzy Richards | 1990-92 | ||
| 27 | Stacy Forster | 1991-94 | ||
| 25 | Mandy Nichols | 1992, 94-95 | ||
| ASSISTS | ||||
| No. | Name | Years Played | ||
| 37 | Sarah Miller | 1993-96 | ||
| 36 | Kristin Kinney | 1994-97 | ||
| 35 | Kristi Merrill | 1997-00 | ||
| 35 | Carla Fritz | 1991-94 | ||
| 33 | Beth Walse | 1997-00 | ||
| 25 | Kate Nikols | 2001-04 | ||
| 24 | Michelle Aymond | 1999-02 | ||
| 22 | Stacy Forster | 1991-94 | ||
| 20 | Jocelyn Keller | 2000-03 | ||
| 20 | Kim Schreiner | 2001-04 | ||
| SHOTS | ||||
| No. | Name | Years Played | ||
| 352 | Carla Fritz | 1991-94 | ||
| 292 | Kristin Kinney | 1994-97 | ||
| 287 | Beth Walse | 1997-00 | ||
| 273 | Sarah Miller | 1993-96 | ||
| 241 | Suzy Richards | 1990-92 | ||
| 214 | Michelle Aymond | 1999-02 | ||
| 209 | Corinne Scott | 2000-03 | ||
| 201 | Kristi Merrill | 1997-00 | ||
| 201 | Stacy Forster | 1991-94 | ||
| 166 | Kim Reynolds | 1990-93 | ||
| GOALKEEPER GAMES PLAYED | ||||
| No. | Name | Years Played | ||
| 66 | Allison Glibkowski | 2000-03 | ||
| 52 | Brooke Shipley | 2005- | ||
| 41 | Gabbie Giuliano | 1993-95 | 24 | Carla Coleman | 1992-93 |
| 22 | Erica Henrich | 1998-99 | ||
| 20 | Kathy Gerhardt | 1989-90 | ||
| 18 | Kelly Wilson | 1990-91 | ||
| 18 | Emily Plemons | 1995-96 | ||
| 17 | Mary Palecek | 1999-01 | ||
| 17 | Naiomi Lundman | 1997-98 | ||
| GOALKEEPER SAVES | ||||
| No. | Name | Games | ||
| 230 | Allison Glibkowski | 66 | ||
| 210 | Brooke Shipley | 35 | ||
| 149 | Gabbie Giuliano | 41 | ||
| *124 | Kathy Gerhardt | 20 | ||
| 74 | Erica Henrich | 22 | ||
| 71 | Naiomi Lundman | 17 | ||
| 69 | Kelly Wilson | 18 | ||
| 66 | Carla Coleman | 24 | ||
| 62 | Emily Plemons | 18 | ||
| 47 | Katherine McCleary | 14 | ||
| * 43 | Marty Mueller | 9 | ||
| *records for 1988-89 are incomplete | ||||
|
GOALS AGAINST AVERAGE (active players not included) |
||||
| GAA | Name | Games | ||
| 0.39 | Erica Henrich | 22 | ||
| 0.58 | Mary Kathryn Hancock | 13 | ||
| 0.73 | Mary Palecek | 17 | ||
| 0.75 | Allison Glibkowski | 66 | ||
| 0.80 | Emily Plemons | 18 | ||
| 0.88 | Sharon Gough | 12 | ||
| 0.89 | Carla Coleman | 24 | ||
| 0.94 | Abby Currens | 14 | ||
| 1.33 | Gabbie Giuliano | 41 | ||
| 1.50 | Kelly Wilson | 18 | ||
| #min. 12 career games played | ||||