| POINTS | ||
| Game | 8 | Michelle Aymond (4G) vs. Principia, 10/06/01 |
| 8 | Kristin Kinney (3G,2A) at Franklin, 10/22/97 | |
| 8 | Kristin Kinney (4G) vs. Alma at Wilmington, 9/6/97 | |
| 8 | Kristin Kinney (4G) vs. Hanover, 10/24/96 | |
| 8 | Stacy Forster (3G, 2A) vs. Goshen, 10/30/93 | |
| 8 | Carla Fritz (3G, 2A) vs. Earlham, 11/3/92 | |
| 8 | Suzy Richards (3G, 2A) vs. Bellarmine, 10/6/90 | |
| Season | 52 | Sarah Miller (22G, 8A) 1997 |
| Career | 127 | Sarah Miller (45G, 37A), 1993-96 |
| GOALS | ||
| Game | 4 | Michelle Aymond vs. Principia, 10/06/01 |
| 4 | Kristin Kinney vs. Alma at Wilmington, 9/6/97 | |
| 4 | Kristin Kinney vs. Hanover, 10/24/96 | |
| Season | 22 | Kristin Kinney, 1997 |
| Career | 45 | Sarah Miller, 1993-96 |
| ASSISTS | ||
| Game | 4 | Kristin Kinney vs. Hanover, 10/03/95 |
| Season | 16 | Kristin Kinney, 1995 |
| Career | 37 | Sarah Miller, 1993-96 |
| SHOTS | ||
| Game | 16 | Sarah Miller vs Hope, 9/9/94 |
| 16 | Suzy Richards vs. Goshen, 10/2/92 | |
| Season | 132 | Beth Walse, 1999 |
| Career | 352 | Carla Fritz, 1991-94 |
| GAMES PLAYED | ||
| Season | 21 | Kate Nickols, Crissy Harter, Meredith Rinaker, Mary Beth Robinson, Jocelyn Keller, Emily Hakeman, Davis Federspiel, Kelly Orgo, Maureen Mohan, Katie Breen, Allison Glibkowski, 2003 |
| Beth Walse, Michelle Aymond, Christina Matteucci, Tara Bevington, Lizzie Ephraim, Rachel Mellott, Brigid Roche, Rachel Miller, 1999 | ||
| Career | 74 | Christina Matteucci, 1997-00; Heather Bryce, Stacy Forster, Carla Fritz, 1991-94 |
| GAMES STARTED | ||
| Season | 21 | Kate Nickols, Crissy Harter, Meredith Rinaker, Jocelyn Keller, Emily Hakeman, Davis Federspiel, Katie Breen, Allison Glibkowski, 2003 |
| Beth Walse, Christina Matteucci, Lizzie Ephraim, Rachel Mellott, Brigid Roche, 1999 | ||
| Career | 74 | Carla Fritz, 1994 |
GOALKEEPER RECORDS |
||
| LOWEST GOALS AGAINST AVERAGE | ||
| Season | 0.27 | Erica Henrich, 1999 |
| Career | 0.39 | Erica Henrich, 1998-99 |
| GOALKEEPER SOLO SHUTOUTS | ||
| Season | 12 | Carla Coleman, 1992 |
| Career | 22 | Allison Glibkowski, 2000-03 |
| GOALKEEPER SAVES | ||
| Game | 18 | Kathy Gerhardt vs. Wittenberg, 9/23/89 |
| Season | 87 | Brooke Shipley, 2007 |
| Career | 230 | Allison Glibkowski, 2000-03 |
| GAMES PLAYED, GOALKEEPER | ||
| Season | 21 | Allison Glibkowski, 2003 |
| Career | 66 | Allison Glibkowski, 2000-03 |
| GAMES STARTED, GOALKEEPER | ||
| Season | 21 | Allison Glibkowski, 2003 |
| Career | 65 | Allison Glibkowski, 2000-03 |