| 55m Dash | ||
| 7.54 | Lauren Auld | 2008 |
| 7.62 | Aidan Yandell | 2005 |
| 7.67 | Angela Metz | 2005 |
| 7.72 | Marie-Claire Dunne | 1997 |
| 7.74 | Jenna Campbell | 2006 |
| 7.77 | Kori Cassell | 2008 |
| 7.82 | Debbie Bushouse | 2002 |
| 7.84 | Kiley McQuinn | 1999 |
| 7.90 | Nikki Price | 2002 |
| 7.93 | Lesley Sisler | 2004 |
| 200m Dash | ||
| 27.03 | Jessica Anderson | 2005 |
| 27.07 | Aidan Yandell | 2005 |
| 27.63 | Kiley McQuinn | 1999 |
| 27.74 | Marie-Claire Dunne | 1997 |
| 27.83 | Laura Kuh | 2003 |
| 27.98 | Brittany Hizer | 2003 |
| 28.10 | Maggie Baber | 2008 |
| 28.18 | Emily Schull | 2002 |
| 28.26 | Shaneka Terrell | 2004 |
| 28.43 | Debbie Bushouse | 2002 |
| 400m Dash | ||
| 1:01.84 | Katie Gernand | 2007 |
| 1:01.96 | Kiley McQuinn | 2002 |
| 1:02.02 | Aimee Euson | 1998 |
| 1:02.22 | Jessica Pond | 2008 |
| 1:02.38 | Britttany Hizer | 2004 |
| 1:02.55 | Courtney Daugherty | 2001 |
| 1:02.61 | Shaneka Terrell | 2003 |
| 1:02.78 | Nicole Stein | 2008 |
| 1:03.18 | Laura Kuh | 2003 |
| 1:03.39 | Jackie Boehmler | 2008 |
| 1:04.11 | Emily Schull | 2003 |
| 600m Run | ||
| 1:41.11 | Courtney Daugherty | 2001 |
| 1:44.08 | Laura Parks | 2005 |
| 1:44.17 | Amanda Royalty | 2003 |
| 1:44.93 | Betsy App | 2001 |
| 1:46.78 | Erin Goss | 2002 |
| 1:46.96 | Sonia Dominquez | 1996 |
| 1:47.38 | Kristen Mellencamp | 2002 |
| 1:47.40 | Janet Andres | 1995 |
| 1:49.07 | Sarah Seiferth | 2001 |
| 1:49.77 | Kristen Rosenberger | 2002 |
| 800m Run | ||
| 2:18.86 | Courtney Daugherty | 2001 |
| 2:22.74 | Alison Case | 2007 |
| 2:23.67 | Lauren Reich | 2008 |
| 2:24.76 | Jaime Mathias | 2007 |
| 2:25.49 | Natalie Shaffer | 2003 |
| 2:26.38 | Laura Parks | 2005 |
| 2:26.54 | Kristen Mellencamp | 2001 |
| 2:26.89 | Amanda Royalty | 2003 |
| Lauren Hill | 2005 | |
| 2:27.63 | Ana Villareal | 2001 |
| 1,000m Run | ||
| 3:08.59 | Alison Case | 2007 |
| 3:10.62 | Amanda Royalty | 2004 |
| 3:11.40 | Taylor Penrod | 2008 |
| 3:15.39 | Lauren Hill | 2006 |
| 3:17.10 | Julie Theibert | 2006 |
| 3:18.68 | Erin Goss | 2002 |
| 3:19.71 | Johanna Fickenscher | 2003 |
| 3:20.45 | Alison Frank | 2001 |
| 3:22.33 | Sarah Gagle | 2004 |
| 3:23.24 | Beth Lunik | 2006 |
| 1,500m Run | ||
| 4:38.25 | Natalie Shaffer | 2003 |
| 4:54.73 | Adrienne Gough | 1999 |
| 4:57.21 | Lauren Hendrix | 2005 |
| 4:59.27 | Betsy App | 2001 |
| 5:00.58 | Amanda Royalty | 2004 |
| 5:07.66 | Courtney Daugherty | 2000 |
| 5:07.80 | Katy Quirk | 2002 |
| 5:09.49 | Sarah Gagle | 2004 |
| 5:10.39 | Leslie Dillon | 2004 |
| 5:11.38 | Liz Ulrich | 2004 |
| One Mile Run | ||
| 4:59.51 | Natalie Shaffer | 2003 |
| 5:16.14 | Leslie Dillon | 2006 |
| 5:17.54 | Mandy Willingham | 2006 |
| 5:18.22 | Lauren Reich | 2008 |
| 5:19.89 | Johanna Fickenscher | 2006 |
| 5:20.99 | Lauren Hendrix | 2006 |
| 5:21.60 | Alison Case | 2008 |
| 5:23.49 | Julie Theibert | 2007 |
| 5:24.30 | Taylor Penrod | 2006 |
| 5:34.99 | Amanda Meyer | 2008 |
| 3,000m Run | ||
| 10:19.67 | Leslie Dillon | 2006 |
| 10:43.14 | Adrienne Gough | 1998 |
| 10:47.56 | Mandy Willingham | 2005 |
| 10:47.82 | Johanna Fickenscher | 2006 |
| 10:51.34 | Liz Ulrich | 2005 |
| 10:51.52 | Betsy App | 2004 |
| 10:53.96 | Katy Quirk | 2002 |
| 11:03.39 | Rachael Henry | 1999 |
| 11:05.74 | Whitney Tinley | 1999 |
| 11:07.46 | Melissa Buckley | 2008 |
| 5,000m Run | ||
| 17:49.92 | Leslie Dillon | 2006 |
| 18:07.40 | Johanna Fickenscher | 2006 |
| 18:46.64 | Liz Ulrich | 2006 |
| 18:54.35 | Betsy App | 2004 |
| 19:16.61 | Nikki Anderson | 2001 |
| 19:19.11 | Ellen Mail | 2007 |
| 19:32.31 | Katy Quirk | 2005 |
| 19:34.51 | Julie Theibert | 2006 |
| 19:36.30 | Carly Himmelstein | 1998 |
| 19:37.98 | Alana DeWitt | 2008 |
| 19:38.84 | Julie Southworth | 2008 |
| 55m Hurdles | ||
| 8.89 | Brittany Brand | 2007 |
| 8.96 | Nicole Stein | 2007 |
| 9.03 | Lauren Auld | 2008 |
| 9.19 | Jenna Campbell | 2005 |
| 9.25 | Beth Broering | 2001 |
| 9.27 | Cassi Himmelstein | 1997 |
| 9.37 | Ashleigh Griffin | 1998 |
| 9.45 | Mindy Lewis | 1998 |
| 9.61 | Sarah Eiler | 2003 |
| 9.70 | Jen Bailey | 2002 |
| 4x200m Relay | ||
| 1:49.05 | Brand, Gernand, Pond, Stein | 2007 |
| 1:49.35 | Metz, Gernand, Anderson, Yandell | 2005 |
| 1:49.94 | Brand, Gernand, Auld, Stein | 2007 |
| 1:49.94 | Aidan Yandell, Brittany Hizer, Emily Schull, Shaneka Terrell |
2003 |
| 1:50.39 | Yandell, Hizer, Backes, Terrell | 2004 |
| 1:51.02 | Brand, Gernand, Pond, Stein | 2007 |
| 1:51.60 | Yandell, Hizer, Backes, Terrell | 2004 |
| 1:51.72 | Schull, Hizer, Price, McQuinn | 2002 |
| 1:51.95 | 2002 | |
| 1:52.08 | 2005 | |
| 1:52.13 | 2001 | |
| 1:52.24 | Cassell, Stein, Pond, Baber | 2008 |
| 4x400m Relay | ||
| 4:09.12 | Brand, Case, Gernand, Stein | 2007 |
| 4:09.79 | Brand, Gernand, Reich, Stein | 2007 |
| 4:12.05 | Gernand, Parks, Doe, Yandell | 2005 |
| 4:12.44 | Pond, Gernand, Stein, Reich | 2008 |
| 4:13.45 | Aidan Yandell, Amanda Royalty,
Brittany Hizer, Shaneka Terrell |
2003 |
| 4:13.78 | Gernand, Parks, Doe, Yandell | 2005 |
| 4:14.15 | Hizer, McQuinn, Mosley, Euson | 2001 |
| 4:15.33 | Parks, Backes, Gernand, Yandell | 2005 |
| 4:15.66 | 2003 | |
| 4:16.86 | Pond, Stein, Boehmler, Baber | 2008 |
| Distance Medley Relay | ||
| 12:12.94 | Case, Gernand, Penrod, Reich | 2008 |
| 12:15.97 | Penrod, Gernand, Case, Reich | 2008 |
| 12:47.62 | Royalty, Hill, Shaffer, Mathias | 2005 |
| 12:47.84 | Penrod, Yandell, Parks, Hendrix | 2005 |
| 12:53.80 | Hendrix, Royalty, Penrod, Shaffer | 2005 |
| 12:56.71 | Hill, Gernand, Parks, Penrod | 2005 |
| 12:56.73 | Hendrix,
Schmelzer, Theibert, Fickenscher |
2006 |
| 12:56.99 | 2005 | |
| 12:58.94 | Shaffer, Mathias, Royalty, Dillon | 2005 |
| 12:59.06 | Courtney Daugherty, Eimee Euson, Betsy App, Adrienne Gough |
2001 |
| Shot Put | ||
| 46-5.25 | Adrienne Cobb | 2006 |
| 40-2 | Courtney Thomas | 2008 |
| 38-7.5 | Amara Martin | 2001 |
| 37-5 | Tiffany Miller | 2001 |
| 37-1 | Jessica Kelly | 2003 |
| 36-8.5 | Catherine Smith | 2002 |
| 36-6.25 | Janelle Frazier | 2005 |
| 36-1 | Heather Byars | 2003 |
| 34-9.75 | Beth Kline | 2002 |
| 34-5.5 | Brittany Ray | 2006 |
| Weight Throw | ||
| 45-3.75 | Brittany Ray | 2008 |
| 40-2.25 | Janelle Frazier | 2005 |
| 39-11.5 | Catherine Smith | 2002 |
| 37-10.75 | Beth Kline | 2003 |
| 37-1.75 | Amara Martin | 1999 |
| 34-5 | Kim Stimmel | 1998 |
| 30-7.75 | Kellie Duke | 2003 |
| 26-11.75 | Christina Collings | 1999 |
| 26-5 | Adrienne Cobb | 2008 |
| 24-9.25 | Meredith McGrady | 2008 |
| Long Jump | ||
| 17-9.75 | Aidan Yandell | 2003 |
| 17-4.75 | Shaneka Terrell | 2003 |
| Jessica Anderson | 2005 | |
| 16-11.25 | Kiley McQuinn | 1999 |
| Katie Gernand | 2006 | |
| 16-10.25 | Meaghan Reindl | 1996 |
| 16-6 | Brittany Hizer | 2004 |
| 16-4.5 | Mindy Lewis | 1998 |
| 16-2.5 | Debbie Bushouse | 2002 |
| 15-8.25 | Leslie Sisler | 2004 |
| Triple Jump | ||
| 36-5.75 | Shaneka Terrelll | 2003 |
| 36-0.75 | Jeanna Tillman | 1997 |
| 34-11.75 | Meaghan Reindl | 1997 |
| 33-5 | Leah Love | 1995 |
| 32-8.5 | Jckie Boehmler | 2008 |
| 32-7.75 | Kiley McQuinn | 1999 |
| 32-0 | Jessica Anderson | 2005 |
| 31-7 | Mindy Lewis | 1996 |
| 27-0.5 | Jenni Greene | 1999 |
| High Jump | ||
| 5-3.5 | Kris Raub | 1986 |
| 5-2.5 | Shaneka Terrell | 2005 |
| 5-2 | Beth Broering | 1999 |
| 5-1.75 | Jen Bailey | 2002 |
| Lauren Budreau | 2005 | |
| 5-0 | Lora Alvey | 1998 |
| 4-10.5 | Marissa Fenton | 2008 |
| 4-10.25 | Amanda Schwitter | 2000 |
| 4-10 | Jenni Green | 2001 |
| 4-9 | Mindy Lewis | 1996 |
| Pole Vault | ||
| 9-6.25 | Julie Rooney | 2006 |
| 8-0 | Kyra Reed | 2004 |
| 7-11.25 | Beth Broering | 2001 |
| 7-6.5 | Ashlee Louise | 2008 |
| 7-6 | Katie DeWert | 2004 |
| 7-5.75 | Laurel Danner | 2002 |
| as | ||