|
![]() |
Click on the course number for course description
| Course | Title | Instructor | Primary Time | Location | Permission | Enrollment/Limit |
| W T 200 | Movies & Meaning of Life | Jeremy Anderson | 9:30-12:30 MTWRF | JSC156 | 0/23 | |
| W T 202 | Audition! Stage, Camera | Susan Anthony | 10:00-1:00 MTWRF | GCPA1201 | 0/18 | |
| W T 204 | Resistance Training | Thomas Ball | 9:00-12:00 MTWRF | LC204 | 0/20 | |
| W T 206 | Mgmt Simulation Game | Humberto Barreto | 9:30-12:30 MTWRF | JSC152 | 0/23 | |
| W T 208 | Throwing Art | Kathleen Knaul | 9:00-12:00 MTWRF | PELR106 | 0/15 | |
| W T 210 | Baseball American Hist. | David Bohmer | 9:00-3:00 MTWRF | PCCMWTSN | 0/23 | |
| W T 212 | Time Travel 20th Century | Julia Bruggemann | 9:30-12:30 MTWRF | HH212 | 0/23 | |
| W T 214 | Green Collar Economy | Raymonda Burgman | 10:00-1:00 MTWRF | HH101 | 0/23 | |
| W T 216 | Climate Change & Philos | Richard Cameron | 10:00-3:00 MTRF | AH202 | 0/23 | |
| W T 218 | Teach Children to Inquir | Sharon Crary | 9:00-2:00 MTWRF | JSC374 | 0/18 | |
| W T 220 | Empire & Sport | Robert Dewey | 9:30-3:00 MTRF | JSC159 | 0/23 | |
| W T 222 | Somalia's Pirates | Mac Dixon-Fyle | 8:00-12:00 MWRF | HH102 | 0/23 | |
| W T 224 | Certified Personal Train | Roger Dortch | 9:30-2:00 MTWRF | LC207 | 0/30 | |
| W T 226 | Plants & Human Cultures | Dana Dudle | 10:00-3:00 MTRF | OL215 | 0/18 | |
| W T 228 | Bob Dylan's Music | Ronald Dye | 9:30-3:00 MTRF | GCPA1021 | 0/23 | |
| W T 230 | Lit Kurt Vonnegut, Jr. | Aaron Dziubinskyj | 9:30-12:30 MTWRF | EC020 | 0/23 | |
| W T 232 | Cuba! | Linda Elman | 9:30-12:30 MTRF | EC015 | 0/23 | |
| W T 234 | Meditation | Jason Fuller | 12:00-3:00 MTWRF | 0/15 | ||
| W T 236 | Poets of New England | Eugene Gloria | 10:00-3:00 MTRF | AH222 | 0/15 | |
| W T 238 | DePauw's Theatre | Timothy Good | 10:00-4:00 MTWRF | GCPAMORE | 0/50 | |
| W T 240 | Sweet & Savory Science | Jeffrey Hansen | 9:30-3:00 MTRF | JSC375 | 0/20 | |
| W T 242 | EMT Certification | Wade Hazel | 9:00-5:00 MTWRF | OL241 | Special Permission Required | 0/28 |
| W T 244 | Histories DPU & G'castle | Julie Hollowell | 9:30-12:30 MTWRF | LIBL L | 0/20 | |
| W T 246 | Alegbra & Trig Review | Mark Kannowski | 9:00-2:00 MTWRF | JSC368 | 0/23 | |
| W T 248 | Blood Relations | Hillary Kelleher | 10:00-3:00 MTRF | PELR103 | 0/23 | |
| W T 250 | Epistemologys Catastroph | Glen Kuecker | 10:00-3:00 MTRF | JSC111 | 0/23 | |
| W T 252 | Discovering Art | Kathleen Knaul | 10:00-3:00 MTWR | PELR209 | 0/23 | |
| W T 254 | WGRE Radio Station | Jeffrey McCall | 9:30 & ARR MTWRF | 0/20 | ||
| W T 256 | Art, Community Service | Lori Miles | 10:00-3:00 MTWF | PELR105 | 0/18 | |
| W T 258 | Digital Photography | Cynthia O'Dell | 9:30-12:30 MTWRF | PELR007A | 0/14 | |
| W T 260 | Want to be a Musician? | May Phang | 10:00-1:00 MTF | GCPA1118 | 0/23 | |
| W T 262 | Performing World Lit. | Howard Pollack-Milgate | 10:00-1:00 MTWRF | JSC151 | 0/23 | |
| W T 264 | Civic Engagement | Sarah Ryan | 10:00-3:00 MTWRF | HC9 | Special Permission Required | 0/20 |
| W T 266 | Technophobia | Kathleen Knaul | 10:00-3:00 MTWF | PELR211 | 0/18 | |
| W T 268 | Fishing in Literature | Gregory Schwipps | 10:00-3:00 MTWF | AH117 | 0/23 | |
| W T 270 | Italian Cities | Francesca Seaman | 8:00-12:00 MTRF | AH121 | 0/23 | |
| W T 272 | Intro Critical Thinking | Daniel Shannon | 10:00-3:00 MTRF | AH112 | 0/23 | |
| W T 274 | Intro to Martial Arts | Brandon Sieg | 9:00-3:00 MWF | LC205 | 0/22 | |
| W T 276 | Happiness | Doug Smith | 9:30-2:30 TWRF | JSC157 | 0/23 | |
| W T 278 | Learning Stats Baseball | Richard Smock | 9:00-12:00 MTWRF | JSC315 | 0/23 | |
| W T 280 | Fundamentals Filmmaking | Louis Smogor | 9:00-12:00 MTWRF | JSC251 | 0/23 | |
| W T 282 | Can you Hear Me Now | Timothy Stiles | 9:00-2:00 MTWRF | JSC225 | 0/23 | |
| W T 284 | Political Economy Global | Michele Villinski | 8:00-12:00 MTWF | JSC108 | 0/23 | |
| W T 286 | From the Mouths of Babes | Susan Wilson | 9:00-12:00 MTWRF | AH220 | 0/18 | |
| W T 288 | Intensive Intro to Latin | Keith Nightenhelser | 10:00-4:30 MTWRF | HH223 | 0/14 |
Total Courses: 44
| ©2000-09 DePauw University |
email: helpdesk@depauw.edu |
Last Updated: 11/22/2009 |