Updated: 9-23-09
The numbers under Fall 2009 and Spring 2010 should be used as a guideline. These enrollment limits are set partly based on tuition of the program and partly on past demand for the program. Students are encouraged to apply for the program that makes most sense for them, providing an articulate and compelling statement of intent for that program. The Center for International & Experiential Education will make every effort possible to accommodate a student's preferred choice, but there is no guarantee; students should select three programs, one as a first choice and two others as alternative options.
Africa, The Carribean, and the The Middle East |
|||||
| Host | Program | Location | Country | Fall 10 Enrollment | Spring 11 Enrollment |
| SIT (School for International Training) | Community-Based Natural Resource Management | Gaborne | Botswana | Note B | Note B |
| CIEE | Accra/Legon | Accra | Ghana | 0 | 1 |
| SIT | History, Cultures: African Diaspora | Accra | Ghana | Note B | Note B |
| Direct Enroll | American U Cairo | Cairo | Egypt | 1 | 1 |
| Direct Enroll | Israel Tel Aviv University | Tel Aviv | Israel | 1 | 1 |
| SIT | Modernization and Social Change | Amman | Jordan | Note B | Note B |
| SIT | Biodiversity, Resource Management | Antananarivo | Madagascar | Note B | Note B |
| SIT | Gender, Health, and Development | Bamako | Mali | Note B | Note B |
| IES | Morocco Rabat | Rabat | Morocco | 1 | 0 |
| SIT | Political Culture and Development | Muscat | Oman | Note B | Note B |
| CIEE | Langauage and Culture | Dakar | Senegal | 1 | 0 |
| CIEE | U Capetown - arts & sciences | Capetown | South Africa | 0 | 1 |
| SIT | Coastal Ecology.Natural Resource Management | Stone Town | Tanzania | Note B | 0 |
| School for Field Studies (SFS) | Marine Resource Management | South Caicos | Turks & Caicos | Note A | Note A |
Asia Pacific |
|||||
| Direct Enroll | U Queensland | Brisbane | Australia | 2 | 1 |
| Australearn | La Trobe University | Melbourne | Australia | 1 | 1 |
| Australearn | Newcastle | Newcastle | Australia | 2 | 2 |
| DePauw Exchange Program | Tsinghua University | Beijing | China | 2 | 2 |
| China Study Institute | Pekin University | Beijing | China | 1 | 0 |
| IES | Delhi | Delhi | India | 0 | 1 |
| Antioch Education Abroad | India Buddhist Studies | Dharamsala | India | 1 | 0 |
| DePauw Exchange Program | Nanzan University | Nagoya | Japan | 2 | 2 |
| DePauw Exchange Program | Kansai Gaidai | Osaka | Japan | 2 | 2 |
| GLCA Recognized/Earlham | Japan Study | Tokyo | Japan | 0 | 1 |
| Antioch Education Abroad | Japan Buddhist Studies | Kyoto | Japan | 1 | 0 |
| Australearn | U Canterbury | Christchurch | New Zealand | 1 | 1 |
| Australearn | U Otago | Dunedin | New Zealand | 2 | 2 |
| Australearn | U Waikato | Hamilton | New Zealand | 1 | 1 |
| DePauw Exchange Program | Ewha Womans University (accepts men too!) | Seoul | South Korea | 2 | 2 |
| SIT | Delta Ecology, Resource Management | Can Tho | Vietnam | Note B | Note B |
England - United Kingdom |
|||||
| Direct Enroll | U Lancaster | Lancaster | England | 2 | 2 |
| Direct Enroll | London Westminster | London | England | 2 | 2 |
| EPA | London Internship | London | England | 3 | 3 |
| Direct Enroll | London Queen Mary University | London | England | 2 | 2 |
| Direct Enroll | U East Anglia | Norwich | England | 0 | 1 |
| OPUS | Oxford Program | Oxford | England | 1 | 0 |
| IRSS | Essex | Essex | England | 1 | 1 |
| IRSS | U Bristol | Bristol | England | 1 | 1 |
| IRSS | U Kent | Kent | England | 1 | 1 |
| IRSS | U York | York | England | 1 | 1 |
| Arcadia University | Queens University-Belfast | Belfast | Northern Ireland | 1 | 0 |
| Direct Enrollment | University of Aberdeen | Aberdeen | Scotland | 1 | |
| Arcadia University | Scottish Parliament Internship | Edinburgh | Scotland | 0 | 1 |
| Direct Enroll | Carmarthen Trinity College | Carmarthen | Wales | 1 | 1 |
Europe |
|||||
| AHA | Vienna | Vienna | Austria | 1 | 1 |
| IES | Vienna (SOM Students Only) | Vienna | Austria | 4 | 0 |
| CIEE | Charles U | Prague | Czech Republic | 0 | 1 |
| DIS | Denmark | Cophenhagen | Denmark | 1 | 1 |
| University of Minnesota | Montpellier | Montpellier | France | 1 | 2 |
| IES | Nantes | Nantes | France | 1 | 1 |
| APA | Paris | Paris | France | 1 | 1 |
| IFE | Paris Internships | Paris | France | 1 | 1 |
| Lewis & Clark College | Strasbourg | Strasbourg | France | 1 | 2 |
| IES | Berlin | Berlin | Germany | 0 | 1 |
| IES | Freiburg | Freiburg | Germany | 1 | 0 |
| Antioch Education Abroad | Tubingen | Tubingen | Germany | 1 | 1 |
| CYA | Athens | Athens | Greece | 0 | 1 |
| Direct Enroll | American College of Thessaloniki | Thessaloniki | Greece | 1 | 0 |
| CIEE | Hungary | Budapest | Hungary | 0 | 1 |
| Direct Enroll | Uc Cork - Arts | Cork | Ireland | 1 | 0 |
| IRSS | U Limerick | Limerick | Ireland | 2 | 2 |
| SIT | Peace and Conflict Studies | Dublin | Ireland | Note B | Note B |
| Direct Enroll | Burren College of Art | Ballyvaughn | Ireland | 0 | 1 |
| University of Georgia | Cortona Art | Cortona | Italy | 1 | 1 |
| Arcadia University | Florence | Florence | Italy | 0 | 1 |
| IES | Milan (SOM students only) | Milan | Italy | 1 | 0 |
| Arcadia University | Perguia | Perugia | Italy | 0 | 1 |
| Arcadia University | Rome | Rome | Italy | 0 | 1 |
| Temple | Rome - Liberal Arts | Rome | Italy | 1 | 0 |
| AHA | Macerata | Macerata | Italy | 3 | 3 |
| Duke University | Classical Studies in Rome | Rome | Italy | 1 | 0 |
| Antioch Education Abroad | Comparative Women's and Gender Studies | multiple | multiple (Europe) | 1 | 0 |
| Eurolearn | Euroscholars | multiple | multiple (Europe) | 1 | 1 |
| IES | Amsterdam School of Music (SOM Students Only) | Amsterdam | Netherlands | 1 | 0 |
| IES | University of Amsterdam | Amsterdam | Netherlands | 0 | 1 |
| Bard College | Smolny College | St. Petersburg | Russia | 0 | 1 |
| BCA | Barcelona | Barcelona | Spain | 1 | 0 |
| Central College | Spain Granada - Not recommended for majors, but not prohibited | Granada | Spain | 0 | 1 |
| IES | Madrid | Madrid | Spain | 1 | 0 |
| IES | Salamanca | Salamanca | Spain | 0 | 1 |
| AHA | Segovia; DePauw page on Segovia | Segovia | Spain | 10 | 10 |
| Arcadia University | Toledo | Toledo | Spain | 1 | 0 |
| School for International Training (SIT) | Development Studies and Public Health | Geneva | Switzerland | Note B | Note B |
| SIT | International Studies, Organizations, and Social Justice | Geneva | Switzerland | Note B | 0 |
| DePauw Exchange Program | Koc University | Istanbul | Turkey | 2 | 2 |
Latin America and the USA |
|||||
| SIT | Resource Management | Belém | Brazil | Note B | Note B |
| IFSA-Butler | Buenos Aires (Argentine Universities Program) | Buenos Aires | Argentina | 1 | 1 |
| IFSA-Butler | Mendoza | Mendoza | Argentina | 1 | 1 |
| School for International Training (SIT) | Social Movements and Human Rights | Buenos Aires | Argentina | Note B | Note B |
| IFSA-Butler | Santiago (Chilean Universities Program, Santiago) | Santiago | Chile | 0 | 1 |
| SIT | Culture, Development, Social Justice | Valparaiso | Chile | Note B | Note B |
| SIT | Economic Development Globalization | Santiago | Chile | Note B | Note B |
| SIT | Social Change | Santiago | Chile | Note B | Note B |
| IFSA-Butler | Heredia (Univ. Nacional Autonoma) | Heredia | Costa Rica | 0 | 1 |
| School for Field Studies (SFS) | Rainforest | Atenas | Costa Rica | Note A | Note A |
| BCA | Quito | Quito | Ecuador | 1 | 0 |
| SIT | Comparative Ecology &Conservation | Quito | Ecuador | Note B | Note B |
| SIT | National Identity | Quito | Ecuador | Note B | Note B |
| BCA | Xalapa | Xalapa | Mexico | 1 | 0 |
| GLCA Recognized/Earlham | Border Studies Program | Nogles | Mexico/Arizona | 1 | 0 |
| School for Field Studies (SFS) | Marine Mammals & Ecosystems | Baja | Mexico | Note A | Note A |
| SIT | Indigenous Peoples, Globalization | Cusco | Peru | Note B | Note B |
| ACM | Chicago Newberry Library | Chicago | United States | 1 | 0 |
| GLCA Recognized/Ohio Wesleyan | New York Arts | New York | United States | 3 | 3 |
| GLCA Recognized/Hope | The Philadelphia Center | Philadelphia | United States | 3 | 3 |
| GLCA Recognized/Denison | Oak Ridge Science | Tennessee | United States | 1 | 0 |
| Boston University | Washington Internship | Washington DC | United States | 1 | 0 |
Notes |
|||||
| Note A - 1 students total on an SFS program | |||||
| Note B - 5 students total on an School for International Training (SIT) program | |||||