What Our Majors Do After DePauw
Geoscience Career or Graduate School...Your Choice
The short answer...LOTS OF THINGS!
Department of Geology & Environmental Geoscience’s graduates have been very successful in...
-
pursuing careers in environmental consulting, mining & energy industries, education, and government direct from DePauw, and
-
being admitted to prestigious graduate programs nationwide
(with stipends of $15,000-$28,000 per year on top of full tuition waivers).
GEO-Geology; ENV-Environmental Geoscience; ES-Earth Science
NAME | YEAR | MAJOR | POST-DEPAUW EDUCATION | POSITIONS HELD |
Katelyn Adams | 2024 | ENV | environmental field technician, Environmental Operations Inc, St. Louis, MO | |
Ty Sucher | 2024 | ENV | M.S., Saint Louis University, GIS | |
Claire Wolfe | 2024 | GEO | M.S., South Dakota School of Mines, paleontology | |
Maggie Keller | 2023 | ENV | intern, USACE GIS Inventory Team, Student Conservation Association & Americorp, northern US |
|
Zach Kitchens | 2023 | ENV | M.S., Michigan Tech University | intern, USACE GIS Inventory Team, Student Conservation Association & Americorp, northern US |
Chris Shannon | 2023 | GEO | representative, Caleres, Inc., Elgin, IL | |
Lannea Allen | 2022 | GEO |
|
environmental intern, Terracon Consultants, Indianapolis, IN assistant scientist, HydroGeoLogic |
Sarah Bird | 2022 | ENV | services project manager I, Ultimate Kronos Group, Fishers, IN | |
Peyton Dewaelsche | 2022 | GEO | Ph.D., Indiana University-Bloomington, seismology/micro-seismicity | |
Sam Gries | 2022 | GEO | environmental technician, TRC Companies, Golden, CO | |
Emily Kaiser | 2022 | ENV | product specialist, Qualtrics, Provo, UT | |
Kelby Stallings | 2022 | ENV | M.S., North Carolina State University, landscape architecture | |
Roma Sukhu | 2022 | ENV | regulatory affairs associate, Xttrium Laboratories, Inc., Chicago, IL | |
Will Webster | 2022 | GEO | M.S., Michigan Technological University, geological engineering | student trainee: civil engineering technician, US Army Crops of Engineers, Grand Haven, MI |
Hannah Baker | 2021 | ENV | M.S., O'Neill School of Public and Environmental Affairs at Indiana University, environmental sustainability | |
Collin Davidson | 2021 | ENV | M.S., UNLV, hydrogeology | hydrogeologist, GSI Water Solutions Inc., Portland, OR |
Sarah Hennessey | 2021 | GEO | M.S., Ohio University, invertebrate paleontology | collections manager of earth sciences, Cleveland Museum of Natural History, Cleveland, OH |
Will Roberts | 2021 | ENV | sustainability project manager, Cornerstone Development Partners, LLC, Indianapolis, IN | |
Laura Spasske | 2021 | ENV | environmental scientist, Environmental Information Logistics, Highland, IN | |
Jarrod Stiver | 2021 | ENV | project manager, Heritage Interactive Services, Indianapolis, IN environmental professional, HEPACO, LLC, Indianapolis, IN |
|
Cathy Zesiger | 2021 | ENV | microbiologist, SGS Vanguard, Oklahoma City, OK | |
Frankie Bell | 2020 | ENV | sales support specialist, Screencastify, Chicago, IL; reservations agent, Aspen Skiing Company, Aspen, CO | |
Bryce Brown | 2020 | GEO | M.S., NM State, volcanology | Indiana DNR, Division of Reclamation |
Nathan Carey | 2020 | GEO | M.S., UNLV, economic geology | mineral resources research scientist, Arizona Geological Survey - Univ. of Arizona, Tucson, AZ |
Kate Flynn | 2020 | ENV | M.S., University of Copenhagen, climate change | marketing associate, Klimate.co, København, Capital Region, Denmark |
Maddi Little | 2020 | ENV | ||
Shelby Lutz | 2020 | GEO | environmental scientist/wetland ecologist, SJCA, Inc., Indianapolis, IN | |
Xiaoli Magary | 2020 | ENV | M.S., IU, Environmental Science | |
Ben Magnin | 2020 | GEO | M.S./Ph.D., Colorado School of Mines, economic geology & structure | minerals research scientist, USGS, Denver, CO |
Rachel (Moore) Adams | 2020 | ENV | IUPUI School of Environmental Policy | program educator, Indianapolis Zoo, Indianapolis, IN Project Lifesaver coordinator, Wayne Township Fire Department, Indianapolis, IN |
John Rawlings | 2020 | ES | environmental remediation field technician, Action Environmental, Nashville, TN | |
Cat Saldana | 2020 | ES | chemist/geochemist, SET Environmental, Houston, TX | |
Mary Stute | 2020 | ENV | Geosyntec Stantec Environmental |
|
Joevita Weah | 2020 | ENV | Doris Duke Conservation Scholar Program at UC-Santa Cruz | innovation fellow, enFocus Inc., South Bend, IN |
Nelson Blake | 2019 | ENV | Fulbright U.S. Student Grant, Sachsen-Anhalt, Germany | |
Matt Dauw | 2019 | ENV | assistant geologist, Terracon, Denver, CO; microscopist, Asbestos PLM, EMSL Analytical, South Pasadena, CA | |
Blake Edwards | 2019 | ENV | financial analyst - engineering and construction, BMO Harris Bank, Chicago area | |
Vy Le | 2019 | ENV | Ph.D., University of Wisconsin-Madison | |
Mary Mincks | 2019 | ENV | GIS services consultant, CentralSquare Technologies, Indianapolis, IN | |
Rafael Robert | 2019 | ENV | ||
Abby Sheehan | 2019 | GEO | assistant geologist, Earth Exploration, Inc. (a Terracon Company), Indianapolis, IN | |
Danielle Smith | 2019 | ENV | geologist, Stantec, Indianapolis, IN | |
Maddi Stern | 2019 | ENV | corps member, Teach for America, Indianapolis, IN | |
Ben Booher | 2018 | GEO | environmental specialist, Indiana Department of Natural Resources Abandoned Mine Land Program crew foreman, Williams Creek Management, Carmel, IN mail sorter, Midwest Presort Service, Carmel, IN |
|
Samantha Carlin | 2018 | GEO | M.S., Western Colorado University, environmental management, | |
Haley Chute | 2018 | ENV | consultant, HomeAdvisor, Denver, CO; geologist, IDS GeoRadar, Denver, CO | |
Sarah Farmer | 2018 | GEO | laboratory intern, Truett Hurst, Inc. | |
Elise Johns | 2018 | ENV | Orr Fellow, KAR Auction Services, Carmel, IN | |
Mackenzie Jones | 2018 | ENV | senior environmental specialist, City of Folsom, CA field team, Maine Conservation Corps (through Americorps) |
|
Logan LaCross | 2018 | ENV | staff scientist, Wood Group (formerly Amec Foster Wheeler-engineering & technical services to energy & industrial markets), Traverse City, MI | |
Nick Meszaros | 2018 | GEO | M.S./Ph.D., igneous petrology, University of Texas-Austin post-doc, Purdue University |
|
Evan Miller | 2018 | ENV | environmental technician, August Mack Environmental, Inc., Indianapolis, IN | |
Logan Miller | 2018 | ENV | management trainee, Waste-Away Group Ltd., Elkhart, IN | |
Spencer Schillerstrom | 2018 | GEO | music instructor, British International School of Chicago, Chicago, IL | |
Ben Sherman | 2018 | ENV | sales consultant, HomeAdvisor, Chicago, IL | |
Sam Short | 2018 | ENV | ||
Kaleb VanArsdale | 2018 | ENV | landscaper, Rooftopia, Chicago, IL | |
Mitch Bolin | 2017 | ENV | construction materials testing technician, Thompson Engineering, AL | |
Genna Chiaro | 2017 | GEO | M.S./Ph.D., igneous petrology, Vanderbilt University | cave guide, El Capitan Cave, Prince of Wales Island, AK |
Vanessa Gonzalez | 2017 | GEO | staff geologist, ETS Environmental & Associates, Indianapolis, IN environmental scientist, Indiana DNR |
|
Gabby Jensen | 2017 | ENV | au pair, Austria | |
Madeline Piscetta | 2017 | ENV | coral reef futures lab intern, University of Miami Rosenstiel School of Marine & Atmospheric Science | |
Alex Ruger | 2017 | GEO | Americorps, Palm Beach County, FL | |
Fred Soster | 2017 | ENV | M.S./Ph.D., meteorology, Florida State University, Tallahassee, FL | |
Peter Steiner | 2017 | GEO | Ph.D., geology, University of Georgia, Athens, GA | hydrogeologist, Bureau of Land Management, Farmington, NM geologist, TetraTech, Athens, GA |
Cameron Stewart | 2017 | ENV | supply chain & logistics coordinator, TAC Energy, Dallas, TX | |
Amelia Wilson-Wright | 2017 | GEO | assistant trainer, Bannockburn Farm LLC, IN | |
Thomas Kojo Addaquay | 2016 | ENV | M.S., Environmental Science, University of Toronto | field scientist, EnviroForensics, Indianapolis, IN |
Tyler Donaldson | 2016 | GEO | M.S., Applied Anthropology, IUPUI, Indianapolis, IN | staff geoarchaeologist, Stantec, Inc., Louisville, KY staff geoarchaeologist, Cardno, Louisville, KY |
Kelsey Furman | 2016 | GEO | environmental law student, Lewis & Clark College, Portland, OR | elementary science teacher, Success Academy Charter School, Brooklyn, NY |
Alex Grissom | 2016 | GEO | field geologist, August Mack Environmental, Indianapolis, IN property manager, Grissom Commercial Real Estate, Franklin, IN |
|
Sam Lucente | 2016 | ENV | environmental specialist, August Mack Environmental, Inc., Hinsdale, IL | |
Lauren Van Fleet | 2016 | ENV | education & outreach intern, Lava Beds National Monument | |
Sarah White | 2016 | ENV | business coordinator, Sunlight Solar Energy | |
Henry Binning | 2015 | ENV | user experience designer, DRIVIN powered by KAR, Chicago, IL user experience designer, Sherpa CRM, St. Louis, MO |
|
Michael Britton | 2015 | ENV | water quality specialist, Commonwealth Biomonitoring | |
Emma Cooper | 2015 | ES | M.S., Climate Science and Policy, Bard Graduate Programs in Sustainability, Annandale On Hudson, New York | |
Martin DeFrance | 2015 | ES | co-founder, GreenScreens, Aspen, CO | |
Elizabeth Dilbone | 2015 | ENV | M.S., University of Wyoming | |
Stephen Dobbs | 2015 | GEO | Ph. D. Stanford University M.S., Northern Arizona University |
instructor, Stanford University |
Makela Elvy | 2015 | ENV | environmental educator, NYC Parks Department, Staten Island Greenbelt community living residential care professional, Greencastle, IN |
|
Forrest Kunkel | 2015 | ENV | staff geologist, Mundell & Associates, Indianapolis, IN | |
Carey Kunz | 2015 | ENV | ||
Shea Mahoney-Sutherland | 2015 | ENV | financial aid advisor, DePauw University, Greencastle, IN AmeriCorps VISTA, Cloverdale, IN |
|
Alexa Masters | 2015 | GEO | outdoor education coordinator/instructor, YMCA of the Rockies, Estes Park, CO | |
Nick McCreary | 2015 | ES | M.S., Saint Louis University, MO | sustainability coordinator, Indiana State University, Terre Haute, IN |
Ian Munn | 2015 | ES | senior business development analyst, EDF Renewables, Columbus, MD operations coordinator, The Solar Foundation, Washington, D.C. |
|
Matthew Owen | 2015 | ENV | M.S., computer science, DePaul University | |
Shibali Patra | 2015 | ENV | environmental data analyst, University of Texas Health Science Center, Houston, TX |
|
Anna Urso | 2015 | ENV | HiRISE Observations intern, NASA's Planetary Geology and Geophysics Undergraduate Research Program, AZ | |
Erin Walsworth Kunkel | 2015 | ENV | M.S., sustainability management, Columbia University | associate director, Environmental Social & Governance (ESG), Lantheus sustainability coordinator, Cook Incorporated, Bloomington, IN |
Nick Williams | 2015 | GEO | M.S., structural geology, Northern Illinois University | geologist, Nexen Petroleum, Houston, TX geologist, Geosyntec Consultants, Indianapolis, IN environmental coordinator, The AES Corporation, Indianapolis, IN |
Taylor Williams | 2015 | ENV | field construction coordinator, Blattner Energy, San Diego, CA (renewable energy power generation) | |
Ariana Borrello | 2014 | ENV | outdoor environmental instructor, Estes Park, CO | |
Mackenzie Cremeans | 2014 | ENV | Ph.D., University of Kansas (Madison and Lila Self Fellow) | hydrogeology data analyst, Shook, Hardy, & Bacon, L.L.P, Kansas City, KS area AND assistant teaching professor, University of Kansas senior staff geologist, Geosyntec Consultants, Boca Raton, FL |
Bibek Dhakal | 2014 | ENV | project manager, NYX Inc., Livonia, MI | |
Katie Doron | 2014 | ENV |
|
account administrator, Heritage Interactive Services, Indianapolis, IN environmental consulting, M3V LLC, Carmel, IN |
Carly Dutkiewicz | 2014 | ENV | environmental health, Chicago, IL | |
Will Joseph | 2014 | GEO | M.S., University of Nevada, Las Vegas | geologist, Castle Mountain Ventures, Equinox Gold Corp, Las Vegas, NV |
Lauren Krumwiede | 2014 | ENV | sustainable farm, southern IN | |
Katherine Shover | 2014 | GEO | M.S., University of Texas, Austin | software support, EPIC, Madison, WI summer intern, ExxonMobil, Houston, TX |
Matt Skura | 2014 | ES | Morrison Construction Company, IN | |
JR Strubbe | 2014 | GEO | mud-logger, Midland, TX | |
Alison Sullivan | 2014 | ENV | environmental education instructor, Nature's Classroom Institute, WI | |
Yihao Xu | 2014 | GEO | M.S., sustainable urban planning, George Washington University, D.C. | |
Madison Gallegos | 2013 | ES | senior naturalist, Dunes Learning Center, Chesterton, IN | |
Conor Heneghan | 2013 | ENV | legal product integrity intern, The Toro Company field energy specialist, Solar City field marketing associate, REC Solar |
|
Bryant Kosanovich | 2013 | ES | geological technician, ChemEOR, Denver, CO technician, Indiana Geological Survey, Bloomington, IN |
|
Martha Parsons | 2013 | ES | M.S., Boston College | real estate staff scientist, EBI Consulting, Burlington, MA |
Greg Screws | 2013 | ENV |
environmental scientist, Tetra Tech,
Cincinnati, OH laboratory technician, Prestige Technical Services, Inc.,
Cincinnati, OH area representative,
International Student Exchange environmental education agent, Peace Corps, Cameroon
|
|
Brittany Slate | 2013 | GEO | technician, Indiana State Geological Survey, Bloomington, IN special events and marketing coordinator, Big Brothers Big Sisters of South Central Indiana, Bloomington, IN |
|
Chris Taljan | 2013 | GEO | assistant manager, building services, Nordstrom, Westlake, OH research intern, PPG Industries |
|
Reilly Taylor | 2013 | ENV | GIS analyst/technician, Quantum Spatial, Corvallis, OR GIS analyst/technician, Yates Engineering staff geologist, VET Environmental Engineering, LLC, Bloomington, IN |
|
Jordan Thomas | 2013 | ES | environmental consulting, Environmental Analysis, Inc, Chicago, IL field geologist, Pinnacle Environmental & Geotechnical, Indianapolis, IN |
|
Katie Aldrich | 2012 | ENV | M.S.E.S, School of Public and Environmental Affairs (SPEA), Indiana University, IN | graduate fellow, The Janet Prindle Institute for Ethics, Greencastle, IN |
Jason Blasdel | 2012 | ENV | field geologist, EnviroForensics, Indianapolis, IN | |
Chloe Lawson | 2012 | ENV | project geologist, Prism Science & Technology, St. Joseph, MI staff geologist, Soil & Materials Engineers, Inc., Kalamazoo, MI |
|
Alex Lopatka | 2012 | ENV | M.S., University of Maryland | associate editor, Physics Today |
Sarah Myers | 2012 | GEO | camp counselor, NJ | |
Melissa Penfold | 2012 | GEO | M.S., University of Nevada, Reno | geologist, Odessa/Midland, TX, Apache Corporation |
Susan Taylor | 2012 | ENV | M.S., Capella University | administrative support, Bella Food Sales, LLC, IN |
Kate Welch | 2012 | ENV | lab analyst, ACZ Laboratories, Steamboat Springs, CO | |
Jake Willingham | 2012 | GEO | M.S., Indiana State University | |
Rochelle Coffman | 2012 | GEO | field geologist, Arcadis U.S., Indianapolis, IN office/human resources manager, Rural King, Inc. receptionist, Decatur County YMCA |
|
Christopher Alonzi | 2011 | ES | M.S. in teaching, Dominican University School of Education, IL | |
Maggie Baber | 2011 | ENV | M.S., Dartmouth College, NH | geoscientist, NEOS GeoSolutions, San Francisco, CA |
Bridget Coleman | 2011 | ENV | Masters in Secondary Education, University of Massachusetts-Boston | volunteer work |
Jessica Fenn | 2011 | GEO | shift manager, climbing wall instructor, team coach, Vertical Endeavors outdoor recreation educator, Three Rivers Park District, Minneapolis-St. Paul, MN junior coach, College Possible, MN naturalist intern, Dunes Learning Center, IN |
|
Cameron Huffman | 2011 | GEO | Indiana University School of Education Secondary Transition to Teaching Program, IN | earth & environmental science high school teacher, Bishop Chatard HS, Indianapolis, IN |
Andrew Krein | 2011 | ENV | Conestoga Rovers and Associates environmental firm, Chicago, IL | |
Natalie (Mathews) Wood | 2011 | ENV | field geologist, Cardno ATC, Indianapolis, IN | |
Andrew Newberry | 2011 | GEO | project geologist, Eagle Environmental Consulting, Inc. | |
Julia (Shaw) Sessions | 2011 | GEO | M.S., University of Tulsa | geosteer supervisor, ExxonMobile, Houston, TX geosteer operator, Pioneer Natural Resources, Dallas, TX geosteer operator, Horizon Drilling, Tulsa, OK Horizon Drilling, Rocky Mt region ITAP Program at DePauw University |
Burris Smith | 2011 | GEO | production enhancement engineer, Halliburton, Pampa, TX | |
Robbie DeLost | 2010 | GEO | Horizon Drilling, PA & NJ | |
Tommy Good | 2010 | ENV | M.S., University of Utah, UT | |
Peter Haller | 2010 | ENV | Chicago Board of Trade, Chicago, IL | |
Miles Reed | 2010 | ENV | staff scientist, Troy Risk Environmental Consulting, Indianapolis, IN outdoor education, WA |
|
Jay Wellik | 2010 | GEO | M.S./Peace Corps program, Michigan Tech, MI | field and lab coordinator, Earth Observatory of Singapore |
Lauren Werckenthien | 2010 | GEO | M.S., Colorado School of Mines, CO | field geologist, Arcadis U.S., Indianapolis, IN |
Ali Barnes | 2009 | GEO | M.S., California State University, Sacramento | park ranger (Astronomy) at Curecanti National Recreation Area, CO interpretative ranger at Great Basin NP Craters of the Moon NM |
Jared Kemper | 2009 | GEO | Environmental Operations, St. Louis, MO Americorps, Las Vegas,NV |
|
Lauren Schaefer | 2009 | ENV | Ph.D., University of Milan, Italy M.S., Michigan Tech, MI |
Mendenhall Fellow, Research Engineer, USGS, Golden, CO Northern Arizona Conservation Corps, Flagstaff, AZ Mt. Rainier NP intern |
Andrea (Huska) Mason | 2009 | GEO | M.S., Brooklyn College, NY (NSF GK-12 fellow) |
|
Tad Alford | 2009 | ENV | law school, University of Oklahoma, OK | Office of Counsel, U.S. Army Corps of Engineers, Tulsa District, OK environmental attorney, Water Quality Division and the Environmental Complaints & Local Services Division, Oklahoma Dept. of Environmental Quality, OK |
Bill Alward | 2008 | GEO | M.S., University of Missouri, MO | Weatherly Operating, Fort Worth, TX XTO Energy (ExxonMobil), Fort Worth, TX Gulf of Mexico regional integration team, ExxonMobil, Houston, TX |
Charlotte Buehler | 2008 | ENV | M.S./Ph.D., Mississippi State University, MI | |
Jennifer Davis | 2008 | GEO | Dual Masters in Outdoor Education & Social Work, University of New Hampshire, NH | outdoor education instructor, NY |
David Della Chiesa | 2008 | GEO | VP-Sales & Marketing, Stryker Drilling, Pittsburgh, PA NE business development manager (Appalachia Marcellus/Utica), Directional Drilling Contractors, LLC., Pittsburgh, PA field engineer for Directional Drilling Contractors, LLC., Pittsburgh, PA |
|
Beth Drewes | 2008 | ENV | M.S., University of California Santa Cruz, CA | geology instructor, Swiss Semester, Zermatt, Switzerland |
Mac Fuller | 2008 | ENV | environmental geoscientist at ENSR | |
Ben Gibson | 2008 | GEO | National Park Service, CA museum volunteer, TN |
|
Cambia Green | 2008 | GEO | University of California-Berkley, CA, preparing for medical school | |
Deanna (Shaw) Wolfe | 2008 | GEO | senior geologist, Weir International (mining, geology, & engineering consultants), Downers Grove, IL resource geologist, Rio Tinto Coal, Australia geologist/coal modeler, Peabody Coal, MO project geologist at Marston & Marston, Inc. (mining/engineering), St. Louis, MO |
|
Nick Vetz | 2008 | GEO | M.S., Boise State University, ID | geologist, Rio Tinto Corporation, Bingham Canyon mine, Salt Lake City, UT ore control geologist, Barrick Gold Corporation, Elko, NV |
Lauren (Weir) Aiken | 2008 | ENV | M.S.E.S, School of Public and Environmental Affairs (SPEA), Indiana University, IN | water quality analyst, Cadmus Group, Arlington, VA |
Allison Baccich | 2007 | ES | project manager, Executive Search at The LaSalle Network, Chicago, IL | |
Ben Clement | 2007 | GEO | staff geologist, Burns & McDonnell Engineering, Environmental Group, MO | |
Dan Krouse | 2007 | GEO | MBA, Indiana University, IN | Strauss Veal Feeds Pason Systems, CO |
Phil Mooney | 2007 | ENV | M.S., University of California-Davis, CA | professional bicyclist |
John Pogue | 2007 | ENV | staff geologist, Professional Service Industries, Portland, OR | |
Keith Schonberger | 2007 | GEO | Chevron-Marcellus Team, PA Pason Systems, CO middle school teacher,IL |
|
Kyle Smitley | 2007 | ENV | law school, San Francisco, CA | Barley & Birch organic clothing (www.barleyandbirch.com) |
Heather (Byars) Willem | 2006 | GEO | M.S., University of Tennessee-Knoxville, TN | senior geologist, RAAM Global Energy Company Southwestern Energy Co., Houston, TX |
Audrey Gehlhausen | 2006 | GEO | rafting guide at several locales | |
Dustin Hertel | 2006 | ES | commercial service/sales representative for Overhead Door Co., Ft. Wayne, IN | |
Mark Loomis | 2006 | ENV | M.S.E.S, School of Public and Environmental Affairs (SPEA), Indiana University, IN | environmental scientist at EPA’s Great Lakes National Program Office |
John Musselman | 2006 | GEO | content specialist, National Geographic | |
Chris Myrvold | 2006 | GEO | hydrogeologist, Andrews Engineering, Inc., Springfield, IL | |
Eric Rausch | 2006 | ES | running backs coach, DePauw University, IN | |
Sara Smaltz | 2006 | GEO | M.S., Colorado State University, CO | geologist, FourPoint Energy, Denver, CO senior geologist, EnCana Petroleum, Denver, CO |
Katy (Adank) Ward | 2005 | GEO | M.S. University of Kentucky, KY | engineering specialist II, Railroad Commission of Texas San Angelo, TX chemistry instructor at Angelo State University, TX Kentucky Division of Water |
Sara (Baughman) Colvard | 2005 | GEO | Indiana University, IN | |
Dannena Bowman | 2005 | GEO | M.S., Auburn University, AL | EPA, Kingston, TN |
Keith Herrmann | 2005 | ENV | M.S., Duke University, NC | real estate, Logistics Management Institute, VA ENVIRON International Corp, VA |
Troy Wyss | 2005 | ENV | ENVIRON International Corp, Chicago, IL | |
Erica Amt | 2004 | ENV | M.S.E.S, School of Public and Environmental Affairs (SPEA), Indiana University, IN | EnviroCorps, IN |
Matt Stahley | 2003 | GEO | environmental consulting | |
Chris Amidon | 2002 | GEO | interpretive ranger, volunteer program coordinator, & web coordinator, Voyageurs National Park, MN Supervisory Park Ranger, Voyageurs NP, MN Supervisory Park Ranger, Carlsbad Caverns NP, NM Wind Cave NP ranger, SD |
|
Grace Castellini | 2002 | GEO | M.S., Rice University, TX | British Petroleum, London Kerr-McGee Oil & Gas, TX |
Aaron Hackman | 2002 | GEO | URS Corporation, KS Kansas Dept of Health and Environment, KS |
|
Hank Ricketts | 2002 | GEO | environmental consulting | |
Jesse Roehrich | 2002 | GEO | science teacher, New York City, NY | |
Michelle (Ziegler) Quagliaroli | 2002 | GEO | Keystone Mortgage, IN Patriot Engineering & Environmental |
|
Matt Baird | 2001 | ES | Dartmouth Medical School, NH | |
Jennifer (Berry) Phillippe | 2001 | GEO | M.S., University of California-Davis, CA | physical scientist, US Army Corps of Engineers; Seattle, WA instructor of geology/physical science, Concord University, WV Wilcox Environmental Engineering, IN Astbury Environmental Engineering, IN |
Katie Glover | 2001 | GEO | M.S., University of Cincinnati, OH | associate director for environmental education, Jasper Ridge Biological Preserve, Stanford University, CA research associate, Climate Change Institute, Univ of Maine and instructor, Univ of Maine & Lehigh University earth science high school teacher, NC |
Sean Hall | 2001 | GEO | EnviroSolution, Inc | |
Phil Rykwalder | 2001 | GEO | M.S., University of San Antonio, TX | caving consultant & small business owner |
Nic Brissette | 2000 | GEO | M.S., Ball State University, IN | exploration geologist, Oakspring Energy, Edmond, OK exploration manager/geologist, Delta Oil & Gas, TX & Gunn Oil Co, TX |
Heidi Douglass | 2000 | GEOG | alumni director, Minnehaha Academy, MN | |
Sarah Dundas | 2000 | GEO | hotel management & safari organizer/leader, Kenya, Africa | |
Nicole (Neal) Hardesty | 2000 | GEO | administrative assistant, Bridgetown Church of Christ, OH | |
Karine Huys | 2000 | GEO | M.P.A. & MA, Indiana University-Purdue University at Indianapolis, IN | scholarship administrator for Independent Colleges of Indiana & EMT |
Ben Olszewski | 2000 | GEO | director of environmental, health and safety, SemGroup, Tulsa, OK environmental services manager, Rose Rock Midstream, Oklahoma City, OK environmental dept manager, Terracon, Oklahoma City, OK |
|
Dave Attebery | 1999 | GEO | environmental geologist, HDR, FL | |
Suzanna (Carrithers) Soileau | 1999 | ES | information & education specialist, USGS, Bozeman, MT | |
Connie Dicken | 1999 | GEO | M.S., George Mason University, VA | geologist & GIS specialist, Mineral Resources Program, USGS, Reston, VA |
Tony Gibson | 1999 | GEO | M.S., University of Illinois, IL | Murvin Oil & Anthony Gibson Fine Art Photography, IL |
Mark Huss | 1999 | GEO | surgical equipment marketing, IL | |
Melissa Iwamoto | 1999 | GEO | University of Hawaii, HI | outreach & program coordinator, Pacific Islands Ocean Observing System Peace Corp |
Julie (Kasl) Wood | 1999 | GEO | M.S., University of Kentucky, KY | 11th-12th grade earth/space science teacher, GA 9th grade earth/space science teacher, KY |
Rick Wachtman | 1999 | GEO | M.S., University of Illinois, IL | ExxonMobil Exploration Co., TX |
Brad Woodard | 1999 | ES | M.S., Indiana State University, IN | |
Pete Franke | 1998 | GEO | attorney, Shutts & Bowen LLP, Tampa/St. Petersburg, FL | |
Lisa (Holderbach) Strobridge | 1998 | GEO | project manager, Aquaterra Technologies, Inc., PA | |
Chris Hunter | 1998 | GEO | Thermo Fluids, OR | |
Jennifer (Schwartz) Schmidt | 1998 | GEO | geologic consultant, CO | |
Tara Benda | 1997 | GEO | M.S., University of Wyoming, WY | senior district geologist, Samson Energy, Tulsa, OK petroleum geologist, ConocoPhillips, Houston, TX |
Natalie Williams | 1997 | GEO | M.S., Western Michigan University, MI | |
Sarah Beesley | 1996 | GEO | teacher, Aspen School District, CO | |
Derek Dice | 1996 | GEO | M.B.A, Env Florida Atlantic University M.S., Miami University, OH |
president, Submar, Houma, LA technical director, Leggett & Platt regional manager, Contech |
Gabbie (Giuliano) Drafall | 1996 | GEO | M.S., Bowling Green University, OH | |
Steve Huss | 1996 | GEO | earth science/physics high school instructor, OR | |
Corey Perdiew | 1996 | GEOG | ||
Jennifer (Steadman) Ryan | 1996 | GEO | M.S.E.S, School of Public and Environmental Affairs (SPEA), Indiana University, IN; M.S., Indiana University, IN |
env science instructor, IUPU-Columbus, IN manager, Sarasota County Natural Resources, FL |
Sarah Wagoner | 1996 | ES | associate director for clubs, alumni relations, Northwestern University, IL science librarian, Washington University, MO |
|
Rich Sucher | 1995 | GEO | M.S., Penn State University, PA | science faculty, Boston Trinity Academy, MA science teacher, OH |
Chris Bonniwell | 1994 | GEO | senior project manager/geologist, Wilcox Environmental Engineering, Inc., Indianapolis, IN |
|
Rosario (Vasquez) Scheerhorn | 1992 | GEO | Ph.D., University of Texas, Austin | reservoir quality analyst, Chevron Energy Technology Company, TX ConocoPhillips |
Tim Davis | 1984 | GEO | Ph.D., University of TN, Knoxville | geological consultant Marathon Oil, TX senior geological advisor, Apache Corporation, TX senior geological advisor, Occidental Oil & Gas |
J. Chris Herin | 1984 | ES | M.S., Wright State University, OH | principal hydrogeologist, Geosyntec Consultants, Inc. Boca Raton, FL |
Jane (Tribble) Schoonmaker | 1976 | undergraduate chair, Dept of Oceanography, Univ. of Hawaii-Manoa | ||
Charles C. Bates (alumni highlight) |
1939 | GEO | Ph.D., Texas A&M University, TX | science advisor to the commandant, U.S. Coast Guard; technical director, U.S. Naval Oceanographic Office |