Button Menu

16th-ranked Tigers finish fourth at NCAA Regionals; Bennett earns trip to nationals

16th-ranked Tigers finish fourth at NCAA Regionals; Bennett earns trip to nationals

November 12, 2005

November 12, 2005, West Chester, Ohio - The 16th-ranked Tigers totaled 130 points at the Great Lakes Regional and finished fourth, just one spot from a return trip to the NCAA Division III Championships.

Calvin won with 46 points followed by Anderson with 99 and Mount Union with 102.

Chad Bennett earned a trip the Division III Championships with a 10th place finish in 24:53.7. Jared Mann finished 11th in 24:58.5, while Ben Stallsworth was 25th in 25:39.9.

Drew Wyant placed 40th in 26:07.6 followed by Daniel Bretscher in 44th in 26:11.3, Dusty Kime in 57th in 26:26.1 and Derick Lawrence in 77th in 26:44.2

                 NCAA DIVISION III GREAT LAKES XC REGIONAL MEET - 2005

--------------------------------------------------------------------------------
                               MEN'S TEAM RESULTS
--------------------------------------------------------------------------------

  1. CALVIN COLLEGE                   
            1    6   12   13   14  (21) (37) =    46
  2. ANDERSON UNIVERSITY              
            3   17   20   24   35 (105)(110) =    99
  3. MOUNT UNION COLLEGE              
            4   16   19   27   36  (64) (75) =   102
  4. DEPAUW UNIVERSITY                
           10   11   25   40   44  (57) (77) =   130
  5. OHIO NORTHERN UNIVERSITY         
            7   32   42   53   62  (67)(141) =   196
  6. OTTERBEIN COLLEGE                
            2    8   63   69   94 (104)(125) =   236
  7. ALBION COLLEGE                   
           31   34   39   58   76  (78) (85) =   238
  8. JOHN CARROLL UNIVERSITY          
            5   28   55   80  101 (122)(124) =   269
  9. HOPE COLLEGE                     
           18   45   51   70   88 (100)      =   272
 10. DENISON UNIVERSITY               
           29   43   60   71   72  (98)(183) =   275
 11. CASE WESTERN RESERVE UNIVERSITY  
            9   41   74   84   97 (130)(148) =   305
 12. WABASH COLLEGE                   
           48   50   52   54  107 (123)(145) =   311
 13. HEIDELBERG COLLEGE               
           22   26   47  111  115 (149)(197) =   321
 14. OBERLIN COLLEGE                  
           23   56   83   99  106 (128)(147) =   367
 15. KENYON COLLEGE                   
           59   65   95  102  103 (108)(127) =   424
 16. OHIO WESLEYAN UNIVERSITY         
           68   91   92   93  114 (121)(133) =   458
 17. EARLHAM COLLEGE                  
           30   61  132  144  172 (196)(199) =   539
 18. ROSE-HULMAN INSTITUTE OF TECHNOLO
           33   87  118  142  168 (187)      =   548
 19. BALDWIN-WALLACE COLLEGE          
           15  119  134  138  171 (189)(204) =   577
 20. ALMA COLLEGE                     
           82   89  117  137  154 (182)(210) =   579
 21. MANCHESTER COLLEGE               
           81  109  129  131  135 (190)(192) =   585
 22. THE COLLEGE OF WOOSTER           
           38  112  143  146  150 (159)(179) =   589
 23. WILMINGTON COLLEGE               
           46  126  151  155  157 (166)(194) =   635
 23. KALAMAZOO COLLEGE                
           79   90  152  156  158 (163)(184) =   635
 25. FRANKLIN COLLEGE                 
           49   73  165  177  180 (195)(203) =   644
 26. OLIVET COLLEGE                   
           66   96  167  188  216 (221)      =   733
 27. WITTENBERG UNIVERSITY            
           86  140  169  176  185 (186)(211) =   756
 28. MARIETTA COLLEGE                 
          116  136  173  181  209 (212)(217) =   815
 29. HANOVER COLLEGE                  
          120  160  164  198  202 (207)      =   844
 30. BLUFFTON UNIVERSITY              
          113  139  191  205  214 (218)      =   862
 31. DEFIANCE COLLEGE                 
          161  162  174  200  219 (227)      =   916
 32. MUSKINGUM COLLEGE                
          153  170  193  201  206 (215)(220) =   923
 33. ADRIAN COLLEGE                   
          175  178  208  224  225            =  1010
 34. COLLEGE OF MOUNT ST JOSEPH       
          213  222  223  226  228            =  1112



                               2005 NCAA DIVISION III GREAT LAKES XC REGIONAL - MEN'S RESULTS
                         
    Place TmPl No.   Name                   School                         Cl  Time   
    ===== ==== ===== ====================== ============================== == ========
        1    1   454 TIM FINNEGAN           CALVIN COLLEGE                 JR  24:14.3
        2    2   648 MIKE SAWICKI           OTTERBEIN COLLEGE              SR  24:20.6
        3    3   427 STEPHEN COHEN          ANDERSON UNIVERSITY            JR  24:34.6
        4    4   605 JEREMY VELLIQUETTE     MOUNT UNION COLLEGE            JR  24:42.5
        5    5   558 CYRIL PINCHAK          JOHN CARROLL UNIVERSITY        SR  24:44.3
        6    6   457 JED CHRISTIANSEN       CALVIN COLLEGE                 FR  24:45.0
        7    7   623 BRAD SCHROEDER         OHIO NORTHERN UNIVERSITY       SR  24:50.4
        8    8   649 MICHAEL CAULEY         OTTERBEIN COLLEGE              SR  24:50.8
        9    9   466 STEPHEN HRINDA         CASE WESTERN RESERVE UNIVERSIT SR  24:50.8
       10   10   496 CHAD BENNETT           DEPAUW UNIVERSITY              JR  24:53.7
       11   11   501 JARED MANN             DEPAUW UNIVERSITY              SR  24:58.5
       12   12   455 HARRISON JORRITSMA     CALVIN COLLEGE                 JR  25:00.1
       13   13   458 JON GRIES              CALVIN COLLEGE                 SO  25:07.8
       14   14   460 BILL REYNOLDS          CALVIN COLLEGE                 SO  25:13.7
       15   15   437 JOSH BIGGS             BALDWIN-WALLACE COLLEGE        SO  25:14.9
       16   16   603 CHRIS PAULETT          MOUNT UNION COLLEGE            SR  25:19.8
       17   17   429 SEAN HUDSON            ANDERSON UNIVERSITY            SO  25:21.2
       18   18   553 KYLE WILLIAMS          HOPE COLLEGE                   SR  25:23.2
       19   19   604 JASON SIGMUND          MOUNT UNION COLLEGE            SO  25:28.2
       20   20   435 KYLE WELLER            ANDERSON UNIVERSITY            SR  25:32.6
       21   21   456 TAD HULST              CALVIN COLLEGE                 SO  25:34.3
       22   22   530 DAN GRABER             HEIDELBERG COLLEGE             SR  25:37.1
       23   23   617 TRAVIS GROUT           OBERLIN COLLEGE                JR  25:38.3
       24   24   430 MATT INGALLS           ANDERSON UNIVERSITY            SO  25:38.6
       25   25   504 BEN STALLSWORTH        DEPAUW UNIVERSITY              SR  25:39.9
       26   26   534 JEREMY WYSOCKI         HEIDELBERG COLLEGE             JR  25:44.2
       27   27   600 BRIAN BERNARD          MOUNT UNION COLLEGE            SO  25:44.9
       28   28   564 CHRIS KEMPF            JOHN CARROLL UNIVERSITY        SO  25:46.2
       29   29   488 BRIAN GILSON           DENISON UNIVERSITY             JR  25:47.7
       30   30   513 WALKER YANE            EARLHAM COLLEGE                JR  25:48.1
       31   31   412 CLARK RICHTER          ALBION COLLEGE                 SO  25:49.8
       32   32   628 PAUL LEWIS             OHIO NORTHERN UNIVERSITY       FR  25:52.4
       33   33   659 CHARLES WILLIAMS       ROSE-HULMAN INSTITUTE OF TECHN JR  25:54.0
       34   34   409 FOREST HUTCHINS        ALBION COLLEGE                 SO  25:55.8
       35   35   434 TONY WAGNER            ANDERSON UNIVERSITY            SO  25:57.1
       36   36   601 DUSTIN FORD            MOUNT UNION COLLEGE            FR  25:57.9
       37   37   459 TYLER ZWAGERMAN        CALVIN COLLEGE                 JR  25:59.4
       38   38   672 TAYLOR DELHAGEN        THE COLLEGE OF WOOSTER         SR  26:01.8
       39   39   406 ERIC BACKMAN           ALBION COLLEGE                 SO  26:06.9
       40   40   505 DREW WYANT             DEPAUW UNIVERSITY              JR  26:07.6
       41   41   468 DOMINIC SMITH          CASE WESTERN RESERVE UNIVERSIT FR  26:08.3
       42   42   625 KEVIN HECKMAN          OHIO NORTHERN UNIVERSITY       JR  26:08.5
       43   43   495 GRANT RUSSO            DENISON UNIVERSITY             FR  26:10.2
       44   44   497 DANIEL BRETSCHER       DEPAUW UNIVERSITY              SR  26:11.3
       45   45   550 TYSON WARNER           HOPE COLLEGE                   SR  26:12.8
       46   46   685 CRAIG REINHART         WILMINGTON COLLEGE             SR  26:14.0
       47   47   532 DAN SIMPSON            HEIDELBERG COLLEGE             SO  26:14.2
       48   48   677 CHARLES WOHLHUTER      WABASH COLLEGE                 SR  26:15.5
       49   49   521 BRANDON WELTI          FRANKLIN COLLEGE               FR  26:15.8
       50   50   683 SAM COMPTON-CRAIG      WABASH COLLEGE                 FR  26:16.1
       51   51   551 JEFF WEBER             HOPE COLLEGE                   SR  26:17.1
       52   52   675 DUSTIN BECK            WABASH COLLEGE                 JR  26:17.4
       53   53   624 SEAN KORAN             OHIO NORTHERN UNIVERSITY       SR  26:20.9
       54   54   682 BEN BLY                WABASH COLLEGE                 SO  26:21.9
       55   55   557 CHRIS HOBAN            JOHN CARROLL UNIVERSITY        SR  26:23.9
       56   56   618 DAN LESSER             OBERLIN COLLEGE                SO  26:25.2
       57   57   499 DUSTY KIME             DEPAUW UNIVERSITY              SO  26:26.1
       58   58   414 BEN RUTHRUFF           ALBION COLLEGE                 FR  26:26.8
       59   59   575 JIM BOSTON             KENYON COLLEGE                 FR  26:27.2
       60   60   493 CLARK PACIOREK         DENISON UNIVERSITY             JR  26:28.6
       61   61   509 DAN MAHLE              EARLHAM COLLEGE                SO  26:29.2
       62   62   630 ERIC PORTER            OHIO NORTHERN UNIVERSITY       FR  26:29.2
       63   63   650 ERIC GREEN             OTTERBEIN COLLEGE              FR  26:29.5
       64   64   602 JUSTIN MEESON          MOUNT UNION COLLEGE            FR  26:30.6
       65   65   580 SEAN STRADER           KENYON COLLEGE                 SR  26:31.6
       66   66   641 TOM RAY                OLIVET COLLEGE                 FR  26:33.1
       67   67   626 BRENT MARTIN           OHIO NORTHERN UNIVERSITY       JR  26:34.0
       68   68   640 DAVID STEFANIK         OHIO WESLEYAN UNIVERSITY       FR  26:35.2
       69   69   653 JAMES ROOK             OTTERBEIN COLLEGE              SO  26:35.9
       70   70   548 AARON KENEMER          HOPE COLLEGE                   JR  26:36.8
       71   71   494 JAKE RODRIGUEZ-NOBE    DENISON UNIVERSITY             JR  26:38.4
       72   72   490 LEX HULTQUIST          DENISON UNIVERSITY             FR  26:38.8
       73   73   465 RYAN GJORAAS           CASE WESTERN RESERVE UNIVERSIT FR  26:39.0
       74   74   520 JOSH WAGNER            FRANKLIN COLLEGE               JR  26:39.0
       75   75   606 MATT OBERLY            MOUNT UNION COLLEGE            SR  26:39.9
       76   76   411 CHRIS MCCABE           ALBION COLLEGE                 SO  26:43.2
       77   77   500 DERICK LAWRENCE        DEPAUW UNIVERSITY              JR  26:44.2
       78   78   407 DOUG BOSIN             ALBION COLLEGE                 FR  26:45.4
       79   79   573 ERIC WOHLFORD          KALAMAZOO COLLEGE              SO  26:46.6
       80   80   559 BRETT CUMBO            JOHN CARROLL UNIVERSITY        SO  26:51.7
       81   81   582 JOSH WOLFE             MANCHESTER COLLEGE             JR  26:52.6
       82   82   416 JOE WHITMAN            ALMA COLLEGE                   SR  26:54.5
       83   83   620 EVERETT SCHLAWIN       OBERLIN COLLEGE                FR  26:55.5
       84   84   464 JASON DUDAS            CASE WESTERN RESERVE UNIVERSIT SR  26:56.4
       85   85   415 RANDALL WILCOX         ALBION COLLEGE                 SO  26:58.7
       86   86   696 MIKE ECHOLS            WITTENBERG UNIVERSITY          SO  26:59.9
       87   87   661 MATT REPKING           ROSE-HULMAN INSTITUTE OF TECHN SO  27:00.3
       88   88   549 RYAN TERLOUW           HOPE COLLEGE                   JR  27:03.0
       89   89   417 DIRK CALLAHAN          ALMA COLLEGE                   SR  27:03.6
       90   90   570 BRYAN SEYMOUR          KALAMAZOO COLLEGE              SR  27:04.2
       91   91   633 WILL CRABTREE          OHIO WESLEYAN UNIVERSITY       JR  27:04.5
       92   92   634 CLAY DAVIS             OHIO WESLEYAN UNIVERSITY       FR  27:06.1
       93   93   636 MATT KEMPTON           OHIO WESLEYAN UNIVERSITY       JR  27:07.0
       94   94   652 JARED FRENCH           OTTERBEIN COLLEGE              SO  27:07.0
       95   95   581 WEINSTOCK RYAN         KENYON COLLEGE                 JR  27:07.8
       96   96   642 JUSTIN TODD            OLIVET COLLEGE                 FR  27:08.4
       97   97   467 MIKE PETRO             CASE WESTERN RESERVE UNIVERSIT FR  27:08.7
       98   98   492 SKYLER MOSENTHAL       DENISON UNIVERSITY             FR  27:09.7
       99   99   622 COREY SQUIRE           OBERLIN COLLEGE                FR  27:10.0
      100  100   552 SETH WEENER            HOPE COLLEGE                   SO  27:10.1
      101  101   560 JASON CZERWINSKI       JOHN CARROLL UNIVERSITY        SO  27:10.2
      102  102   577 CHRIS HOUSER           KENYON COLLEGE                 FR  27:11.2
      103  103   578 ROBBIE MOLDEN          KENYON COLLEGE                 SR  27:12.2
      104  104   651 ADAM WALTERS           OTTERBEIN COLLEGE              JR  27:12.9
      105  105   426 KYLE CAREY             ANDERSON UNIVERSITY            SO  27:13.0
      106  106   621 JOHN SHAW              OBERLIN COLLEGE                JR  27:16.2
      107  107   681 ETHAN PAUL             WABASH COLLEGE                 SR  27:17.0
      108  108   574 RICH BARTHOLOMEW       KENYON COLLEGE                 SR  27:17.6
      109  109   591 CHRIS BURKETT          MANCHESTER COLLEGE             SR  27:19.4
      110  110   431 TROY PRYOR             ANDERSON UNIVERSITY            FR  27:19.8
      111  111   531 SEAN HUTSON            HEIDELBERG COLLEGE             FR  27:21.3
      112  112   674 COLIN TURNER           THE COLLEGE OF WOOSTER         SR  27:22.3
      113  113   452 DAN ROSEBROCK          BLUFFTON UNIVERSITY            SR  27:22.9
      114  114   637 PETER MACLEOD          OHIO WESLEYAN UNIVERSITY       SO  27:24.0
      115  115   535 LEO CAPPABIANCA        HEIDELBERG COLLEGE             JR  27:24.8
      116  116   594 CLARK SPEARS           MARIETTA COLLEGE               SR  27:25.9
      117  117   419 STEVE KUHLMAN          ALMA COLLEGE                   FR  27:26.2
      118  118   666 JOHN SULLIVAN          ROSE-HULMAN INSTITUTE OF TECHN FR  27:26.7
      119  119   439 DJ HANIGOSKY           BALDWIN-WALLACE COLLEGE        SO  27:28.5
      120  120   522 DARON THAYER           HANOVER COLLEGE                JR  27:30.9
      121  121   639 DOUG SAMPSON           OHIO WESLEYAN UNIVERSITY       JR  27:32.0
      122  122   556 GREG ADAMS             JOHN CARROLL UNIVERSITY        SR  27:33.4
      123  123   678 GEOFF LAMBERT          WABASH COLLEGE                 SO  27:33.7
      124  124   561 MIKE JUCKER            JOHN CARROLL UNIVERSITY        FR  27:34.0
      125  125   654 BOBBY FINK             OTTERBEIN COLLEGE              JR  27:34.4
      126  126   687 JOE MAUS               WILMINGTON COLLEGE             SR  27:34.6
      127  127   576 KURT HOLLENDER         KENYON COLLEGE                 SR  27:34.8
      128  128   616 MATT FERRIS-SMITH      OBERLIN COLLEGE                JR  27:35.2
      129  129   587 JOSH NIFONG            MANCHESTER COLLEGE             JR  27:35.9
      130  130   469 MACDONALD TAYLOR       CASE WESTERN RESERVE UNIVERSIT JR  27:37.8
      131  131   590 KYLE CLINE             MANCHESTER COLLEGE             SO  27:38.5
      132  132   506 MARK BOYLAN            EARLHAM COLLEGE                SO  27:40.6
      133  133   638 SETH MOORE             OHIO WESLEYAN UNIVERSITY       JR  27:40.9
      134  134   440 DEREK HILL             BALDWIN-WALLACE COLLEGE        FR  27:40.9
      135  135   583 SCOTT STALBAUM         MANCHESTER COLLEGE             JR  27:42.0
      136  136   592 HARRISON POTTER        MARIETTA COLLEGE               SO  27:42.5
      137  137   418 KYLE HILL              ALMA COLLEGE                   SO  27:43.2
      138  138   436 AARON APATHY           BALDWIN-WALLACE COLLEGE        SO  27:44.2
      139  139   453 HILLARY SHILOSIO       BLUFFTON UNIVERSITY            SO  27:47.0
      140  140   698 SHAWN HILS             WITTENBERG UNIVERSITY          SO  27:49.9
      141  141   627 AARON STIGER           OHIO NORTHERN UNIVERSITY       FR  27:52.1
      142  142   657 MICHAEL BRANDELL       ROSE-HULMAN INSTITUTE OF TECHN JR  27:54.1
      143  143   670 COLIN HAVERKAMP        THE COLLEGE OF WOOSTER         SO  27:56.1
      144  144   511 ERIC RICHARDSON        EARLHAM COLLEGE                FR  27:56.6
      145  145   676 DENNIS FRAZEE          WABASH COLLEGE                 JR  27:58.0
      146  146   671 BRYAN LOY              THE COLLEGE OF WOOSTER         FR  28:00.0
      147  147   615 CONOR DOSS             OBERLIN COLLEGE                FR  28:01.3
      148  148   472 TYLER YOUNGQUIST       CASE WESTERN RESERVE UNIVERSIT SO  28:02.9
      149  149   533 ALLEN SMITH            HEIDELBERG COLLEGE             SR  28:06.2
      150  150   669 RUDY GILMAN            THE COLLEGE OF WOOSTER         SO  28:07.7
      151  151   688 KYLE ETGEN             WILMINGTON COLLEGE             SR  28:09.4
      152  152   572 ADAM WARNER            KALAMAZOO COLLEGE              SO  28:10.9
      153  153   609 JOSH BEYNON            MUSKINGUM COLLEGE              FR  28:14.0
      154  154   420 STEVE ROSE             ALMA COLLEGE                   FR  28:14.3
      155  155   689 NATE NADEAU            WILMINGTON COLLEGE             SR  28:16.2
      156  156   567 DAN HULBERT            KALAMAZOO COLLEGE              FR  28:20.5
      157  157   690 RANDY FRAME            WILMINGTON COLLEGE             JR  28:22.2
      158  158   571 MIKE THOMPSON          KALAMAZOO COLLEGE              SO  28:22.9
      159  159   673 PAUL THOMPSON          THE COLLEGE OF WOOSTER         FR  28:23.3
      160  160   527 ROB EINTERZ            HANOVER COLLEGE                SR  28:23.7
      161  161   480 NIC ALVAREZ            DEFIANCE COLLEGE               SO  28:24.1
      162  162   482 MIKE FOSNAUGH          DEFIANCE COLLEGE               SO  28:24.5
      163  163   566 KEENAN BAILEY          KALAMAZOO COLLEGE              FR  28:28.0
      164  164   528 LUKE TYLER             HANOVER COLLEGE                SO  28:28.3
      165  165   515 LUKE HAWORTH           FRANKLIN COLLEGE               SO  28:31.0
      166  166   686 MARK HERRING           WILMINGTON COLLEGE             JR  28:31.8
      167  167   643 JAMES GREENFIELD       OLIVET COLLEGE                 FR  28:33.2
      168  168   663 STEPHEN BOEDICKER      ROSE-HULMAN INSTITUTE OF TECHN FR  28:35.3
      169  169   702 GABE SAVAGE            WITTENBERG UNIVERSITY          FR  28:38.0
      170  170   611 JD WALTERS             MUSKINGUM COLLEGE              SO  28:39.6
      171  171   445 JOHN TOWNSEND          BALDWIN-WALLACE COLLEGE        JR  28:42.0
      172  172   512 WILL RYERSON           EARLHAM COLLEGE                SR  28:42.3
      173  173   595 KYLE HUMMEL            MARIETTA COLLEGE               JR  28:42.7
      174  174   485 TRAVIS TREECE          DEFIANCE COLLEGE               FR  28:46.0
      175  175   405 JAMES SLY              ADRIAN COLLEGE                 FR  28:46.7
      176  176   700 CHRIS PETRIK           WITTENBERG UNIVERSITY          SR  28:48.1
      177  177   518 ADAM SCHWARTZ          FRANKLIN COLLEGE               SO  28:49.3
      178  178   404 BRIAN RIDER            ADRIAN COLLEGE                 JR  28:51.3
      179  179   668 MARK DEWINE            THE COLLEGE OF WOOSTER         FR  28:51.6
      180  180   516 MATT MAY               FRANKLIN COLLEGE               JR  28:52.2
      181  181   597 ANDREW WICHIE          MARIETTA COLLEGE               JR  28:54.8
      182  182   421 RORY WILDNER           ALMA COLLEGE                   SR  29:00.0
      183  183   486 CRAIG BAKER            DENISON UNIVERSITY             SO  29:00.3
      184  184   569 ETHAN ROSENBLATT       KALAMAZOO COLLEGE              FR  29:07.9
      185  185   703 DAVID WALLINGFORD      WITTENBERG UNIVERSITY          SO  29:14.8
      186  186   695 JON DEWALD             WITTENBERG UNIVERSITY          SO  29:22.7
      187  187   665 HARRY HENMAN           ROSE-HULMAN INSTITUTE OF TECHN FR  29:23.3
      188  188   644 DERRICK BEAN           OLIVET COLLEGE                 JR  29:25.0
      189  189   441 DAN MONTELIONE         BALDWIN-WALLACE COLLEGE        FR  29:35.2
      190  190   586 JODY SARBER            MANCHESTER COLLEGE             JR  29:35.6
      191  191   450 JOHNNY ICHRIST         BLUFFTON UNIVERSITY            JR  29:40.3
      192  192   584 RYAN SPIESS            MANCHESTER COLLEGE             FR  29:40.8
      193  193   612 JUSTIN METZGER         MUSKINGUM COLLEGE              SO  29:41.3
      194  194   691 DAVID WARREN           WILMINGTON COLLEGE             FR  29:43.2
      195  195   519 SKYLAR SOROKOTY        FRANKLIN COLLEGE               SO  29:44.6
      196  196   510 ADAM PUTNAM            EARLHAM COLLEGE                JR  29:45.1
      197  197   536 ZAC SENDELBACH         HEIDELBERG COLLEGE             FR  29:46.0
      198  198   526 SEAN COX               HANOVER COLLEGE                SR  29:47.5
      199  199   508 JAMES HALEY            EARLHAM COLLEGE                FR  29:50.6
      200  200   484 TOM HABENICHT          DEFIANCE COLLEGE               SR  29:52.5
      201  201   610 JJ LABATTE             MUSKINGUM COLLEGE              SR  29:54.2
      202  202   524 DREW GAMBLE            HANOVER COLLEGE                SR  29:54.3
      203  203   517 NATE O'NEALL           FRANKLIN COLLEGE               SO  29:56.7
      204  204   438 NATE BOWEN             BALDWIN-WALLACE COLLEGE        FR  29:57.2
      205  205   446 PATRICK COOLEY         BLUFFTON UNIVERSITY            SR  29:58.3
      206  206   608 TOM ALUISE             MUSKINGUM COLLEGE              SO  30:04.7
      207  207   525 NATHAN BROWNLEE        HANOVER COLLEGE                SR  30:09.8
      208  208   401 KEN FUNK               ADRIAN COLLEGE                 SR  30:14.3
      209  209   596 BEN WILLIAMS           MARIETTA COLLEGE               JR  30:19.9
      210  210   422 DUSTIN GARY            ALMA COLLEGE                   FR  30:31.1
      211  211   704 MIKE WISMER            WITTENBERG UNIVERSITY          SO  30:46.5
      212  212   598 JOSEPH WYNES           MARIETTA COLLEGE               FR  30:49.9
      213  213   479 JOE GRACE              COLLEGE OF MOUNT ST JOSEPH     SO  30:50.0
      214  214   451 MIKE KOCH              BLUFFTON UNIVERSITY            SO  31:03.1
      215  215   614 TOM WILLIAMS           MUSKINGUM COLLEGE              FR  31:22.2
      216  216   646 MAURICIO PALLI         OLIVET COLLEGE                 SR  31:34.5
      217  217   599 LYLE SULFRIDGE         MARIETTA COLLEGE               SR  31:36.8
      218  218   449 PETER HUSTED           BLUFFTON UNIVERSITY            FR  31:50.4
      219  219   483 ADAM FULLENCAMP        DEFIANCE COLLEGE               FR  31:55.4
      220  220   613 JOHN DRUBEL            MUSKINGUM COLLEGE              FR  31:57.3
      221  221   647 MATT LUSHER            OLIVET COLLEGE                 FR  32:15.5
      222        539 ALAN LOTTINVILLE       HIRAM COLLEGE                  SO  32:29.4
      223        540 DAN FACTOR             HIRAM COLLEGE                  JR  32:59.6
      224  222   475 DAN HAMMERGREN         COLLEGE OF MOUNT ST JOSEPH     SO  33:03.8
      225  223   473 PAUL BROUSSEAU         COLLEGE OF MOUNT ST JOSEPH     SO  33:29.3
      226  224   402 TYLER MENSING          ADRIAN COLLEGE                 FR  33:44.5
      227  225   403 MATT PATRA             ADRIAN COLLEGE                 FR  34:21.5
      228  226   478 BLAKE SPILLER          COLLEGE OF MOUNT ST JOSEPH     FR  35:02.0
      229  227   481 CHRIS BROWN            DEFIANCE COLLEGE               FR  35:50.3
      230        538 KENT VASKO             HIRAM COLLEGE                  FR  37:16.2
      231        544 KEVIN BARNETT          HIRAM COLLEGE                  JR  39:24.7
      232  228   476 ROY MACDONALD          COLLEGE OF MOUNT ST JOSEPH     FR  39:27.2




Back