Button Menu

DePauw Men Compete at Indiana Intercollegiate

DePauw Men Compete at Indiana Intercollegiate

April 10, 2010

April 10, 2010, Marion, Ind. —  DePauw totaled eight points and finished 18th at the Indiana Intercollegiate (Little State) Meet. Indianapolis won with 160 points and Indiana Wesleyan was second with 81.33.

Pete Richard placed fifth in the 10,000-meter run in 32:03.90. Tyler Giesting was seventh in the 800 meters in 1:57.74 as was Nick Pucillo in the 5,000 meters in 15:30.76.

DePauw competes at the Rose-Hulman Twilight on Friday, April 16.

 

Follow DePauw Athletics on Twitter  | Become a Fan of DePauw Athletics on Facebook

 

                   Men - Team Rankings - 20 Events Scored
===============================================================================
    1) Indianapolis               160        2) Indiana Wesleyan           81.33
    3) Indiana Tech                61        4) Vincennes                  60   
    5) Taylor                      58        6) St. Joseph's (Ind.)        56   
    6) Bethel (Ind.)               56        8) Wabash                     41   
    9) Marian (Ind.)               36.66    10) Anderson (Ind.)            30   
   11) Huntington                  28       12) Goshen                     23   
   13) St. Francis (Ind.)          18       14) Manchester                 16   
   15) Earlham                     14       16) Trine                      13   
   16) Franklin                    13       18) DePauw                      8   
   19) Hanover                      7                                           

Men 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Helm, Frederick              Indianapolis           10.72      10.72Q  1.7  2 
  2 Collet, Thomas               Indiana Wesl           11.18      10.81Q  1.5  1 
  3 Smith, Shaun                 Vincennes                         10.86Q  1.4  6 
  4 Sult, Tyler                  St. Joseph's           11.02      10.89Q  NWI  5 
  5 Virgil, Seth                 Indiana Wesl                      11.02Q -0.6  3 
  6 Wadley, Andre                St. Joseph's           11.08      11.14Q -0.1  4 
  7 Rogan, James                 Vincennes              11.15      10.96q  1.4  6 
  8 Carter, Montez               Vincennes              11.34      11.08q -0.6  3 
  9 Hudi, Randall                Indianapolis                      11.10q  1.5  1 
 10 Biller, Kent                 Trine                  11.15      11.21   1.4  6 
 11 Williams, Josh               Indiana Wesl           11.65      11.23  -0.6  3 
 12 Haught, Dan                  Indiana Tech           11.28      11.26   NWI  5 
 13 Watkins, Victor              Indiana Tech           11.15      11.27   1.5  1 
 14 Mitchell, Georard            Franklin               11.26      11.28  -0.6  3 
 14 Ryals, Mikal                 Bethel (Ind.           11.30      11.28   1.7  2 
 16 White, Dominique             St. Joseph's           11.52      11.29   1.4  6 
 17 Pierre, Charles              DePauw                 11.06      11.31  -0.6  3 
 17 Steele, Robert               DePauw                 11.50      11.31   1.5  1 
 17 Dunn, Sylvester              Vincennes              11.58      11.31   NWI  5 
 20 Haley, John                  Wabash                 11.53      11.37   1.5  1 
 21 Chupp, Trent                 Bethel (Ind.           11.60      11.44   NWI  5 
 22 Miller, Jon                  Franklin               11.37      11.47  -0.1  4 
 23 Toon, Nathan                 Marian (Ind.           11.51      11.48   1.4  6 
 24 Hunt, Vann                   Wabash                 11.32      11.49   NWI  5 
 25 Hodges, Austin               Wabash                 11.19      11.50  -0.1  4 
 26 Griffin, Brock               Franklin               11.56      11.53  -0.6  3 
 27 Wagner, Taylor               DePauw                 11.95      11.57   1.7  2 
 28 Lee, Andree                  Manchester                        11.61  -0.1  4 
 29 Sheppard, Eric               Marian (Ind.           11.68      11.61  -0.1  4 
 30 Jones, Jeremiah              Manchester             11.28      11.63   1.7  2 
 31 Kelley, Devin                Wabash                 11.60      11.69   1.7  2 
 31 Filson, Jay                  Indiana Wesl           11.75      11.69   1.4  6 
 33 Lemacks, Ahrin               Bethel (Ind.           11.54      11.70  -0.1  4 
 34 Smarelli, Travis             Franklin               12.04      11.71   NWI  5 
 35 Brunner, Matt                Grace                  12.29      11.74  -0.6  3 
 35 Williams, Pagel              Taylor                 11.76      11.74   1.4  6 
 37 Dickey, Robert               Taylor                 11.77      11.75   1.5  1 
 38 Carroll, Derrius             Indiana Tech           11.59      11.76   1.7  2 
 39 Dull, Cody                   Indiana Tech           11.80      11.78  -0.1  4 
 40 Summers, Brandon             Bethel (Ind.           11.83      11.84  -0.6  3 
 41 Chamberlain, Devon           Marian (Ind.           11.71      11.97   1.5  1 
 42 Frauhiger, Luke              Grace                  12.41      12.03  -0.1  4 
 43 McCoy, Andrean               Indianapolis                      12.16   1.4  6 
 44 Oduor, Andrew                Goshen                 12.67      12.46   1.5  1 
 45 Green, Will                  St. Francis            12.00      12.85   1.7  2 
 
Men 100 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Helm, Frederick              Indianapolis           10.72      10.48   4.0  10   
  2 Sult, Tyler                  St. Joseph's           10.89      10.78   4.0   8   
  3 Rogan, James                 Vincennes              10.96      10.84   4.0   6   
  4 Virgil, Seth                 Indiana Wesl           11.02      10.85   4.0   5   
  5 Smith, Shaun                 Vincennes              10.86      10.89   4.0   4   
  6 Carter, Montez               Vincennes              11.08      10.94   4.0   3   
  7 Hudi, Randall                Indianapolis           11.10      10.96   4.0   2   
  8 Wadley, Andre                St. Joseph's           11.14      11.07   4.0   1   
  9 Collet, Thomas               Indiana Wesl           10.81      11.20   4.0 
 
Men 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Sult, Tyler                  St. Joseph's           22.00      22.18Q -0.9  2 
  2 Virgil, Seth                 Indiana Wesl           22.97      22.33Q  0.1  1 
  2 Collet, Thomas               Indiana Wesl           22.05      22.33Q  NWI  5 
  4 Hudi, Randall                Indianapolis           22.23      22.35Q  1.1  3 
  5 Flournoy, Jerel              Indianapolis           22.24      22.41Q  0.3  4 
  6 Haley, John                  Wabash                 22.90      22.47Q  1.2  6 
  7 Helm, Frederick              Indianapolis           22.02      22.35q  0.1  1 
  8 Rogan, James                 Vincennes              22.74      22.41q  NWI  5 
  9 Biller, Kent                 Trine                  22.13      22.47q  1.2  6 
 10 Lake, Desmend                Vincennes              22.66      22.50  -0.9  2 
 11 Gill, Scott                  Taylor                 22.34      22.59   0.3  4 
 12 Smith, Shaun                 Vincennes              22.66      22.66  -0.9  2 
 13 Carter, Montez               Vincennes              22.83      22.70   0.3  4 
 13 Bailey, Kameron              Huntington             22.65      22.70   NWI  5 
 15 Mitchell, Georard            Franklin               22.84      22.75   0.3  4 
 16 Smith, Carl A                Indianapolis           22.50      22.80   1.1  3 
 17 Steele, Robert               DePauw                 23.38      22.99   1.1  3 
 18 Zielinski, Jake              Wabash                 22.80      23.07   1.2  6 
 19 Easley, Jordan               Indiana Wesl           22.99      23.11  -0.9  2 
 20 Army, David                  Indiana Tech           23.13      23.13   NWI  5 
 21 Boyd, Calon                  Bethel (Ind.           22.67      23.14   0.1  1 
 22 Wojanis, Steve               DePauw                 22.88      23.17   1.1  3 
 23 Bonk, Garett                 Wabash                 23.50      23.18  -0.9  2 
 24 Daake, Tyson                 Southern Indiana       22.94      23.19   NWI  5 
 25 Dodd, Jamell                 Marian (Ind.           22.83      23.22   1.1  3 
 25 Plummer, LV                  Earlham                23.23      23.22   0.3  4 
 27 Haught, Dan                  Indiana Tech           22.66      23.23   0.1  1 
 28 Ryals, Mikal                 Bethel (Ind.           23.11      23.23   0.1  1 
 29 Miller, Jon                  Franklin               23.43      23.25   1.2  6 
 30 Spencer, Will                Indiana Wesl           23.07      23.28  -0.9  2 
 31 Hodges, Austin               Wabash                 23.50      23.35   0.1  1 
 32 Henson, Josh                 Taylor                 23.44      23.39   NWI  5 
 33 Sheppard, Eric               Marian (Ind.           23.97      23.44   1.2  6 
 34 Pierre, Charles              DePauw                 23.37      23.55   0.3  4 
 35 Lemacks, Ahrin               Bethel (Ind.           23.18      23.69   1.1  3 
 36 Brunner, Matt                Grace                  24.59      23.98   1.1  3 
 37 Watkins, Victor              Indiana Tech           23.14      23.99   1.2  6 
 38 Jones, Jeremiah              Manchester                        24.01  -0.9  2 
 39 Williams, Pagel              Taylor                 24.27      24.02   0.3  4 
 40 Adams, Josh                  Marian (Ind.           23.54      24.12  -0.9  2 
 41 Frauhiger, Luke              Grace                  24.36      24.32   0.3  4 
 42 Leonard, Kevin               Franklin               24.08      24.37   1.1  3 
 43 Dull, Cody                   Indiana Tech           23.94      24.62   NWI  5 
 44 Vaughn, James                Franklin               23.77      24.67   0.1  1 
 45 Fanelli, Joe                 DePauw                 24.86      24.96   1.2  6 
 46 Smucker, Levi                Goshen                 25.10      25.01   NWI  5 
 47 Oduor, Andrew                Goshen                 25.45      25.39   0.1  1 
 48 Green, Will                  St. Francis            26.51      26.08  -0.9  2 
 -- Wadley, Andre                St. Joseph's           22.55        DNF   1.2  6 
 
Men 200 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Virgil, Seth                 Indiana Wesl           22.33      21.47   5.2  10   
  2 Helm, Frederick              Indianapolis           22.35      21.48   5.2   8   
  3 Sult, Tyler                  St. Joseph's           22.18      21.53   5.2   6   
  4 Rogan, James                 Vincennes              22.41      21.55   5.2   5   
  5 Flournoy, Jerel              Indianapolis           22.41      21.70   5.2   4   
  6 Hudi, Randall                Indianapolis           22.35      21.72   5.2   3   
  7 Biller, Kent                 Trine                  22.47      21.93   5.2   2   
  8 Haley, John                  Wabash                 22.47      21.93   5.2   1   
 
Men 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Flournoy, Jerel              Indianapolis           49.57      49.26Q  1 
  2 Smith, Carl A                Indianapolis           49.76      49.48Q  4 
  3 Brittain, Nick               Indianapolis           50.13      50.17Q  2 
  4 Zielinski, Jake              Wabash                 50.20      50.71Q  3 
  5 Martin, Brian                Vincennes              49.40      51.25Q  5 
  6 Brown, Eric                  Indiana Wesl           48.79      50.47q  2 
  7 Allingham, Bryan             Taylor                 49.99      50.65q  2 
  8 Heim, Jordan                 Bethel (Ind.           49.43      50.67q  1 
  9 Harris, Lucien               Indiana Tech           49.25      50.69q  4 
 10 Bucher, Korey                Manchester             48.80      50.98   3 
 11 Steele, Robert               DePauw                 50.29      51.04   4 
 12 Bonk, Garett                 Wabash                 49.90      51.22   3 
 13 Wetherell, Brad              Taylor                 51.51      51.41   4 
 14 Ezell, Jacob                 Wabash                 50.70      51.57   4 
 15 Bailey, Kameron              Huntington             50.63      51.73   5 
 16 Linder, Dan                  Trine                  49.75      51.90   5 
 17 Hilborn, Aaron               Indiana Wesl           50.50      51.96   1 
 18 Fletcher, Calvin             Vincennes                         52.07   1 
 19 Newbold, Brad                Hanover                50.57      52.19   1 
 20 Chaponniere, Alain           Goshen                 51.34      52.30   3 
 21 Bulington, Patrick           Franklin               52.14      52.66   4 
 22 Braun, Bo                    Earlham                50.41      52.72   5 
 23 Spencer, Will                Indiana Wesl           51.70      52.75   5 
 24 Randolph, Jontae             Bethel (Ind.           52.40      53.06   3 
 25 Marshall, Ryan               Manchester             52.93      53.42   2 
 26 Riddle, Robert               Wabash                 52.00      53.61   1 
 27 Wojanis, Steve               DePauw                 50.98      53.65   2 
 28 Harrell, Dana                Marian (Ind.           52.13      53.69   5 
 29 Daake, Tyson                 Southern Indiana       52.08      54.61   1 
 30 Mills, Austin                Franklin               55.05      54.62   5 
 31 Clark, Chase                 Vincennes              54.00      54.65   4 
 32 Lewis, Calvin                Bethel (Ind.           53.77      55.11   3 
 33 Tamirat, John                Goshen                 52.94      55.26   2 
 34 Fanelli, Joe                 DePauw                 55.71      55.32   4 
 35 Holst, Jeremy                Indiana Tech           54.47      56.37   1 
 36 Adams, Josh                  Marian (Ind.           54.00      56.47   5 
 37 Green, Will                  St. Francis            57.57      57.14   2 
 38 Naragon, Cory                Bethel (Ind.           54.42      57.36   1 
 39 Mullen, Tommy                Indiana Tech                      57.42   4 
 40 Hall, Justin                 Marian (Ind.           56.82      57.67   3 
 41 Carroll, Derrius             Indiana Tech                    1:16.30   2 
 -- Dvorscak, Bobby              DePauw                              DNF   3 
 -- Guilkey, Justin              Hanover                             DNF   5 
 -- Hamsher, Austin              Trine                  50.95         DQ   3 
 
Men 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Flournoy, Jerel              Indianapolis           49.26      48.36   10   
  2 Brittain, Nick               Indianapolis           50.17      49.12    8   
  3 Smith, Carl A                Indianapolis           49.48      49.29    6   
  4 Heim, Jordan                 Bethel (Ind.           50.67      49.47    5   
  5 Allingham, Bryan             Taylor                 50.65      49.57    4   
  6 Brown, Eric                  Indiana Wesl           50.47      49.83    3   
  7 Zielinski, Jake              Wabash                 50.71      50.15    2   
  8 Harris, Lucien               Indiana Tech           50.69      50.21    1   
  9 Martin, Brian                Vincennes              51.25      50.35  
 
Men 800 Meter Run
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Waterman, Jake               Wabash               1:52.90    1:54.68Q  2 
  2 Tencher, Brian               Taylor               1:56.17    1:54.70Q  4 
  3 Dietrick, Chris              DePauw               1:53.89    1:56.39Q  5 
  4 Wenzel, Jason                Indiana Wesl         1:55.39    1:57.34Q  1 
  5 Giesting, Tyler              DePauw               1:57.51    1:57.46Q  6 
  6 Kirsch, Nathan               Taylor               1:56.85    1:58.34Q  3 
  7 Chege, Samuel                Goshen               1:58.67    1:55.32q  2 
  8 Martinez, Mark               Indianapolis         2:05.48    1:57.22q  5 
  9 Funk, Billy                  Goshen               1:58.90    1:57.35q  2 
 10 Mitchell, Matt               Indiana Wesl         1:59.26    1:58.03   4 
 11 Tyler, Jajuan                Vincennes            1:57.89    1:58.21   4 
 12 Carrick, Dan                 Indiana Wesl         1:57.47    1:58.24   6 
 13 Beutler, Kyle                Bethel (Ind.         2:02.47    1:58.43   2 
 14 Schweigert, Josh             Indiana Wesl         2:02.36    1:58.56   5 
 15 Nystrom, Eric                Taylor               2:00.20    1:58.77   3 
 16 Sefton, Nick                 Marian (Ind.         2:04.00    1:58.83   4 
 17 Campbell, Logan              Taylor               1:58.31    1:59.15   1 
 18 O'Boyle, Ian                 Indianapolis         1:57.56    1:59.27   3 
 19 Nave, Dan                    Manchester           2:00.73    1:59.30   6 
 20 Medley, Ethan                Huntington           1:58.50    1:59.55   5 
 21 Sheridan, Spencer            Wabash               2:03.16    1:59.66   5 
 22 Mullen, Tommy                Indiana Tech         2:04.35    1:59.74   6 
 23 Johnson, Tanner              Anderson (In         1:59.08    1:59.83   1 
 24 Salupo, Nick                 Manchester           2:05.58    1:59.86   2 
 25 Fullenkamp, Josh             St. Francis          2:08.93    2:00.18   6 
 25 Weber, Kinley                Franklin                        2:00.18   5 
 27 Beasley, Luke                DePauw               2:05.74    2:00.23   2 
 28 Litz, Brandon                Franklin             2:01.84    2:00.29   1 
 29 Hinkle, Kyle                 Marian (Ind.         2:01.20    2:00.73   4 
 30 Pryor, Troy                  Anderson (In         2:00.34    2:00.89   6 
 31 Baker, Zeth                  Manchester                      2:01.28   1 
 31 Cripe, Jon                   DePauw               1:59.04    2:01.28   5 
 33 Malloy, Dan                  Anderson (In         2:04.33    2:01.75   6 
 34 Nelson, Justin               Bethel (Ind.         2:12.27    2:01.85   4 
 35 Parks, Cody                  Indianapolis         2:03.93    2:02.09   1 
 36 Konzen, Nate                 Trine                2:01.00    2:02.28   3 
 37 St. Amour, Matt              Anderson (In         2:09.83    2:03.09   6 
 38 DeRenzo, Matt                Grace                2:08.37    2:03.22   1 
 39 Koerner, Jonathan            Goshen               2:08.72    2:03.98   3 
 40 Bishop, Drew                 Bethel (Ind.         2:04.23    2:04.85   3 
 41 Singer, Garrett              Manchester           2:07.20    2:06.22   5 
 42 Adeymi, Andre                Wabash               2:08.52    2:06.70   4 
 43 Bittner, Matt                Huntington           2:04.44    2:06.79   3 
 44 Braun, Travis                Franklin             2:10.18    2:08.10   3 
 45 Buckler, Corbin              Trine                2:05.00    2:08.35   1 
 46 Boone, James                 Hanover              2:14.35    2:17.48   1 
 47 Holst, Jeremy                Indiana Tech                    2:18.56   2 
 48 Burney, Clint                Hanover              2:25.89    2:22.86   5 
 49 West, Ronald                 Indiana Tech         2:37.88    2:42.45   2 
 
Men 800 Meter Run
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Waterman, Jake               Wabash               1:54.68    1:52.79   10   
  2 Chege, Samuel                Goshen               1:55.32    1:54.35    8   
  3 Wenzel, Jason                Indiana Wesl         1:57.34    1:54.65    6   
  4 Kirsch, Nathan               Taylor               1:58.34    1:55.04    5   
  5 Tencher, Brian               Taylor               1:54.70    1:55.27    4   
  6 Funk, Billy                  Goshen               1:57.35    1:56.52    3   
  7 Giesting, Tyler              DePauw               1:57.46    1:57.74    2   
  8 Martinez, Mark               Indianapolis         1:57.22    1:59.44    1   
  9 Dietrick, Chris              DePauw               1:56.39    2:04.46  
 
Men 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Naylor, Ethan                Indiana Wesl         3:57.72    3:58.47   10   
  2 Landy, Michael               Indianapolis         4:04.52    4:00.40    8   
  3 Albert, Andrew               Indiana Wesl         4:06.47    4:01.90    6   
  4 Bryan, Isaac                 Taylor               4:00.85    4:02.16    5   
  5 Foerster, Michael            Marian (Ind.         4:01.62    4:02.22    4   
  6 Jeschke, Thomas              Marian (Ind.         4:04.11    4:03.08    3   
  7 Martinez, Mark               Indianapolis         4:07.53    4:03.49    2   
  8 Laudermilch, Ethan           Indiana Wesl         4:03.93    4:03.94    1   
  9 Weber, Kinley                Franklin             4:09.15    4:05.56  
 10 Evans, Joe                   DePauw               4:05.65    4:07.12  
 11 White, Donavan               Wabash               4:11.17    4:09.05  
 12 Sefton, Nick                 Marian (Ind.         4:16.27    4:09.63  
 13 Pucillo, Nick                DePauw               4:09.21    4:10.06  
 14 Kimbrell, Matt               Indiana Tech         4:27.00    4:13.49  
 15 Harris, Derek                Marian (Ind.         4:10.92    4:14.60  
 16 Clark, Steve                 DePauw               4:13.41    4:15.42  
 17 McGuire, Sean                Earlham              4:06.84    4:15.83  
 18 Wainwright, John             Indiana Tech         4:18.52    4:16.22  
 19 Litz, Brandon                Franklin             4:11.86    4:16.51  
 20 Sterk, Randy                 Grace                4:20.00    4:19.07  
 21 Nelson, Justin               Bethel (Ind.         4:20.72    4:20.01  
 22 Pack, Caleb                  Taylor               4:23.36    4:20.29  
 23 Bouwman, Ben                 Goshen               4:13.91    4:20.44  
 24 Hubley, Jeff                 Taylor               4:18.45    4:20.75  
 25 Fullenkamp, Josh             St. Francis          4:26.44    4:20.91  
 26 Druba, Jay                   Franklin             4:20.56    4:20.97  
 27 St. Amour, Marc              Anderson (In         4:24.93    4:21.31  
 28 Wachtel, Jacob               Grace                4:33.51    4:22.59  
 29 Pryor, Troy                  Anderson (In         4:17.87    4:25.62  
 30 Page, Brandon                Indiana Wesl                    4:25.91  
 31 Herbel, AJ                   Manchester                      4:27.97  
 32 Bush, Alex                   St. Francis          4:43.00    4:28.91  
 33 Versluis, Paul               Goshen               4:31.94    4:29.55  
 34 Beight, Mark                 Bethel (Ind.                    4:30.19  
 35 Nelson, Mickey               Indiana Tech         4:35.00    4:31.84  
 36 Harkness, Brock              Hanover                         4:32.83  
 37 Gunderkline, Jacob           Goshen               4:27.89    4:33.18  
 38 Beaty, Drew                  Anderson (In         4:30.40    4:33.35  
 39 Laatsch, Isaiah              Huntington           4:35.96    4:34.03  
 40 Dodge, Nolan                 Bethel (Ind.         5:01.96    4:49.91  
 41 Oloomi, Jordan               Bethel (Ind.                    4:54.94  
 41 DeVos, Logan                 St. Joseph's         5:06.25    4:54.94  
 
Men 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Naylor, Ethan                Indiana Wesl        15:30.31   15:10.78   10   
  2 Murray, Kyle                 Marian (Ind.        15:24.53   15:13.49    8   
  3 Robertson, Tom               Taylor              15:56.71   15:19.71    6   
  4 King, Darin                  Trine               15:30.00   15:20.84    5   
  5 Allen, Justin                Wabash              15:25.23   15:25.70    4   
  6 Pabody, Michael              Taylor              15:29.89   15:27.33    3   
  7 Pucillo, Nick                DePauw              15:21.47   15:30.76    2   
  8 Spriggs, Corey               St. Joseph's        15:13.19   15:35.96    1   
  9 Nelson, Braden               Manchester          15:42.64   15:36.87  
 10 Diehl, Luke                  Huntington                     15:40.28  
 11 White, Cody                  Indiana Tech                   15:52.55  
 12 Evans, Joe                   DePauw              15:23.68   15:59.97  
 13 Landy, Michael               Indianapolis        15:37.06   16:01.39  
 14 Naegeli, Jacob               Earlham             15:39.05   16:01.89  
 15 Harris, Derek                Marian (Ind.        16:08.86   16:04.54  
 16 White, Donavan               Wabash              16:41.89   16:05.35  
 17 Brown, Mark                  Trine               16:02.95   16:06.66  
 18 Laudermilch, Ethan           Indiana Wesl        16:06.19   16:14.68  
 19 Bush, Max                    DePauw              16:13.70   16:20.14  
 20 Mitchell, Jordan             Indiana Tech                   16:21.71  
 21 Milliman, Micah              Wabash              16:56.00   16:23.51  
 22 Alles, Doug                  Indiana Wesl        16:07.19   16:25.33  
 23 O'Connor, Austin             Bethel (Ind.        17:02.61   16:31.46  
 24 Burgess, Matt                Trine               15:53.00   16:33.80  
 25 Wellik, Jay                  DePauw              16:22.21   16:39.50  
 26 Witt, Brian                  St. Joseph's        15:58.96   16:40.04  
 27 Fausey, Harrison             Bethel (Ind.        16:44.09   16:41.36  
 28 Ng, Daniel                   Grace               16:55.00   16:42.76  
 29 Fackler, Evan                Earlham             16:05.63   16:45.95  
 30 Mazzanti, Rocco              St. Joseph's        16:18.05   16:52.48  
 31 Mead, Jared                  Bethel (Ind.                   17:00.20  
 32 Howse, Shawn                 Indiana Wesl        16:05.73   17:00.70  
 33 Waybright, Ryan              Bethel (Ind.        17:38.86   17:04.95  
 34 Horst, David                 Goshen              18:26.19   17:05.76  
 35 Wyse, Max                    Goshen              17:30.48   17:07.92  
 36 Gunderkline, Jacob           Goshen                         17:14.01  
 37 Swango, Scotch               Franklin                       17:18.57  
 38 Strom, Ryan                  Marian (Ind.        17:07.73   18:16.85  
 39 Stevenson, Zach              Franklin                       18:24.17  
 40 Ritchie, Turner              Manchester          18:15.46   18:33.66  
 41 Houston, Ben                 Manchester          18:08.45   18:35.18  
 42 De'Nise, Cole                St. Francis         19:20.00   18:52.67  
 
Men 10000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Herber, Joseph               Huntington          33:03.47   31:51.27   10   
  2 Spriggs, Corey               St. Joseph's                   31:59.27    8   
  3 Saunders, Kirk               Anderson (In                   32:01.61    6   
  4 Holmes, Taylor               Anderson (In        34:27.31   32:03.10    5   
  5 Richard, Pete                DePauw                         32:03.90    4   
  6 Martin, Kevin                Franklin                       32:09.20    3   
  7 Pipopato, Andrew             Indianapolis                   32:11.17    2   
  8 Alles, Doug                  Indiana Wesl        33:26.49   32:14.12    1   
  9 Bouwman, Ben                 Goshen              33:20.17   32:22.71  
 10 Womboldt, Alec               Manchester                     32:28.73  
 11 Schroer, Adam                Taylor                         32:50.49  
 12 Wood, Lance                  Huntington          33:46.01   32:58.31  
 13 Mazzanti, Rocco              St. Joseph's                   33:02.88  
 14 Dunlap, Colin                Wabash              33:10.17   33:08.52  
 15 Wyatt, Jake                  Anderson (In                   33:12.47  
 16 Webb, Mason                  Indiana Wesl        33:53.24   33:13.15  
 17 Fausey, Harrison             Bethel (Ind.        34:11.51   33:13.72  
 18 Barrett, Kyle                DePauw                         33:26.84  
 19 Howse, Shawn                 Indiana Wesl        33:07.70   33:39.25  
 20 Gough, Michael               Wabash                         33:41.04  
 21 Pletcher, Kyle               Manchester          33:27.64   33:41.22  
 22 Kinman, Andrew               Hanover             35:05.18   33:43.80  
 23 Alles, Tyler                 Indiana Wesl        34:39.68   33:55.50  
 24 Rupp, Nathan                 Huntington          35:02.92   34:02.71  
 25 Cook, Calvin                 Manchester                     34:03.18  
 26 Vibbert, Jeff                Anderson (In        35:03.54   34:07.92  
 27 Kunkel, Josh                 Manchester                     34:29.53  
 28 Farris, Kenny                Wabash              33:57.15   34:33.79  
 29 Duttweiler, Raymond          Bethel (Ind.                   35:44.98  
 30 Crawford, Adam               Bethel (Ind.                   35:47.47  
 31 Morris, Daniel               Franklin            36:13.34   36:00.25  
 32 Boyer, David                 Huntington          38:16.79   37:16.73  
 -- Wieser, Ryan                 Marian (Ind.        34:33.59        DNF  
 
Men 110 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Banks, Pierre                Vincennes                         14.81Q  0.6  4 
  2 Brautzsch, Chris             Indiana Tech           14.86      15.07Q  0.8  1 
  3 Dill, Russell                Indiana Tech           14.39      15.09Q  1.1  2 
  4 Burns, Robby                 Bethel (Ind.           15.22      15.22Q -0.2  3 
  5 Pugh, Justin                 St. Joseph's           15.08      14.82q  0.6  4 
  6 Maxey, Taylor                Marian (Ind.           15.27      15.32q -0.2  3 
  7 Hettinger, Tadd              St. Joseph's           15.42      15.45q  0.8  1 
  8 Anderson, Cory               Taylor                 15.39      15.49q  0.6  4 
  9 Woodbury, John               Franklin               15.71      15.51q  0.8  1 
 10 Lipiec, Andy                 Indiana Wesl           15.77      15.56   0.6  4 
 11 White, Dominique             St. Joseph's           15.43      15.60   1.1  2 
 12 Newman, Korey                Vincennes                         15.75  -0.2  3 
 13 Mook, Matthew                Indiana Wesl           15.90      15.98  -0.2  3 
 14 Voss, Dave                   Taylor                 15.43      15.99   1.1  2 
 15 Scudder, Matt                Trine                  15.90      16.06  -0.2  3 
 16 Dossey, Jonathan             Indianapolis           16.07      16.16   0.8  1 
 17 Miller, Branden              Indianapolis                      16.29  -0.2  3 
 18 Bertoli, Benjamin            Indianapolis           16.04      16.33   0.6  4 
 19 Rosson, Billy                Wabash                 16.23      16.34   0.8  1 
 20 Burr, Myron                  DePauw                 16.16      16.36   1.1  2 
 21 Shaw, Micah                  Indiana Wesl                      16.40   0.6  4 
 22 Posthauer, Patrick           Wabash                 16.41      16.47   0.6  4 
 23 Rodriguez, Andrew            Anderson (In           16.60      16.96   0.6  4 
 24 Haley, John                  Wabash                 16.48      17.13  -0.2  3 
 25 Bradford, Gene               Vincennes                         17.30   0.8  1 
 26 Anderson, Kyle               Taylor                 16.45      17.35  -0.2  3 
 27 Wilson, Brad                 Bethel (Ind.           17.58      17.36   1.1  2 
 28 Shelly, Ian                  Goshen                 17.38      17.97   0.8  1 
 29 Patrick, Arron               Bethel (Ind.                      18.08   0.8  1 
 30 Schaefer, Zachariah          Grace                  18.20      18.25   1.1  2 
 
Men 110 Meter Hurdles
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Brautzsch, Chris             Indiana Tech           15.07      14.37   3.4  10   
  2 Dill, Russell                Indiana Tech           15.09      14.45   3.4   8   
  3 Banks, Pierre                Vincennes              14.81      14.69   3.4   6   
  4 Pugh, Justin                 St. Joseph's           14.82      14.86   3.4   5   
  5 Maxey, Taylor                Marian (Ind.           15.32      14.97   3.4   4   
  6 Burns, Robby                 Bethel (Ind.           15.22      15.24   3.4   3   
  7 Anderson, Cory               Taylor                 15.49      15.26   3.4   2   
  8 Woodbury, John               Franklin               15.51      15.52   3.4   1   
 -- Hettinger, Tadd              St. Joseph's           15.45        DNF   3.4 
 
Men 400 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Dill, Russell                Indiana Tech           52.54      53.89Q  5 
  2 Burns, Robby                 Bethel (Ind.           55.69      55.06Q  1 
  3 Orem, Andy                   Hanover                54.99      55.32Q  3 
  4 Voss, Dave                   Taylor                 55.35      55.99Q  2 
  5 Wilson, Brad                 Bethel (Ind.           58.74      56.73Q  4 
