Kreigh Kamman Earns Capital One First Team Academic All-America® Honors
November 29, 2011
November 29, 2011, Greencastle, Ind. — DePauw senior midfielder Kreigh Kamman (South Bend, Ind./Clay), has been selected to the 2011 Capital One Division III Academic All-America® Men's Soccer First Team as selected by the College Sports Information Directors of America (CoSIDA).
A biochemistry and French major with a 3.94 cumulative grade point average, Kamman helped DePauw to a 16-3-1 overall record this year and the North Coast Athletic Conference tournament championship.
Kamman was an honorable mention all-NCAC player this year after finishing with two goals and one assist. He was part of a DePauw team which set a school record for wins and made the program's ninth NCAA postseason appearance. The Tigers finished the regular season ranked 12th by D3soccer.com and 17th in the National Soccer Coaches Association of America Division III poll.
A Chi Alpha Sigma National College Athlete Honor Society inductee, Kamman has been named to Dean's List five semesters and serves as a DePauw Presidential Ambassador. Kamman is an executive member of Mortar Board and a member of the Science Research Fellows Program.
To be eligible for the Academic All-America® team, a student-athlete must be a varsity starter or key reserve, maintain a cumulative grade point average of 3.30 on a scale of 4.00, have reached sophomore athletic and academic standings at his/her current institution and be nominated by his/her sports information director.
Since the program’s inception in 1952, CoSIDA has bestowed Academic All-America® honors on more than 14,000 student-athletes in Divisions I, II, III and NAIA, covering all NCAA championship sports.
In all, DePauw student-athletes have earned 45 Academic All-America® honors since Ike Tallman's selection to the 1958 football team. The complete list of DePauw honorees is posted below.
For more information about the Academic All-America Teams program, please visit the CoSIDA site.
DePauw's Academic All-America® Honorees | |||
Year | Sport | Student-Athlete | Team |
1958 | Football | Ike Tallman | 3 |
1970 | Football | Jim Caesar | 1 |
1970 | Men’s Basketball | Richard Tharp | â€?â€?â€? |
1971 | Football | Jim Caesar | 1 |
1972 | Men’s Basketball | Charles Bowers | 2 |
1972 | Men’s Basketball | Gary Pittenger | 2 |
1973 | Football | Neil Oslos | 1 |
1973 | Men’s Basketball | Gordon Pittenger | 1 |
1976 | Men’s Basketball | Rick Huser | 3 |
1980 | Football | Jay True | 1 |
1980 | Football | Joe Johnson | 2 |
1984 | Football | Rich Bonnacorsi | 2 |
1984 | Football | Tim Weaver | 2 |
1985 | Football | Tony DeNicola | 1 |
1985 | Women's At�Large (Swimming) | Jean Chamness | 3 |
1986 | Baseball | David Chalmers | HM |
1986 | Football | Timothy Weaver | 2 |
1986 | Women's At�Large (Swimming) | Nancy Gritter | 1 |
1987 | Football | Michael Sherman | 1 |
1987 | Men’s Basketball | David Galle | 1 |
1987 | Women's At�Large (Swimming) | Nancy Gritter | 1 |
1988 | Women's At�Large (Swimming) | Nancy Gritter | 1 |
1990 | Baseball | Pete Land | 1 |
1990 | Football | Matt Nelson | 2 |
1990 | Football | Tom Beaulieu | 1 |
1990 | Women's At�Large (Tennis) | Jennifer Burns | 3 |
1991 | Football | Matt Nelson | 1 |
1991 | Football | Tom Beaulieu | 1 |
1992 | Football | Mike Thomas | 2 |
1994 | Football | Mike Callahan | 1 |
1996 | Football | Scott Farnham | 2 |
1998 | Baseball | Tom Fagan | 3 |
1998 | Women's At�Large (Swimming) | Charee Campbell | 2 |
2001 | Men's At�Large | Dan Garrison | 3 |
2002 | Men’s Basketball | Joe Nixon | 2 |
2003 | Men's At�Large (Swimming) | Nate Moch | 1 |
2003 | Women's At�Large (Swimming) | Katie Reis | 2 |
2006 | Men's Soccer | Nick Noel | 1 |
2008 | Women's At�Large (Tennis) | Erin Andrade | 3 |
2008 | Football | Alex Fitch | 2 |
2009 | Football | Alex Fitch | 1 |
2010 | Women's at-large (Swimming) | Catie Baker | 2 |
2011 | Softball | Rachel MacBeth | 1 |
2011 | Women's At-Large (Swimming) | Catie Baker | 1 |
2011 | Men's Soccer | Kreigh Kamman | 1 |
Back